49%
6,993
UG 4,362
PG 2,631
96%
$80,300
Web Site | www.wpi.edu |
Institution Type | Private |
Location | Worcester |
Total Students | 4,362 |
Women | 1,457 (33.4%) |
Men | 2,905 (66.6%) |
Total Students | 2,631 |
Women | 730 (27.75%) |
Men | 1,901 (72.25%) |
Acceptance Rate | 49% |
Cost of Attendance | $ 62,930 |
Graduation Rate | 85% |
Retention Rate | 96 % |
Admission Office URL | www.wpi.edu/admissions/ |
Online Application URL | www.wpi.edu/admissions/undergraduate/apply/appl-process.html |
Entrance Difficulty (Selectivity) | 49 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-11-2017 |
Early Action Notification Date | 20-12-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 49% of applicants were admitted |
Women | 59% of applicants were admitted |
Men | 45% of applicants were admitted |
Students Enrolled | 23% of admitted students enrolled |
Women | 25% of admitted students enrolled |
Men | 22% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 62% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | - | - |
SAT - Maths | - | - |
ACT - Composite | - | - |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://www.wpi.edu/Admin/FA/ |
Net Price Calculator URL | https://www.wpi.edu/admissions/tuition-aid/cost-attendance |
Tuition and Fees |
$46,994 |
On Campus Room & Board |
$13,736 |
Books and Supplies |
$1,000 |
Other Expenses |
$1,200 |
Total | $62,930 |
Tuition and Fees |
$25,404 |
On Campus Room & Board |
$13,736 |
Books and Supplies |
$1,000 |
Other Expenses |
$1,200 |
Total | $41,340 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 444 |
Percentage of International Students Receiving Aid | 86.7% |
Average aid awarded to International Students | $ 21,552 |
Total Aid awarded to International Students | $ 95,69,088 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 24 | - | 3 |
Biology/Biological Sciences, General. | 37 | 2 | 1 |
Biomathematics, Bioinformatics, and Computational Biology, Other. | 3 | 3 | - |
Category total | 64 | 5 | 4 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Business Administration and Management, General. | - | 51 | - |
Business Administration, Management and Operations, Other. | - | 7 | - |
Business, Management, Marketing, and Related Support Services, Other. | 24 | - | - |
Business/Commerce, General. | 2 | 21 | - |
Management Information Systems, General. | 14 | - | - |
Management Sciences and Quantitative Methods, Other. | - | 18 | - |
Marketing, Other. | - | 26 | - |
Category total | 40 | 123 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer Science. | 75 | 38 | 8 |
Computer Software and Media Applications, Other. | 40 | 14 | - |
Information Technology. | - | 39 | - |
Category total | 115 | 91 | 8 |
EDUCATION. | |||
Educational/Instructional Technology. | - | 1 | - |
Category total | 0 | 1 | 0 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 29 | 3 | 1 |
Architectural Engineering. | 16 | - | - |
Bioengineering and Biomedical Engineering. | 77 | 12 | 2 |
Chemical Engineering. | 84 | 4 | 3 |
Civil Engineering, General. | 51 | 14 | 2 |
Civil Engineering, Other. | - | 1 | - |
Electrical and Electronics Engineering | 96 | 104 | 3 |
Engineering, Other. | - | 36 | 1 |
Environmental/Environmental Health Engineering. | 15 | 6 | - |
Industrial Engineering. | 20 | - | - |
Manufacturing Engineering. | - | 12 | - |
Materials Engineering. | - | 35 | 3 |
Mechanical Engineering. | 196 | 57 | 1 |
Mechatronics, Robotics, and Automation Engineering. | 48 | 33 | 1 |
Systems Engineering. | - | 60 | - |
Category total | 632 | 377 | 17 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Humanities/Humanistic Studies. | 1 | - | - |
Category total | 1 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | - | 4 | - |
Applied Mathematics, Other. | - | 2 | - |
Financial Mathematics. | - | 26 | - |
Mathematics and Statistics, Other. | 15 | - | - |
Mathematics, General. | 15 | - | 4 |
Mathematics, Other. | - | 10 | - |
Statistics, General. | - | 5 | - |
Category total | 30 | 47 | 4 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Mathematics and Computer Science. | - | 26 | - |
Multi-/Interdisciplinary Studies, Other. | 1 | 19 | - |
Sustainability Studies. | 4 | - | - |
Systems Science and Theory. | - | 5 | - |
Category total | 5 | 50 | 0 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 8 | 1 | 2 |
Physics, General. | 11 | 4 | - |
Physics, Other. | - | 5 | - |
Category total | 19 | 10 | 2 |
PSYCHOLOGY. | |||
Psychology, General. | 2 | - | - |
Category total | 2 | 0 | 0 |
Grand total | 908 | 704 | 35 |
Student to Faculty Ratio | 14 to 1 |
Regular Class Size | 2-9 students: 53% of classes 10-19 students: 12% of classes 20-29 students: 13% of classes 30-39 students: 7% of classes 40-49 students: 4% of classes 50-99 students: 7% of classes Over 100 students: 3% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 4,362 |
Women (% of total) | 1,457 (33.4%) |
Men (% of total) | 2,905 (66.6%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.23 % Asian - 4.49 % Black/African-American - 2.32 % Hispanic/Latino - 8.18 % Multi-race (not Hispanic/Latino) - 2.93 % - White - 61.14 % Unknown - 8.32 % International Students - 12.38 % |
All Graduate Students | 2,631 |
Women (% of total) | 730 (28%) |
Men (% of total) | 1,901 (72%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.11 % Asian - 5.89 % Black/African-American - 2.51 % Hispanic/Latino - 3.91 % Multi-race (not Hispanic/Latino) - 1.37 % Native Hawaiian/ Pacific Islander - 0.04 % White - 48.12 % Unknown - 3.84 % International Students - 34.21 % |
First-Year Students Returning | 96 % |
Students Graduating (Within 6 Years) |
85 % |
Graduates Offered Full-Time Employment Within 6 Months | 88% |
Average Starting Salary | $62,509 per year |
Graduates Pursuing Advanced Study Directly | 30.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”