54%
32,017
UG 20,635
PG 11,382
92%
$48,800
Web Site | www.pitt.edu |
Institution Type | Public |
Location | Pittsburgh |
Total Students | 20,635 |
Women | 10,394 (50.37%) |
Men | 10,241 (49.63%) |
Total Students | 11,382 |
Women | 6,325 (55.57%) |
Men | 5,057 (44.43%) |
Acceptance Rate | 54% |
Cost of Attendance | $ 43,922 |
Graduation Rate | 82% |
Retention Rate | 92 % |
Admission Office URL | www.oafa.pitt.edu |
Online Application URL | www.oafa.pitt.edu/applying.aspx |
Entrance Difficulty (Selectivity) | 54 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 54% of applicants were admitted |
Women | 54% of applicants were admitted |
Men | 53% of applicants were admitted |
Students Enrolled | 26% of admitted students enrolled |
Women | 25% of admitted students enrolled |
Men | 27% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 580 | 660 |
SAT - Maths | 600 | 600 |
ACT - Composite | 26 | 31 |
ACT - Writing | 8 | 9 |
ACT - English | 26 | 32 |
ACT - Maths | 27 | 33 |
Financial Aid Office URL | https://www.oafa.pitt.edu/fahome.aspx |
Net Price Calculator URL | https://npc.collegeboard.org/student/app/pitt |
Tuition and Fees |
$29,758 |
On Campus Room & Board |
$10,950 |
Books and Supplies |
$680 |
Other Expenses |
$2,534 |
Total | $43,922 |
Tuition and Fees |
$36,734 |
On Campus Room & Board |
$10,950 |
Books and Supplies |
$680 |
Other Expenses |
$2,534 |
Total | $50,898 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | 0.0% |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 7 | - | - |
East Asian Studies. | - | 5 | - |
Women's Studies. | 6 | - | - |
Category total | 13 | 5 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Bioinformatics. | 6 | 3 | 3 |
Biology/Biological Sciences, General. | 194 | - | 6 |
Biostatistics. | - | 17 | 5 |
Computational Biology. | - | 1 | 4 |
Ecology and Evolutionary Biology. | 9 | - | - |
Epidemiology. | - | 40 | 12 |
Exercise Physiology. | - | - | 2 |
Human/Medical Genetics. | - | 12 | 10 |
Immunology. | - | 1 | 6 |
Medical Microbiology and Bacteriology. | - | 23 | 8 |
Microbiology, General. | 26 | - | - |
Molecular Biology. | 21 | - | 3 |
Molecular Biophysics. | - | 1 | - |
Molecular Genetics. | - | - | 4 |
Molecular Pharmacology. | - | - | 7 |
Neurobiology and Anatomy. | - | 1 | 10 |
Neuroscience. | 136 | - | 8 |
Pathology/Experimental Pathology. | - | - | 8 |
Category total | 392 | 99 | 96 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 194 | 84 | - |
Business Administration and Management, General. | - | 287 | 5 |
Business/Commerce, General. | 4 | - | - |
Finance, General. | 238 | 2 | - |
Human Resources Management and Services, Other. | 21 | - | - |
International Business/Trade/Commerce. | 7 | - | - |
Logistics, Materials, and Supply Chain Management. | 47 | 1 | - |
Management Information Systems and Services, Other. | 8 | - | - |
Marketing Research. | - | 2 | - |
Marketing/Marketing Management, General. | 183 | - | - |
Category total | 702 | 376 | 5 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Mass Communication/Media Studies. | 46 | - | - |
Category total | 46 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Artificial Intelligence. | - | 7 | 1 |
Computer Science. | 106 | 23 | 10 |
Computer Systems Networking and Telecommunications. | - | 24 | - |
Information Science/Studies. | 78 | 143 | 14 |
Information Technology Project Management. | - | 5 | - |
Category total | 184 | 202 | 25 |
EDUCATION. | |||
Education, General. | - | 174 | 10 |
Education, Other. | - | - | 3 |
Educational Leadership and Administration, General. | - | 37 | 24 |
Physical Education Teaching and Coaching. | 52 | 30 | - |
Category total | 52 | 241 | 37 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | 65 | 22 | 24 |
Chemical Engineering. | 108 | 6 | 10 |
Civil Engineering, General. | 73 | 37 | 7 |
Computer Engineering, General. | 54 | - | 1 |
Electrical and Electronics Engineering | 57 | 35 | 13 |
Engineering Science. | 6 | - | - |
Engineering, Other. | - | - | 1 |
Industrial Engineering. | 69 | 40 | 5 |
Materials Engineering. | 19 | 16 | 3 |
Mechanical Engineering. | 139 | 65 | 14 |
Nuclear Engineering. | - | 4 | - |
Petroleum Engineering. | - | 19 | - |
Category total | 590 | 244 | 78 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | 62 | - | - |
English Language and Literature, General. | - | 14 | 10 |
English Literature (British and Commonwealth). | 51 | - | - |
Rhetoric and Composition. | 165 | 1 | 5 |
Category total | 278 | 15 | 15 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Chinese Language and Literature. | 19 | - | - |
Classics and Classical Languages, Literatures, and Linguistics. | 4 | - | - |
French Language and Literature. | 14 | 2 | 3 |
German Language and Literature. | 2 | - | 1 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | - | 5 | 11 |
Italian Language and Literature. | 4 | 1 | - |
Japanese Language and Literature. | 15 | - | - |
Linguistics. | 24 | 7 | 3 |
Russian Language and Literature. | 7 | - | - |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 2 | 1 | 1 |
Spanish Language and Literature. | 21 | - | - |
Category total | 112 | 16 | 19 |
Health Services/Allied Health/Health Sciences, General. | |||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 84 | 49 | 2 |
Bioethics/Medical Ethics. | - | 2 | - |
Clinical Nurse Specialist. | - | 1 | - |
Dental Clinical Sciences, General. | - | 1 | - |
Dental Hygiene/Hygienist. | 19 | - | - |
Dietetics and Clinical Nutrition Services, Other. | - | 18 | - |
Dietetics/Dietitian. | 25 | - | - |
Environmental Health. | - | 9 | 4 |
Genetic Counseling/Counselor. | - | 13 | - |
Health Information/Medical Records Administration/Administrator. | 31 | - | - |
Health Professions and Related Clinical Sciences, Other. | 23 | - | - |
Health Services Administration. | - | 2 | 2 |
Health/Health Care Administration/Management. | - | 33 | - |
Medical Scientist. | - | 27 | 2 |
Nurse Anesthetist. | - | 41 | - |
Occupational Therapy/Therapist. | - | 54 | - |
Oral Biology and Oral and Maxillofacial Pathology. | - | 2 | - |
Orthotist/Prosthetist. | - | 16 | - |
Pharmaceutical Sciences. | 82 | 14 | 6 |
Physician Assistant. | - | 39 | - |
Public Health, Other. | - | 47 | 1 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | - | 17 | - |
Registered Nursing/Registered Nurse. | 249 | 2 | 11 |
Rehabilitation Science. | 156 | 93 | 16 |
Category total | 669 | 480 | 44 |
HISTORY. | |||
History and Philosophy of Science and Technology. | 13 | 1 | 5 |
History, General. | 72 | 2 | 6 |
Category total | 85 | 3 | 11 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Corrections. | 46 | - | - |
Category total | 46 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration and Social Service Professions, Other. | - | - | 4 |
Public Administration. | 5 | 53 | - |
Public Policy Analysis, General. | - | 48 | - |
Social Work. | 37 | 252 | 6 |
Category total | 42 | 353 | 10 |
Non-Professional General Legal Studies (Undergraduate). | |||
Energy, Environment, and Natural Resources Law. | - | 7 | - |
International Law and Legal Studies. | - | 22 | - |
Legal Professions and Studies, Other. | - | 7 | - |
Category total | 0 | 36 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Humanities/Humanistic Studies. | 10 | - | - |
Liberal Arts and Sciences/Liberal Studies. | 1 | - | - |
Category total | 11 | 0 | 0 |
LIBRARY SCIENCE. | |||
Library and Information Science. | - | 69 | 1 |
Category total | 0 | 69 | 1 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | 41 | - | - |
Mathematical Biology. | 4 | - | - |
Mathematics and Statistics, Other. | 16 | - | - |
Mathematics, General. | 36 | 3 | 5 |
Statistics, General. | 6 | 4 | 5 |
Category total | 103 | 7 | 10 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Biological and Physical Sciences. | 109 | - | - |
Computational Science. | - | 1 | - |
Multi-/Interdisciplinary Studies, Other. | 4 | - | - |
Category total | 113 | 1 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 14 | 3 | 5 |
Religion/Religious Studies. | 6 | - | 5 |
Category total | 20 | 3 | 10 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 71 | 6 | 23 |
Geological and Earth Sciences/Geosciences, Other. | 36 | - | - |
Geology/Earth Science, General. | 23 | 3 | 4 |
Physical Sciences. | 1 | - | - |
Physics, General. | 8 | 12 | 10 |
Category total | 139 | 21 | 37 |
PSYCHOLOGY. | |||
Educational Psychology. | 45 | 30 | 3 |
Psychology, General. | 304 | 11 | 19 |
Category total | 349 | 41 | 22 |
SOCIAL SCIENCES. | |||
Anthropology. | 70 | 1 | 6 |
Economics, General. | 132 | 5 | 7 |
Geography. | - | 5 | - |
International Relations and Affairs. | - | 32 | - |
National Security Policy Studies. | - | 36 | - |
Political Science and Government, General. | 120 | 10 | 10 |
Social Sciences, General. | 21 | - | - |
Social Sciences, Other. | 13 | - | - |
Sociology. | 39 | 3 | 6 |
Urban Studies/Affairs. | 24 | - | - |
Category total | 419 | 92 | 29 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 33 | 2 | 5 |
Drama and Dramatics/Theatre Arts, General. | 4 | 1 | 4 |
Film/Cinema/Video Studies. | 29 | 1 | - |
Fine/Studio Arts, General. | 5 | - | - |
Music, General. | 9 | 1 | 3 |
Category total | 80 | 5 | 12 |
Grand total | 4445 | 2309 | 461 |
Student to Faculty Ratio | 14 to 1 |
Regular Class Size | 2-9 students: 7% of classes 10-19 students: 32% of classes 20-29 students: 20% of classes 30-39 students: 13% of classes 40-49 students: 7% of classes 50-99 students: 15% of classes Over 100 students: 6% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 20,635 |
Women (% of total) | 10,394 (50.37%) |
Men (% of total) | 10,241 (49.63%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.08 % Asian - 8.89 % Black/African-American - 5.03 % Hispanic/Latino - 3.24 % Multi-race (not Hispanic/Latino) - 3.49 % Native Hawaiian/ Pacific Islander - 0.06 % White - 74.03 % Unknown - 1.23 % International Students - 3.95 % |
All Graduate Students | 11,382 |
Women (% of total) | 6,325 (56%) |
Men (% of total) | 5,057 (44%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.06 % Asian - 5.89 % Black/African-American - 4.09 % Hispanic/Latino - 3.16 % Multi-race (not Hispanic/Latino) - 1.69 % Native Hawaiian/ Pacific Islander - 0.01 % White - 54.69 % Unknown - 7.67 % International Students - 22.74 % |
First-Year Students Returning | 92 % |
Students Graduating (Within 6 Years) |
82 % |
Graduates Offered Full-Time Employment Within 6 Months | 61% |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | 33.0% |
Disciplines Pursued | Business 5% Engineering 3% Law 3% Arts and Sciences 6% Medicine 2% Education 8% Other 12% |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”