10%
28,363
UG 13,096
PG 15,267
98%
$79,700
Web Site | www.upenn.edu |
Institution Type | Private |
Location | Philadelphia |
Total Students | 13,096 |
Women | 6,892 (52.63%) |
Men | 6,204 (47.37%) |
Total Students | 15,267 |
Women | 8,637 (56.57%) |
Men | 6,630 (43.43%) |
Acceptance Rate | 10% |
Cost of Attendance | $ 69,340 |
Graduation Rate | 95% |
Retention Rate | 98 % |
Admission Office URL | www.upenn.edu/admissions/ |
Online Application URL | www.admissions.upenn.edu/apply/ |
Entrance Difficulty (Selectivity) | 10 % |
Exam | Required |
---|---|
SAT or ACT | - |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | Required |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | Yes |
Early Decision Application Deadline | 01-11-2017 |
Early Decision Notification Date | 15-12-2017 |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 10% of applicants were admitted |
Women | 11% of applicants were admitted |
Men | 10% of applicants were admitted |
Students Enrolled | 63% of admitted students enrolled |
Women | 62% of admitted students enrolled |
Men | 63% of admitted students enrolled |
Early Decision Admission Rate | 24% of applicants were admitted |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 680 | 760 |
SAT - Maths | 700 | 700 |
ACT - Composite | 31 | 34 |
ACT - Writing | 8 | 10 |
ACT - English | 32 | 35 |
ACT - Maths | 30 | 35 |
Financial Aid Office URL | https://www.sfs.upenn.edu/ |
Net Price Calculator URL | https://npc.collegeboard.org/student/app/upenn |
Tuition and Fees |
$51,464 |
On Campus Room & Board |
$14,536 |
Books and Supplies |
$1,280 |
Other Expenses |
$2,060 |
Total | $69,340 |
Tuition and Fees |
$35,604 |
On Campus Room & Board |
$14,536 |
Books and Supplies |
$1,280 |
Other Expenses |
$2,060 |
Total | $53,480 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | 330 |
Percentage of International Students Receiving Aid | 29.3% |
Average aid awarded to International Students | $ 46,521 |
Total Aid awarded to International Students | $ 1,53,51,930 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
ARCHITECTURE AND RELATED SERVICES. | |||
Architectural and Building Sciences/Technology. | - | 24 | - |
Architecture. | 14 | 128 | 3 |
City/Urban, Community and Regional Planning. | - | 66 | 4 |
Landscape Architecture. | - | 39 | - |
Category total | 14 | 257 | 7 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 1 | 1 | - |
Asian Studies/Civilization. | - | 1 | 1 |
East Asian Studies. | 2 | - | - |
Near and Middle Eastern Studies. | 7 | - | - |
South Asian Studies. | 2 | - | - |
Women's Studies. | 4 | - | - |
Category total | 16 | 2 | 1 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry and Molecular Biology. | - | 2 | 10 |
Biochemistry. | 35 | - | - |
Bioinformatics. | - | - | 6 |
Biology/Biological Sciences, General. | 139 | - | 8 |
Biomedical Sciences, General. | 7 | - | - |
Biophysics. | 2 | - | - |
Biostatistics. | - | 4 | 6 |
Biotechnology. | - | 41 | - |
Cell/Cellular and Molecular Biology. | - | 4 | 62 |
Environmental Biology. | - | 11 | - |
Epidemiology. | - | 37 | 2 |
Immunology. | - | 2 | 8 |
Neuroscience. | 126 | 1 | 20 |
Pharmacology. | - | 2 | 6 |
Category total | 309 | 104 | 128 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 10 | 11 | - |
Actuarial Science. | 4 | - | - |
Business Administration and Management, General. | 89 | 242 | 2 |
Business Administration, Management and Operations, Other. | - | 11 | - |
Entrepreneurship/Entrepreneurial Studies. | - | 143 | - |
Finance, General. | 327 | 320 | 4 |
Insurance. | 1 | - | - |
International Business/Trade/Commerce. | - | 8 | - |
Management Sciences and Quantitative Methods, Other. | - | 70 | - |
Marketing/Marketing Management, General. | 77 | 114 | 3 |
Non-Profit/Public/Organizational Management. | - | 37 | - |
Operations Management and Supervision. | 69 | 22 | 5 |
Organizational Behavior Studies. | - | 35 | - |
Real Estate. | 10 | 26 | - |
Category total | 587 | 1039 | 14 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Communication and Media Studies, Other. | 75 | 14 | 11 |
Category total | 75 | 14 | 11 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Artificial Intelligence. | - | 39 | - |
Computer and Information Sciences, General. | 88 | 148 | 16 |
Computer Science. | 46 | 35 | - |
Category total | 134 | 222 | 16 |
EDUCATION. | |||
Counselor Education/School Counseling and Guidance Services. | - | 29 | - |
Curriculum and Instruction. | - | 8 | 1 |
Education, General. | - | 85 | 20 |
Education, Other. | - | 11 | 4 |
Educational Leadership and Administration, General. | - | 39 | 20 |
Educational Statistics and Research Methods. | - | 21 | - |
Elementary Education and Teaching. | - | 28 | - |
English/Language Arts Teacher Education. | - | 14 | - |
Higher Education/Higher Education Administration. | - | 45 | 27 |
Junior High/Intermediate/Middle School Education and Teaching. | - | 12 | - |
Mathematics Teacher Education. | - | 3 | - |
Reading Teacher Education. | - | 15 | 5 |
Science Teacher Education/General Science Teacher Education. | - | 10 | - |
Secondary Education and Teaching. | - | 38 | - |
Social and Philosophical Foundations of Education. | - | 11 | - |
Social Studies Teacher Education. | - | 11 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 68 | - |
Category total | 0 | 448 | 77 |
Engineering Technology, General. | |||
Engineering Design. | - | 18 | - |
Nanotechnology. | - | 16 | - |
Category total | 0 | 34 | 0 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | 56 | 38 | 13 |
Chemical and Biomolecular Engineering. | 42 | 16 | 13 |
Computer Engineering, General. | 7 | - | - |
Electrical and Electronics Engineering | 16 | 46 | 10 |
Engineering, Other. | 8 | - | - |
Geological/Geophysical Engineering. | - | 4 | - |
Materials Engineering. | 24 | 33 | 15 |
Mechanical Engineering. | 71 | 55 | 9 |
Systems Engineering. | 37 | 56 | - |
Category total | 261 | 248 | 60 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 69 | 8 | 12 |
Category total | 69 | 8 | 12 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 9 | 4 | 5 |
Comparative Literature. | 4 | 3 | 4 |
East Asian Languages, Literatures, and Linguistics. | 10 | 11 | 4 |
French Language and Literature. | 8 | - | - |
German Language and Literature. | 2 | 1 | - |
Linguistics. | 11 | 1 | 4 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 3 | 1 | - |
Romance Languages, Literatures, and Linguistics, Other. | 1 | 6 | 13 |
Russian Language and Literature. | 2 | - | - |
Spanish Language and Literature. | 7 | - | - |
Category total | 57 | 27 | 30 |
Health Services/Allied Health/Health Sciences, General. | |||
Adult Health Nurse/Nursing. | - | 2 | - |
Bioethics/Medical Ethics. | - | 34 | - |
Community Health Services/Liaison/Counseling. | 88 | - | - |
Dentistry. | - | - | 1 |
Family Practice Nurse/Nursing. | - | 27 | - |
Health Professions and Related Clinical Sciences, Other. | - | 19 | - |
Health/Health Care Administration/Management. | 16 | 79 | 4 |
Maternal/Child Health and Neonatal Nurse/Nursing. | - | 9 | - |
Medical Scientist. | - | 15 | - |
Nurse Anesthetist. | - | 28 | - |
Nurse Midwife/Nursing Midwifery. | - | 17 | - |
Nursing Administration. | - | 12 | - |
Nursing Education. | - | 1 | - |
Oral Biology and Oral and Maxillofacial Pathology. | - | 6 | - |
Pediatric Nurse/Nursing. | - | 57 | - |
Perioperative/Operating Room and Surgical Nurse/Nursing. | - | 137 | - |
Psychiatric/Mental Health Nurse/Nursing. | - | 15 | - |
Public Health, Other. | - | 49 | - |
Registered Nursing/Registered Nurse. | 179 | 5 | 11 |
Women's Health Nurse/Nursing. | - | 8 | - |
Category total | 283 | 520 | 16 |
HISTORY. | |||
History and Philosophy of Science and Technology. | 17 | 2 | 4 |
History, General. | 60 | 5 | 14 |
History, Other. | 2 | - | 1 |
Category total | 79 | 7 | 19 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 56 | - |
Public Policy Analysis, General. | 13 | 7 | - |
Social Work. | - | 207 | 14 |
Category total | 13 | 270 | 14 |
Non-Professional General Legal Studies (Undergraduate). | |||
Advanced Legal Research/Studies, General. | - | 4 | - |
Category total | 0 | 4 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Humanities/Humanistic Studies. | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies. | 1 | 41 | - |
Category total | 2 | 41 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | - | 7 | 1 |
Mathematics, General. | 32 | 7 | 10 |
Statistics, General. | 39 | 19 | 6 |
Category total | 71 | 33 | 17 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Cognitive Science. | 34 | - | - |
International/Global Studies. | 52 | 54 | - |
Sustainability Studies. | - | 7 | - |
Category total | 86 | 61 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Science. | - | 3 | - |
Environmental Studies. | 19 | 10 | - |
Natural Resources/Conservation, General. | - | 6 | - |
Category total | 19 | 19 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Jewish/Judaic Studies. | 1 | - | - |
Logic. | 2 | - | - |
Philosophy, Other. | 105 | - | - |
Philosophy. | 14 | 2 | 3 |
Religion/Religious Studies. | 3 | 1 | 1 |
Category total | 125 | 3 | 4 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 20 | 27 | 27 |
Geology/Earth Science, General. | 12 | 5 | 2 |
Hydrology and Water Resources Science. | - | 4 | - |
Physics, General. | 25 | 32 | 16 |
Category total | 57 | 68 | 45 |
PSYCHOLOGY. | |||
Counseling Psychology. | - | 98 | - |
Developmental and Child Psychology. | - | 13 | - |
Psychology, General. | 86 | 38 | 8 |
Category total | 86 | 149 | 8 |
SOCIAL SCIENCES. | |||
Anthropology. | 18 | 2 | 7 |
Applied Economics. | - | 5 | 7 |
Archeology. | - | - | 1 |
Criminology. | 19 | 20 | 2 |
Demography and Population Studies. | - | 3 | 10 |
Econometrics and Quantitative Economics. | 23 | - | - |
Economics, General. | 170 | 15 | 19 |
Geographic Information Science and Cartography. | - | 12 | - |
International Relations and Affairs. | 68 | - | - |
Political Science and Government, General. | 137 | 4 | 4 |
Social Sciences, General. | 5 | - | - |
Sociology. | 30 | 3 | 3 |
Urban Studies/Affairs. | 34 | - | - |
Category total | 504 | 64 | 53 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 13 | 4 | 2 |
Drama and Dramatics/Theatre Arts, General. | 4 | - | - |
Film/Cinema/Video Studies. | 16 | - | - |
Fine/Studio Arts, General. | 26 | 16 | - |
Music, General. | 9 | - | 1 |
Visual and Performing Arts, General. | 12 | - | - |
Category total | 80 | 20 | 3 |
Grand total | 2927 | 3662 | 535 |
Student to Faculty Ratio | 6 to 1 |
Regular Class Size | 2-9 students: 29% of classes 10-19 students: 40% of classes 20-29 students: 14% of classes 30-39 students: 4% of classes 40-49 students: 3% of classes 50-99 students: 7% of classes Over 100 students: 2% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 13,096 |
Women (% of total) | 6,892 (52.63%) |
Men (% of total) | 6,204 (47.37%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.08 % Asian - 19.44 % Black/African-American - 7.03 % Hispanic/Latino - 9.31 % Multi-race (not Hispanic/Latino) - 4.09 % Native Hawaiian/ Pacific Islander - 0.03 % White - 45.3 % Unknown - 3.89 % International Students - 10.83 % |
All Graduate Students | 15,267 |
Women (% of total) | 8,637 (57%) |
Men (% of total) | 6,630 (43%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.08 % Asian - 11.75 % Black/African-American - 4.79 % Hispanic/Latino - 4.93 % Multi-race (not Hispanic/Latino) - 2.04 % Native Hawaiian/ Pacific Islander - 0.02 % White - 43.11 % Unknown - 11.21 % International Students - 22.08 % |
First-Year Students Returning | 98 % |
Students Graduating (Within 6 Years) |
95 % |
Graduates Offered Full-Time Employment Within 6 Months | 65% |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | 20.0% |
Disciplines Pursued | Business 1% Engineering 2% Law 5% Theology 0.3% Dentistry 0.3% Arts and Sciences 5% Medicine 5% Veterinary Medicine 1% Education 0.4% Other 1% |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”