78%
39,040
UG 29,984
PG 9,056
87%
$46,000
Web Site | missouri.edu/ |
Institution Type | Public |
Location | Columbia |
Total Students | 29,984 |
Women | 15,502 (51.7%) |
Men | 14,482 (48.3%) |
Total Students | 9,056 |
Women | 5,133 (56.68%) |
Men | 3,923 (43.32%) |
Acceptance Rate | 78% |
Cost of Attendance | $ 42,290 |
Graduation Rate | 69% |
Retention Rate | 87 % |
Admission Office URL | admissions.missouri.edu/ |
Online Application URL | admissions.missouri.edu/apply/index.php |
Entrance Difficulty (Selectivity) | 78 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | Recommended |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | X | ||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 78% of applicants were admitted |
Women | 78% of applicants were admitted |
Men | 78% of applicants were admitted |
Students Enrolled | 45% of admitted students enrolled |
Women | 42% of admitted students enrolled |
Men | 50% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 530 | 650 |
SAT - Maths | 530 | 530 |
ACT - Composite | 24 | 29 |
ACT - Writing | - | - |
ACT - English | 23 | 30 |
ACT - Maths | 23 | 27 |
Financial Aid Office URL | https://financialaid.missouri.edu/ |
Net Price Calculator URL | https://financialaid.missouri.edu/cost-of-attendance/net-price-calculator.php |
Tuition and Fees |
$25,892 |
On Campus Room & Board |
$10,298 |
Books and Supplies |
$1,344 |
Other Expenses |
$4,756 |
Total | $42,290 |
Tuition and Fees |
$24,286 |
On Campus Room & Board |
$10,298 |
Books and Supplies |
$1,344 |
Other Expenses |
$4,756 |
Total | $40,684 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agricultural Business and Management, General. | 57 | - | - |
Agricultural Communication/Journalism. | 7 | - | - |
Agricultural Economics. | 16 | 7 | 6 |
Agricultural Mechanization, General. | 35 | - | - |
Animal Sciences, General. | 119 | 23 | 4 |
Food Science. | 20 | 6 | 1 |
Plant Sciences, General. | 33 | 13 | 6 |
Category total | 287 | 49 | 17 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
Area Studies, Other. | 93 | - | - |
Category total | 93 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 61 | - | 8 |
Biology/Biological Sciences, General. | 271 | - | 9 |
Exercise Physiology. | - | - | 4 |
Genetics, General. | - | - | 4 |
Medical Microbiology and Bacteriology. | - | - | 3 |
Neuroscience. | - | - | 4 |
Pathology/Experimental Pathology. | - | 1 | - |
Pharmacology. | - | - | 2 |
Physiology, General. | - | 4 | 3 |
Category total | 332 | 5 | 37 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 124 | 125 | 3 |
Business/Commerce, General. | 705 | 97 | 8 |
Hotel/Motel Administration/Management. | 135 | - | - |
Category total | 964 | 222 | 11 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Journalism. | 549 | 103 | 7 |
Speech Communication and Rhetoric. | 183 | 2 | 8 |
Category total | 732 | 105 | 15 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 84 | 34 | 4 |
Information Technology. | 70 | - | - |
Category total | 154 | 34 | 4 |
EDUCATION. | |||
Agricultural Teacher Education. | 14 | 17 | 1 |
Counselor Education/School Counseling and Guidance Services. | - | 119 | 18 |
Curriculum and Instruction. | - | 275 | 17 |
Early Childhood Education and Teaching. | 19 | - | - |
Education, General. | 14 | - | - |
Educational Leadership and Administration, General. | - | 36 | 36 |
Elementary Education and Teaching. | 103 | - | - |
Junior High/Intermediate/Middle School Education and Teaching. | 50 | - | - |
Secondary Education and Teaching. | 92 | - | - |
Special Education and Teaching, General. | 29 | 20 | 3 |
Category total | 321 | 467 | 75 |
ENGINEERING. | |||
Biological/Biosystems Engineering. | 82 | 6 | 4 |
Chemical Engineering. | 63 | 8 | 2 |
Civil Engineering, General. | 78 | 14 | 5 |
Computer Engineering, General. | 41 | 10 | - |
Electrical and Electronics Engineering | 87 | 16 | 11 |
Engineering, General. | - | 21 | - |
Industrial Engineering. | 52 | 10 | 3 |
Mechanical Engineering. | 146 | 17 | 7 |
Nuclear Engineering. | - | 4 | 4 |
Category total | 549 | 106 | 36 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 95 | 7 | 11 |
Category total | 95 | 7 | 11 |
Work and Family Studies. | |||
Apparel and Textiles, General. | 78 | 4 | - |
Family and Consumer Sciences/Human Sciences, General. | - | - | 8 |
Family Resource Management Studies, General. | 38 | 6 | - |
Foods, Nutrition, and Wellness Studies, General. | 81 | - | - |
Housing and Human Environments, General. | 26 | 1 | - |
Human Development and Family Studies, General. | 59 | 27 | - |
Category total | 282 | 38 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 17 | 2 | 1 |
Foreign Languages and Literatures, General. | 3 | 1 | 3 |
French Language and Literature. | 9 | 1 | - |
German Language and Literature. | 13 | 6 | - |
Linguistics. | 13 | - | - |
Russian Language and Literature. | 6 | 2 | - |
Spanish Language and Literature. | 32 | - | - |
Category total | 93 | 12 | 4 |
Health Services/Allied Health/Health Sciences, General. | |||
Athletic Training/Trainer. | 22 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 52 | 20 | - |
Clinical/Medical Laboratory Science and Allied Professions, Other. | 11 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | 14 | 7 | - |
Health/Health Care Administration/Management. | - | 60 | - |
Medical Informatics. | - | 15 | 4 |
Medical Radiologic Technology/Science - Radiation Therapist. | 21 | - | - |
Occupational Therapy/Therapist. | 31 | 27 | - |
Physical Therapy/Therapist. | 4 | - | 45 |
Public Health, General. | - | 66 | - |
Registered Nursing/Registered Nurse. | 198 | 20 | 38 |
Respiratory Care Therapy/Therapist. | 21 | - | - |
Veterinary Pathology and Pathobiology. | - | - | 4 |
Veterinary Sciences/Veterinary Clinical Sciences, General. | - | 8 | 2 |
Category total | 374 | 223 | 93 |
HISTORY. | |||
History, General. | 70 | 4 | 4 |
Category total | 70 | 4 | 4 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 63 | 1 |
Social Work. | 50 | 76 | 3 |
Category total | 50 | 139 | 4 |
Non-Professional General Legal Studies (Undergraduate). | |||
Legal Research and Advanced Professional Studies, Other. | - | 7 | - |
Category total | 0 | 7 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
General Studies. | 91 | - | - |
Category total | 91 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | - | 3 | - |
Mathematics, General. | 36 | 6 | 10 |
Statistics, General. | 23 | 37 | 6 |
Category total | 59 | 46 | 16 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Multi-/Interdisciplinary Studies, Other. | 160 | - | - |
Category total | 160 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Forestry, General. | 18 | 1 | 1 |
Natural Resources/Conservation, General. | 48 | 33 | 4 |
Category total | 66 | 34 | 5 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Parks, Recreation and Leisure Studies. | 132 | 1 | - |
Category total | 132 | 1 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 18 | 3 | 4 |
Religion/Religious Studies. | 12 | 4 | - |
Category total | 30 | 7 | 4 |
PHYSICAL SCIENCES. | |||
Atmospheric Sciences and Meteorology, General. | 34 | 5 | 2 |
Chemistry, General. | 26 | 2 | 23 |
Geology/Earth Science, General. | 12 | 8 | 3 |
Physics, General. | 21 | 8 | 6 |
Category total | 93 | 23 | 34 |
PSYCHOLOGY. | |||
Psychology, General. | 271 | - | - |
Research and Experimental Psychology, Other. | - | 8 | 13 |
Category total | 271 | 8 | 13 |
SOCIAL SCIENCES. | |||
Anthropology. | 18 | 8 | 7 |
Archeology. | 17 | 5 | - |
Economics, General. | 60 | 21 | 4 |
Geography. | 16 | 6 | - |
Political Science and Government, General. | 111 | 5 | 8 |
Sociology. | 93 | 5 | 5 |
Category total | 315 | 50 | 24 |
VISUAL AND PERFORMING ARTS. | |||
Art/Art Studies, General. | 63 | 6 | - |
Drama and Dramatics/Theatre Arts, General. | 16 | 2 | 1 |
Film/Cinema/Video Studies. | 16 | - | - |
Music, General. | 18 | 24 | - |
Category total | 113 | 32 | 1 |
Grand total | 5726 | 1619 | 416 |
Student to Faculty Ratio | 20 to 1 |
Regular Class Size | 2-9 students: 19% of classes 10-19 students: 27% of classes 20-29 students: 24% of classes 30-39 students: 11% of classes 40-49 students: 4% of classes 50-99 students: 8% of classes Over 100 students: 7% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, men's dorms, married student apartments, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 29,984 |
Women (% of total) | 15,502 (51.7%) |
Men (% of total) | 14,482 (48.3%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.19 % Asian - 2.39 % Black/African-American - 8.14 % Hispanic/Latino - 3.61 % Multi-race (not Hispanic/Latino) - 2.98 % Native Hawaiian/ Pacific Islander - 0.05 % White - 77.82 % Unknown - 0.73 % International Students - 4.08 % |
All Graduate Students | 9,056 |
Women (% of total) | 5,133 (57%) |
Men (% of total) | 3,923 (43%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.19 % Asian - 1.66 % Black/African-American - 3.9 % Hispanic/Latino - 2.89 % Multi-race (not Hispanic/Latino) - 1.6 % Native Hawaiian/ Pacific Islander - 0.04 % White - 68.57 % Unknown - 3.89 % International Students - 17.26 % |
First-Year Students Returning | 87 % |
Students Graduating (Within 6 Years) |
69 % |
Graduates Offered Full-Time Employment Within 6 Months | 72% |
Average Starting Salary | $39,500 per year |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”