81%
34,337
UG 25,883
PG 8,454
85%
$49,100
Web Site | www.uiowa.edu |
Institution Type | Public |
Location | Iowa City |
Total Students | 25,883 |
Women | 13,517 (52.22%) |
Men | 12,366 (47.78%) |
Total Students | 8,454 |
Women | 4,307 (50.95%) |
Men | 4,147 (49.05%) |
Acceptance Rate | 81% |
Cost of Attendance | $ 42,113 |
Graduation Rate | 72% |
Retention Rate | 85 % |
Admission Office URL | admissions.uiowa.edu |
Online Application URL | admissions.uiowa.edu/apply |
Entrance Difficulty (Selectivity) | 81 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 81% of applicants were admitted |
Women | 84% of applicants were admitted |
Men | 77% of applicants were admitted |
Students Enrolled | 24% of admitted students enrolled |
Women | 23% of admitted students enrolled |
Men | 25% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 460 | 630 |
SAT - Maths | 540 | 540 |
ACT - Composite | 23 | 28 |
ACT - Writing | - | - |
ACT - English | 22 | 29 |
ACT - Maths | 22 | 28 |
Financial Aid Office URL | https://financialaid.uiowa.edu/ |
Net Price Calculator URL | https://npc.collegeboard.org/student/app/uiowa |
Tuition and Fees |
$28,813 |
On Campus Room & Board |
$10,108 |
Books and Supplies |
$950 |
Other Expenses |
$2,242 |
Total | $42,113 |
Tuition and Fees |
$27,961 |
On Campus Room & Board |
$10,108 |
Books and Supplies |
$950 |
Other Expenses |
$2,242 |
Total | $41,261 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | 900 |
Percentage of International Students Receiving Aid | 35.4% |
Average aid awarded to International Students | $ 4,600 |
Total Aid awarded to International Students | $ 41,40,000 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
ARCHITECTURE AND RELATED SERVICES. | |||
City/Urban, Community and Regional Planning. | - | 19 | - |
Category total | 0 | 19 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 2 | - | - |
American/United States Studies/Civilization. | 4 | 2 | 4 |
Asian Studies/Civilization. | 11 | 5 | - |
Women's Studies. | 3 | - | 1 |
Category total | 20 | 7 | 5 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 37 | - | 1 |
Bioinformatics. | - | 1 | - |
Biology/Biological Sciences, General. | 88 | 3 | 5 |
Biostatistics. | - | 3 | 7 |
Cell Biology and Anatomy. | - | - | 4 |
Epidemiology. | - | 13 | 9 |
Genetics, General. | - | - | 8 |
Immunology. | - | - | 4 |
Microbiology, General. | 16 | 2 | 9 |
Molecular Biology. | - | - | 4 |
Neurobiology and Anatomy. | - | - | 10 |
Pharmacology. | - | 1 | 2 |
Physiology, General. | - | 1 | 3 |
Radiation Biology/Radiobiology. | - | - | 1 |
Toxicology. | - | - | 7 |
Category total | 141 | 24 | 74 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 154 | 27 | - |
Actuarial Science. | 1 | 21 | - |
Business Administration and Management, General. | - | 348 | 9 |
Finance, General. | 361 | - | - |
Labor and Industrial Relations. | 99 | - | - |
Management Sciences and Quantitative Methods, Other. | 40 | 7 | 3 |
Marketing, Other. | 175 | - | - |
Organizational Leadership. | 24 | - | - |
Category total | 854 | 403 | 12 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Journalism. | 138 | 20 | 5 |
Speech Communication and Rhetoric. | 231 | - | 8 |
Category total | 369 | 20 | 13 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 83 | 22 | 4 |
Informatics. | 26 | 2 | - |
Category total | 109 | 24 | 4 |
EDUCATION. | |||
Art Teacher Education. | - | - | 2 |
Counselor Education/School Counseling and Guidance Services. | - | 8 | 3 |
Educational Assessment, Testing, and Measurement. | - | 14 | 6 |
Elementary Education and Teaching. | 88 | - | - |
English/Language Arts Teacher Education. | - | 5 | - |
Foreign Language Teacher Education. | - | 1 | 4 |
Higher Education/Higher Education Administration. | - | 13 | 7 |
Mathematics Teacher Education. | - | 3 | - |
Science Teacher Education/General Science Teacher Education. | - | 9 | 3 |
Social and Philosophical Foundations of Education. | - | 2 | 3 |
Social Studies Teacher Education. | - | 5 | - |
Special Education and Teaching, General. | - | 8 | 4 |
Superintendency and Educational System Administration. | - | 25 | 1 |
Teacher Education, Multiple Levels. | - | - | 4 |
Category total | 88 | 93 | 37 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | 92 | 16 | 11 |
Chemical Engineering. | 44 | 9 | 4 |
Civil Engineering, General. | 50 | 16 | 5 |
Computer Engineering, General. | - | 13 | 7 |
Electrical and Electronics Engineering | 76 | - | - |
Engineering, General. | - | - | 2 |
Engineering, Other. | - | 4 | - |
Industrial Engineering. | 37 | 3 | 3 |
Mechanical Engineering. | 90 | 6 | 5 |
Category total | 389 | 67 | 37 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | - | 53 | - |
English Language and Literature, General. | 194 | 11 | 13 |
English Language and Literature/Letters, Other. | - | 4 | - |
Category total | 194 | 68 | 13 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 7 | 3 | 3 |
French Language and Literature. | 9 | 5 | 3 |
German Language and Literature. | 2 | - | - |
Italian Language and Literature. | 2 | - | - |
Language Interpretation and Translation. | - | 4 | - |
Linguistic, Comparative, and Related Language Studies and Services, Other. | - | - | 4 |
Linguistics. | 14 | 15 | - |
Russian Language and Literature. | 7 | - | - |
Spanish Language and Literature. | 42 | 7 | 2 |
Category total | 83 | 34 | 12 |
Health Services/Allied Health/Health Sciences, General. | |||
Adult Health Nurse/Nursing. | - | - | 3 |
Advanced/Graduate Dentistry and Oral Sciences, Other. | - | 10 | - |
Athletic Training/Trainer. | 14 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 64 | 33 | 16 |
Clinical Laboratory Science/Medical Technology/Technologist. | 3 | - | - |
Clinical Nurse Leader. | - | 1 | - |
Community Health and Preventive Medicine. | - | 1 | 2 |
Dental Public Health and Education. | - | 1 | - |
Environmental Health. | - | 4 | 3 |
Family Practice Nurse/Nursing. | 130 | - | 8 |
Health Professions and Related Clinical Sciences, Other. | - | 6 | - |
Health Services Administration. | - | 27 | 1 |
Medical Informatics. | - | 2 | - |
Medical Scientist. | - | 1 | 1 |
Medicinal and Pharmaceutical Chemistry. | - | - | 5 |
Nuclear Medical Technology/Technologist. | 4 | - | - |
Nurse Anesthetist. | - | - | 8 |
Nursing Practice. | - | - | 9 |
Nursing Science. | - | 3 | 4 |
Orthodontics/Orthodontology. | - | 6 | - |
Pediatric Nurse/Nursing. | - | - | 2 |
Pharmaceutics and Drug Design. | - | 1 | 8 |
Pharmacoeconomics/Pharmaceutical Economics. | - | - | 1 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | - | 2 | - |
Physical Therapy/Therapist. | - | - | 40 |
Physician Assistant. | - | 6 | - |
Psychiatric/Mental Health Nurse/Nursing. | - | - | 1 |
Public Health, General. | - | 58 | - |
Radiologic Technology/Science - Radiographer. | 51 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | - | 1 | - |
Registered Nursing/Registered Nurse. | 80 | - | - |
Rehabilitation and Therapeutic Professions, Other. | - | 13 | - |
Vocational Rehabilitation Counseling/Counselor. | - | - | 3 |
Category total | 346 | 176 | 115 |
HISTORY. | |||
History, General. | 59 | 3 | 11 |
Category total | 59 | 3 | 11 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Social Work. | 51 | 95 | - |
Category total | 51 | 95 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Advanced Legal Research/Studies, General. | - | 4 | - |
Category total | 0 | 4 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | 192 | - | - |
Category total | 192 | 0 | 0 |
LIBRARY SCIENCE. | |||
Library and Information Science. | - | 21 | - |
Category total | 0 | 21 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | - | - | 6 |
Mathematics, General. | 106 | 11 | 14 |
Statistics, General. | 8 | 15 | 1 |
Category total | 114 | 26 | 21 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Ancient Studies/Civilization. | 3 | - | - |
International/Global Studies. | 44 | - | - |
Multi-/Interdisciplinary Studies, Other. | 67 | 9 | 2 |
Category total | 114 | 9 | 2 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Science. | 21 | - | - |
Environmental Studies. | 18 | - | - |
Category total | 39 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Health and Physical Education/Fitness, Other. | 2 | - | 4 |
Kinesiology and Exercise Science. | 466 | 11 | 1 |
Parks, Recreation and Leisure Studies. | 81 | 6 | - |
Sport and Fitness Administration/Management. | 69 | - | - |
Sports Studies. | 21 | - | - |
Category total | 639 | 17 | 5 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 16 | 3 | 2 |
Religion/Religious Studies. | 8 | 5 | 1 |
Category total | 24 | 8 | 3 |
PHYSICAL SCIENCES. | |||
Astronomy. | 3 | - | - |
Chemistry, General. | 36 | 3 | 19 |
Geological and Earth Sciences/Geosciences, Other. | - | 2 | - |
Geology/Earth Science, General. | 13 | 6 | 4 |
Physics, General. | 4 | 1 | 8 |
Category total | 56 | 12 | 31 |
PSYCHOLOGY. | |||
Counseling Psychology. | - | - | 8 |
Educational Psychology. | - | 4 | 4 |
Psychology, General. | 289 | 10 | 8 |
School Psychology. | - | 8 | 4 |
Category total | 289 | 22 | 24 |
SOCIAL SCIENCES. | |||
Anthropology. | 32 | 4 | 3 |
Economics, General. | 168 | 5 | 3 |
Geography. | 13 | 3 | - |
International Relations and Affairs. | 24 | - | - |
Political Science and Government, General. | 70 | 1 | 6 |
Sociology. | 67 | 5 | 2 |
Category total | 374 | 18 | 14 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 7 | - | 5 |
Art/Art Studies, General. | 116 | 41 | - |
Cinematography and Film/Video Production. | - | 3 | - |
Dance, General. | 19 | 9 | - |
Directing and Theatrical Production. | - | 1 | - |
Drama and Dramatics/Theatre Arts, General. | 30 | 5 | - |
Film/Cinema/Video Studies. | 43 | 1 | 3 |
Music, General. | 37 | 25 | 27 |
Playwriting and Screenwriting. | - | 4 | - |
Technical Theatre/Theatre Design and Technology. | - | 5 | - |
Category total | 252 | 94 | 35 |
Grand total | 4796 | 1264 | 468 |
Student to Faculty Ratio | 16 to 1 |
Regular Class Size | 2-9 students: 13% of classes 10-19 students: 39% of classes 20-29 students: 23% of classes 30-39 students: 8% of classes 40-49 students: 4% of classes 50-99 students: 8% of classes Over 100 students: 5% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 25,883 |
Women (% of total) | 13,517 (52.22%) |
Men (% of total) | 12,366 (47.78%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.16 % Asian - 3.67 % Black/African-American - 3.25 % Hispanic/Latino - 6.92 % Multi-race (not Hispanic/Latino) - 2.5 % Native Hawaiian/ Pacific Islander - 0.1 % White - 66.74 % Unknown - 5.33 % International Students - 11.34 % |
All Graduate Students | 8,454 |
Women (% of total) | 4,307 (51%) |
Men (% of total) | 4,147 (49%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.22 % Asian - 4.94 % Black/African-American - 2.8 % Hispanic/Latino - 4.02 % Multi-race (not Hispanic/Latino) - 1.62 % Native Hawaiian/ Pacific Islander - 0.08 % White - 64.17 % Unknown - 6.27 % International Students - 15.86 % |
First-Year Students Returning | 85 % |
Students Graduating (Within 6 Years) |
72 % |
Graduates Offered Full-Time Employment Within 6 Months | 68% |
Average Starting Salary | $42,892 per year |
Graduates Pursuing Advanced Study Directly | 25.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”