86%
41,712
UG 28,056
PG 13,656
88%
$38,900
Web Site | www.uc.edu |
Institution Type | Public |
Location | Cincinnati |
Total Students | 28,056 |
Women | 14,195 (50.6%) |
Men | 13,861 (49.4%) |
Total Students | 13,656 |
Women | 8,551 (62.62%) |
Men | 5,105 (37.38%) |
Acceptance Rate | 86% |
Cost of Attendance | $ 43,300 |
Graduation Rate | 62% |
Retention Rate | 88 % |
Admission Office URL | admissions.uc.edu/ |
Online Application URL | admissions.uc.edu/apply.html |
Entrance Difficulty (Selectivity) | 86 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-12-2017 |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | ||||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 86% of applicants were admitted |
Women | 85% of applicants were admitted |
Men | 86% of applicants were admitted |
Students Enrolled | 45% of admitted students enrolled |
Women | 46% of admitted students enrolled |
Men | 43% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 20% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 510 | 630 |
SAT - Maths | 530 | 530 |
ACT - Composite | 23 | 28 |
ACT - Writing | 7 | 8 |
ACT - English | 22 | 29 |
ACT - Maths | 23 | 28 |
Financial Aid Office URL | https://financialaid.uc.edu/.html |
Net Price Calculator URL | https://npc.collegeboard.org/student/app/uc |
Tuition and Fees |
$26,334 |
On Campus Room & Board |
$10,928 |
Books and Supplies |
$1,500 |
Other Expenses |
$4,538 |
Total | $43,300 |
Tuition and Fees |
$26,210 |
On Campus Room & Board |
$10,928 |
Books and Supplies |
$1,500 |
Other Expenses |
$4,538 |
Total | $43,176 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 479 |
Percentage of International Students Receiving Aid | 45.1% |
Average aid awarded to International Students | $ 8,787 |
Total Aid awarded to International Students | $ 42,08,973 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Horticultural Science. | 3 | - | - |
Category total | 3 | 0 | 0 |
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture. | 66 | 44 | - |
City/Urban, Community and Regional Planning. | 18 | 24 | 1 |
Category total | 84 | 68 | 1 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 1 | - | - |
Asian Studies/Civilization. | 6 | - | - |
Latin American Studies. | 1 | - | - |
Women's Studies. | 2 | 12 | - |
Category total | 10 | 12 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry and Molecular Biology. | - | 2 | 6 |
Biochemistry. | 12 | - | - |
Biology/Biological Sciences, General. | 212 | 3 | 7 |
Biostatistics. | - | 13 | 3 |
Cell Physiology. | - | - | 3 |
Cell/Cellular and Molecular Biology. | - | 1 | - |
Developmental Biology and Embryology. | - | - | 8 |
Environmental Toxicology. | - | 2 | 3 |
Epidemiology. | - | 10 | 1 |
Human/Medical Genetics. | - | 10 | - |
Immunology. | - | 6 | 6 |
Molecular Medicine. | - | - | 5 |
Neuroscience. | 64 | - | 8 |
Pharmacology. | - | 11 | 4 |
Physiology, General. | - | 30 | - |
Toxicology. | - | - | 5 |
Category total | 288 | 88 | 59 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 176 | 70 | - |
Business Administration and Management, General. | 51 | 175 | 5 |
Finance, General. | 170 | - | - |
Hospitality Administration/Management, General. | 1 | - | - |
Human Resources Management/Personnel Administration, General. | - | 14 | - |
Insurance. | 2 | - | - |
International Business/Trade/Commerce. | 25 | - | - |
Management Science. | - | 67 | - |
Marketing/Marketing Management, General. | 324 | 32 | - |
Operations Management and Supervision. | 94 | - | - |
Organizational Behavior Studies. | 83 | - | - |
Real Estate. | 6 | - | - |
Taxation. | - | 12 | - |
Category total | 932 | 370 | 5 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Journalism. | 24 | - | - |
Radio and Television. | 54 | - | - |
Speech Communication and Rhetoric. | 275 | 17 | - |
Category total | 353 | 17 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 24 | 68 | - |
Computer and Information Systems Security/Information Assurance. | 6 | - | - |
Information Science/Studies. | 74 | - | - |
Information Technology. | 53 | 92 | - |
Category total | 157 | 160 | 0 |
EDUCATION. | |||
Art Teacher Education. | - | 8 | - |
Counselor Education/School Counseling and Guidance Services. | - | - | 4 |
Curriculum and Instruction. | - | 92 | 3 |
Early Childhood Education and Teaching. | 109 | - | - |
Educational Administration and Supervision, Other. | - | - | 2 |
Educational Leadership and Administration, General. | - | 17 | - |
Health Teacher Education. | 68 | 36 | 9 |
Junior High/Intermediate/Middle School Education and Teaching. | 46 | - | - |
Music Teacher Education. | 10 | 1 | - |
Reading Teacher Education. | - | 44 | 3 |
Secondary Education and Teaching. | 43 | - | - |
Social and Philosophical Foundations of Education. | - | 8 | 12 |
Special Education and Teaching, General. | 28 | 7 | 1 |
Category total | 304 | 213 | 34 |
Engineering Technology, General. | |||
Computer Engineering Technology/Technician. | 3 | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician. | 12 | - | - |
Category total | 15 | 0 | 0 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 55 | 48 | 8 |
Architectural Engineering. | 10 | - | - |
Bioengineering and Biomedical Engineering. | 58 | 9 | 4 |
Chemical Engineering. | 73 | 8 | 5 |
Civil Engineering, General. | 52 | 13 | 1 |
Computer Engineering, General. | 20 | 15 | 7 |
Electrical and Electronics Engineering | 49 | 52 | 11 |
Engineering Mechanics. | - | - | 2 |
Engineering, General. | 36 | - | - |
Environmental/Environmental Health Engineering. | - | 7 | 8 |
Industrial Engineering. | - | 1 | - |
Materials Engineering. | - | 10 | 5 |
Mechanical Engineering. | 138 | 121 | 9 |
Nuclear Engineering. | - | - | 1 |
Category total | 491 | 284 | 61 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | 29 | - | - |
English Language and Literature, General. | - | 7 | 8 |
Professional, Technical, Business, and Scientific Writing. | - | 5 | - |
Rhetoric and Composition. | 34 | - | - |
Category total | 63 | 12 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Arabic Language and Literature. | 4 | - | - |
Classics and Classical Languages, Literatures, and Linguistics. | 3 | 6 | 8 |
French Language and Literature. | 9 | 2 | - |
German Language and Literature. | 3 | 5 | 2 |
Hebrew Language and Literature. | 1 | - | - |
Romance Languages, Literatures, and Linguistics, Other. | - | - | 4 |
Sign Language Interpretation and Translation. | 13 | - | - |
Spanish Language and Literature. | 27 | 1 | - |
Category total | 60 | 14 | 14 |
Health Services/Allied Health/Health Sciences, General. | |||
Adult Health Nurse/Nursing. | - | 174 | - |
Athletic Training/Trainer. | 13 | - | - |
Clinical and Industrial Drug Development. | - | 5 | - |
Clinical Laboratory Science/Medical Technology/Technologist. | 210 | - | - |
Communication Sciences and Disorders, General. | 72 | 65 | 2 |
Dietetics/Dietitian. | 4 | - | - |
Environmental Health. | - | 1 | - |
Family Practice Nurse/Nursing. | - | 385 | - |
Health Information/Medical Records Administration/Administrator. | 79 | - | - |
Health Professions and Related Clinical Sciences, Other. | 78 | - | - |
Hospital and Health Care Facilities Administration/Management. | - | 63 | - |
Industrial and Physical Pharmacy and Cosmetic Sciences. | - | 1 | - |
Maternal/Child Health and Neonatal Nurse/Nursing. | - | 8 | - |
Medical Informatics. | - | 8 | - |
Medical Scientist. | - | 12 | - |
Mental and Social Health Services and Allied Professions, Other. | - | 29 | - |
Nuclear Medical Technology/Technologist. | 15 | - | - |
Nurse Anesthetist. | - | 21 | - |
Nurse Midwife/Nursing Midwifery. | - | 24 | - |
Nursing Administration. | - | 10 | - |
Occupational and Environmental Health Nursing. | - | 3 | - |
Occupational Health and Industrial Hygiene. | - | 3 | 1 |
Pediatric Nurse/Nursing. | - | 10 | - |
Pharmaceutical Sciences. | - | 9 | 7 |
Public Health Education and Promotion. | - | 1 | - |
Public Health, Other. | - | 12 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | - | - | 4 |
Registered Nursing/Registered Nurse. | 501 | - | - |
Respiratory Care Therapy/Therapist. | 59 | - | - |
Substance Abuse/Addiction Counseling. | 25 | - | - |
Women's Health Nurse/Nursing. | - | 40 | - |
Category total | 1056 | 884 | 14 |
HISTORY. | |||
History, General. | 33 | 5 | 7 |
Category total | 33 | 5 | 7 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Criminal Justice/Safety Studies. | 262 | 269 | 14 |
Fire Services Administration. | 15 | - | - |
Category total | 277 | 269 | 14 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Social Work. | 54 | 86 | - |
Category total | 54 | 86 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Legal Assistant/Paralegal. | 28 | - | - |
Programs for Foreign Lawyers. | - | 15 | - |
Category total | 28 | 15 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | 20 | - | - |
Category total | 20 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Financial Mathematics. | 12 | 53 | - |
Mathematics, General. | 16 | 15 | 9 |
Statistics, General. | - | 10 | 2 |
Category total | 28 | 78 | 11 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Nutrition Sciences. | 60 | 5 | - |
Category total | 60 | 5 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Studies. | 33 | 2 | - |
Category total | 33 | 2 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Sport and Fitness Administration/Management. | 78 | - | - |
Category total | 78 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 14 | 1 | 1 |
Category total | 14 | 1 | 1 |
PHYSICAL SCIENCES. | |||
Astrophysics. | 1 | - | - |
Chemistry, General. | 45 | 10 | 22 |
Geology/Earth Science, General. | 18 | 4 | 2 |
Physics, General. | 7 | 8 | 12 |
Category total | 71 | 22 | 36 |
PSYCHOLOGY. | |||
Psychology, General. | 249 | 18 | 10 |
School Psychology. | - | 258 | 2 |
Category total | 249 | 276 | 12 |
SCIENCE TECHNOLOGIES/TECHNICIANS. | |||
Chemical Technology/Technician. | 1 | - | - |
Category total | 1 | 0 | 0 |
SOCIAL SCIENCES. | |||
Anthropology. | 23 | 7 | - |
Archeology. | 10 | - | - |
Econometrics and Quantitative Economics. | - | 21 | - |
Economics, General. | 43 | - | - |
Geographic Information Science and Cartography. | 4 | 2 | - |
Geography. | 7 | 4 | 2 |
International Relations and Affairs. | 42 | - | - |
Political Science and Government, General. | 47 | 2 | 3 |
Sociology. | 17 | 3 | 1 |
Urban Studies/Affairs. | 6 | - | - |
Category total | 199 | 39 | 6 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 11 | 7 | - |
Arts, Entertainment,and Media Management, General. | - | 7 | - |
Commercial and Advertising Art. | 75 | - | - |
Conducting. | - | 10 | - |
Dance, General. | 8 | - | - |
Design and Applied Arts, Other. | - | 17 | - |
Drama and Dramatics/Theatre Arts, General. | 25 | - | - |
Fashion/Apparel Design. | 49 | - | - |
Fine/Studio Arts, General. | 61 | 16 | - |
Industrial and Product Design. | 76 | - | - |
Interior Design. | 32 | - | - |
Keyboard Instruments. | 8 | 10 | - |
Music History, Literature, and Theory. | - | 2 | - |
Music Performance, General. | 34 | 67 | - |
Music Theory and Composition. | 3 | 7 | - |
Music, General. | 2 | - | - |
Musicology and Ethnomusicology. | - | - | 1 |
Technical Theatre/Theatre Design and Technology. | 23 | 8 | - |
Visual and Performing Arts, Other. | 7 | - | - |
Voice and Opera. | 6 | 21 | - |
Category total | 420 | 172 | 1 |
Grand total | 5381 | 3092 | 284 |
Student to Faculty Ratio | 18 to 1 |
Regular Class Size | 2-9 students: 17% of classes 10-19 students: 24% of classes 20-29 students: 25% of classes 30-39 students: 11% of classes 40-49 students: 8% of classes 50-99 students: 12% of classes Over 100 students: 3% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, men's dorms, married student apartments, single student apartments, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 28,056 |
Women (% of total) | 14,195 (50.6%) |
Men (% of total) | 13,861 (49.4%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.17 % Asian - 3.13 % Black/African-American - 7.61 % Hispanic/Latino - 2.93 % Multi-race (not Hispanic/Latino) - 2.58 % Native Hawaiian/ Pacific Islander - 0.11 % White - 73.15 % Unknown - 5.09 % International Students - 5.22 % |
All Graduate Students | 13,656 |
Women (% of total) | 8,551 (63%) |
Men (% of total) | 5,105 (37%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.13 % Asian - 3.6 % Black/African-American - 7.02 % Hispanic/Latino - 3.26 % Multi-race (not Hispanic/Latino) - 1.37 % Native Hawaiian/ Pacific Islander - 0.1 % White - 59.74 % Unknown - 7.89 % International Students - 16.89 % |
First-Year Students Returning | 88 % |
Students Graduating (Within 6 Years) |
62 % |
Graduates Offered Full-Time Employment Within 6 Months | 67% |
Average Starting Salary | $44,057 per year |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”