76%
46,761
UG 36,246
PG 10,515
80%
$44,000
Web Site | www.arizona.edu |
Institution Type | Public |
Location | Tucson |
Total Students | 36,246 |
Women | 18,554 (51.19%) |
Men | 17,692 (48.81%) |
Total Students | 10,515 |
Women | 5,545 (52.73%) |
Men | 4,970 (47.27%) |
Acceptance Rate | 76% |
Cost of Attendance | $ 47,170 |
Graduation Rate | 61% |
Retention Rate | 80 % |
Admission Office URL | admissions.arizona.edu |
Online Application URL | admissions.arizona.edu/apply |
Entrance Difficulty (Selectivity) | 76 % |
Exam | Required |
---|---|
SAT or ACT | Recommended |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 76% of applicants were admitted |
Women | 78% of applicants were admitted |
Men | 75% of applicants were admitted |
Students Enrolled | 37% of admitted students enrolled |
Women | 35% of admitted students enrolled |
Men | 40% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | - | - |
SAT - Maths | - | - |
ACT - Composite | - | - |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://financialaid.arizona.edu/ |
Net Price Calculator URL | https://financialaid.arizona.edu/general/net-price-calculator |
Tuition and Fees |
$31,770 |
On Campus Room & Board |
$11,300 |
Books and Supplies |
$800 |
Other Expenses |
$3,300 |
Total | $47,170 |
Tuition and Fees |
$32,135 |
On Campus Room & Board |
$11,300 |
Books and Supplies |
$800 |
Other Expenses |
$3,300 |
Total | $47,535 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agricultural Business and Management, General. | 43 | - | - |
Agricultural Business Technology. | 27 | - | - |
Agricultural Economics. | - | 9 | - |
Agriculture, Agriculture Operations, and Related Sciences, Other. | 15 | - | - |
Animal Sciences, General. | 40 | 1 | 2 |
Plant Sciences, General. | 5 | - | - |
Soil Science and Agronomy, General. | - | 7 | 5 |
Category total | 130 | 17 | 7 |
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture and Related Services, Other. | 28 | - | - |
Architecture. | 49 | 23 | - |
City/Urban, Community and Regional Planning. | 58 | 18 | - |
Landscape Architecture. | - | 12 | - |
Real Estate Development. | - | 5 | - |
Category total | 135 | 58 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 6 | - | - |
American Indian/Native American Studies. | 1 | 5 | 4 |
East Asian Studies. | 20 | 6 | 1 |
German Studies. | - | - | 2 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | 3 | 1 | - |
Latin American Studies. | 18 | 6 | - |
Near and Middle Eastern Studies. | - | - | 2 |
Women's Studies. | 8 | 8 | - |
Category total | 56 | 26 | 9 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 53 | 1 | 4 |
Biology/Biological Sciences, General. | 77 | - | - |
Biostatistics. | - | 4 | 1 |
Biotechnology. | - | 20 | - |
Cell/Cellular and Molecular Biology. | 120 | 13 | 9 |
Ecology and Evolutionary Biology. | 34 | 3 | 9 |
Entomology. | - | - | 1 |
Epidemiology. | - | 2 | 3 |
Genetics, General. | - | - | 1 |
Microbiological Sciences and Immunology, Other. | - | - | 1 |
Microbiology and Immunology. | - | - | 1 |
Microbiology, General. | 54 | 2 | 1 |
Neuroscience. | 89 | 1 | 1 |
Oncology and Cancer Biology. | - | - | 4 |
Pharmacology and Toxicology. | - | 1 | 5 |
Pharmacology. | - | 3 | 1 |
Physiology, General. | 299 | 5 | 5 |
Plant Pathology/Phytopathology. | - | 2 | - |
Category total | 726 | 57 | 47 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 131 | 72 | - |
Business Administration and Management, General. | - | 194 | 12 |
Business/Managerial Economics. | 49 | - | - |
Entrepreneurship/Entrepreneurial Studies. | 2 | - | - |
Finance, General. | 176 | 27 | - |
Human Resources Management/Personnel Administration, General. | 220 | - | - |
Management Information Systems, General. | 130 | - | - |
Marketing/Marketing Management, General. | 207 | - | - |
Operations Management and Supervision. | 5 | - | - |
Retail Management. | 105 | - | - |
Category total | 1025 | 293 | 12 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Journalism. | 78 | 5 | - |
Speech Communication and Rhetoric. | 216 | 7 | 2 |
Category total | 294 | 12 | 2 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 47 | - | - |
Computer Science. | 138 | 18 | 10 |
Information Technology. | - | 121 | - |
Web Page, Digital/Multimedia and Information Resources Design. | 19 | - | - |
Category total | 204 | 139 | 10 |
EDUCATION. | |||
Agricultural Teacher Education. | - | 2 | - |
Art Teacher Education. | 8 | 4 | - |
Education, General. | - | 51 | 7 |
Educational Leadership and Administration, General. | - | 22 | 7 |
Elementary Education and Teaching. | 98 | - | - |
Higher Education/Higher Education Administration. | - | 15 | 7 |
Kindergarten/Preschool Education and Teaching. | 28 | - | - |
Mathematics Teacher Education. | 1 | - | - |
Music Teacher Education. | 16 | - | - |
Reading Teacher Education. | 79 | 11 | 10 |
Science Teacher Education/General Science Teacher Education. | 8 | - | - |
Social Studies Teacher Education. | 1 | - | - |
Special Education and Teaching, General. | 64 | 37 | 7 |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 11 | 17 |
Category total | 303 | 153 | 55 |
Engineering Technology, General. | |||
Engineering/Industrial Management. | 13 | 10 | - |
Category total | 13 | 10 | 0 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 32 | 4 | - |
Agricultural Engineering. | - | 5 | 1 |
Bioengineering and Biomedical Engineering. | 52 | 8 | 5 |
Biological/Biosystems Engineering. | 20 | - | - |
Chemical Engineering. | 69 | 7 | 4 |
Civil Engineering, General. | 40 | - | - |
Civil Engineering, Other. | - | 3 | 4 |
Electrical, Electronics and Communications Engineering, Other. | 88 | 79 | 17 |
Engineering, General. | - | 10 | - |
Environmental/Environmental Health Engineering. | - | 9 | 4 |
Industrial Engineering. | 17 | 4 | - |
Mechanical Engineering. | 115 | 5 | 7 |
Mining and Mineral Engineering. | 33 | 3 | 8 |
Systems Engineering. | 39 | 6 | 12 |
Category total | 505 | 143 | 62 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | 67 | 22 | - |
English Language and Literature, General. | 56 | 6 | 4 |
Rhetoric and Composition. | - | - | 7 |
Category total | 123 | 28 | 11 |
Work and Family Studies. | |||
Family Resource Management Studies, General. | - | 1 | 9 |
Human Development and Family Studies, General. | 150 | - | - |
Category total | 150 | 1 | 9 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 9 | 8 | - |
French Language and Literature. | 24 | 7 | - |
German Language and Literature. | 17 | 3 | - |
Italian Language and Literature. | 13 | - | - |
Linguistic, Comparative, and Related Language Studies and Services, Other. | - | 7 | - |
Linguistics. | 40 | 8 | 2 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. | 20 | 2 | - |
Russian Language and Literature. | 4 | 4 | - |
Spanish Language and Literature. | 79 | 8 | 5 |
Category total | 206 | 47 | 7 |
Health Services/Allied Health/Health Sciences, General. | |||
Audiology/Audiologist. | - | - | 4 |
Communication Sciences and Disorders, General. | 88 | 22 | 1 |
Community Health Services/Liaison/Counseling. | 78 | - | - |
Environmental Health. | - | 1 | 2 |
Health/Medical Physics. | - | 4 | - |
Medical Scientist. | - | 2 | - |
Mental Health Counseling/Counselor. | - | 35 | - |
Nursing Practice. | - | - | 45 |
Pharmaceutical Sciences. | - | 1 | 6 |
Pre-Veterinary Studies. | 58 | - | - |
Public Health, General. | 194 | 84 | 2 |
Registered Nursing/Registered Nurse. | 102 | 297 | 17 |
Vocational Rehabilitation Counseling/Counselor. | - | - | 2 |
Category total | 520 | 446 | 79 |
HISTORY. | |||
History, General. | 74 | 9 | 10 |
Category total | 74 | 9 | 10 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Criminal Justice/Safety Studies. | 96 | - | - |
Category total | 96 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | 84 | 30 | - |
Public Policy Analysis, General. | - | 2 | - |
Category total | 84 | 32 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Advanced Legal Research/Studies, General. | - | - | 10 |
International Business, Trade, and Tax Law. | - | 10 | - |
Legal Professions and Studies, Other. | 14 | 15 | - |
Legal Research and Advanced Professional Studies, Other. | - | 3 | - |
Category total | 14 | 28 | 10 |
LIBRARY SCIENCE. | |||
Library and Information Science. | - | 54 | - |
Category total | 0 | 54 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | - | 6 | 5 |
Mathematics, General. | 101 | 1 | 4 |
Statistics, General. | - | 8 | 1 |
Category total | 101 | 15 | 10 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
International/Global Studies. | 34 | - | - |
Multi-/Interdisciplinary Studies, Other. | 4 | - | - |
Nutrition Sciences. | 130 | 3 | 1 |
Category total | 168 | 3 | 1 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Science. | 41 | - | - |
Environmental Studies. | 17 | 5 | - |
Natural Resources and Conservation, Other. | - | - | 1 |
Natural Resources Management and Policy, Other. | - | 1 | - |
Natural Resources/Conservation, General. | 33 | 15 | 5 |
Wildlife, Fish and Wildlands Science and Management. | - | - | 1 |
Category total | 91 | 21 | 7 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy, Other. | 25 | - | - |
Philosophy. | 40 | 4 | 3 |
Religion/Religious Studies. | 12 | - | - |
Category total | 77 | 4 | 3 |
PHYSICAL SCIENCES. | |||
Astronomy. | 4 | 1 | 3 |
Atmospheric Sciences and Meteorology, General. | - | 5 | 2 |
Chemistry, General. | 49 | 9 | 19 |
Geological and Earth Sciences/Geosciences, Other. | - | 6 | - |
Geology/Earth Science, General. | 43 | 9 | 6 |
Hydrology and Water Resources Science. | 10 | 4 | 5 |
Materials Science. | 35 | 7 | 7 |
Meteorology. | - | 1 | 1 |
Optics/Optical Sciences. | 26 | 63 | 36 |
Physics, General. | 16 | 3 | 8 |
Planetary Astronomy and Science. | - | 14 | 3 |
Category total | 183 | 122 | 90 |
PSYCHOLOGY. | |||
Educational Psychology. | - | 6 | 4 |
Psychology, General. | 465 | 6 | 11 |
School Psychology. | - | 6 | 5 |
Category total | 465 | 18 | 20 |
SOCIAL SCIENCES. | |||
Anthropology. | 67 | 4 | 17 |
Applied Economics. | 9 | - | - |
Development Economics and International Development. | - | 10 | - |
Economics, General. | 235 | 12 | 7 |
Geographic Information Science and Cartography. | - | 42 | - |
Geography. | 19 | 8 | 5 |
International Relations and National Security Studies, Other. | - | 53 | - |
Political Science and Government, General. | 193 | - | 6 |
Political Science and Government, Other. | - | 2 | - |
Sociology. | 79 | 7 | 6 |
Category total | 602 | 138 | 41 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 10 | 5 | 1 |
Art/Art Studies, General. | - | 8 | - |
Cinematography and Film/Video Production. | 9 | - | - |
Dance, General. | 39 | 4 | - |
Drama and Dramatics/Theatre Arts, General. | 15 | 5 | - |
Film/Cinema/Video Studies. | 48 | - | - |
Fine/Studio Arts, General. | 66 | - | - |
Music Performance, General. | 11 | - | - |
Music, General. | 5 | 27 | 21 |
Musical Theatre. | 11 | - | - |
Percussion Instruments. | 2 | - | - |
Stringed Instruments. | 3 | - | - |
Technical Theatre/Theatre Design and Technology. | 26 | - | - |
Voice and Opera. | 2 | - | - |
Woodwind Instruments. | 2 | - | - |
Category total | 249 | 49 | 22 |
Grand total | 6594 | 1923 | 524 |
Student to Faculty Ratio | 20 to 1 |
Regular Class Size | 2-9 students: 15% of classes 10-19 students: 25% of classes 20-29 students: 28% of classes 30-39 students: 12% of classes 40-49 students: 5% of classes 50-99 students: 8% of classes Over 100 students: 8% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 36,246 |
Women (% of total) | 18,554 (51.19%) |
Men (% of total) | 17,692 (48.81%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 1.13 % Asian - 5.58 % Black/African-American - 3.84 % Hispanic/Latino - 25.13 % Multi-race (not Hispanic/Latino) - 4.85 % Native Hawaiian/ Pacific Islander - 0.29 % White - 51.27 % Unknown - 0.83 % International Students - 7.07 % |
All Graduate Students | 10,515 |
Women (% of total) | 5,545 (53%) |
Men (% of total) | 4,970 (47%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 1.43 % Asian - 6.17 % Black/African-American - 2.76 % Hispanic/Latino - 13.5 % Multi-race (not Hispanic/Latino) - 3.83 % Native Hawaiian/ Pacific Islander - 0.07 % White - 50.09 % Unknown - 6.17 % International Students - 15.98 % |
First-Year Students Returning | 80 % |
Students Graduating (Within 6 Years) |
61 % |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”