42%
18,451
UG 14,663
PG 3,788
91%
$57,400
Web Site | www.binghamton.edu |
Institution Type | Public |
Location | Vestal |
Total Students | 14,663 |
Women | 7,014 (47.83%) |
Men | 7,649 (52.17%) |
Total Students | 3,788 |
Women | 1,832 (48.36%) |
Men | 1,956 (51.64%) |
Acceptance Rate | 42% |
Cost of Attendance | $ 39,941 |
Graduation Rate | 81% |
Retention Rate | 91 % |
Admission Office URL | www2.binghamton.edu/admissions |
Online Application URL | www.binghamton.edu/admissions/apply |
Entrance Difficulty (Selectivity) | 42 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-11-2017 |
Early Action Notification Date | 15-01-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 42% of applicants were admitted |
Women | 42% of applicants were admitted |
Men | 43% of applicants were admitted |
Students Enrolled | 22% of admitted students enrolled |
Women | 20% of admitted students enrolled |
Men | 24% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 48% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 600 | 680 |
SAT - Maths | 630 | 630 |
ACT - Composite | 27 | 31 |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://www.binghamton.edu/financial-aid/ |
Net Price Calculator URL | https://www.suny.edu/howmuch/netpricecalculator.xhtml?id=2&embed;=n&headerUrl;=www.binghamton.edu/npc/logo.png&cssUrl;=www.binghamton.edu/np |
Tuition and Fees |
$24,351 |
On Campus Room & Board |
$13,590 |
Books and Supplies |
$1,000 |
Other Expenses |
$1,000 |
Total | $39,941 |
Tuition and Fees |
$24,261 |
On Campus Room & Board |
$13,590 |
Books and Supplies |
$1,000 |
Other Expenses |
$1,000 |
Total | $39,851 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 49 |
Percentage of International Students Receiving Aid | 3.6% |
Average aid awarded to International Students | $ 9,548 |
Total Aid awarded to International Students | $ 4,67,852 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 6 | - | - |
Asian Studies/Civilization. | 5 | 8 | - |
Asian-American Studies. | 11 | - | - |
Latin American Studies. | 3 | - | - |
Category total | 25 | 8 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 54 | - | - |
Biology/Biological Sciences, General. | 183 | 15 | 7 |
Cell/Cellular and Molecular Biology. | 67 | - | - |
Neuroscience. | 126 | - | - |
Category total | 430 | 15 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 279 | 170 | - |
Business Administration and Management, General. | 59 | 91 | 4 |
Entrepreneurship/Entrepreneurial Studies. | 2 | - | - |
Finance, General. | 81 | - | - |
International Business/Trade/Commerce. | 5 | - | - |
Logistics, Materials, and Supply Chain Management. | 3 | - | - |
Management Information Systems, General. | 37 | - | - |
Marketing/Marketing Management, General. | 92 | - | - |
Category total | 558 | 261 | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 34 | - | - |
Computer Science. | 86 | 142 | 7 |
Category total | 120 | 142 | 7 |
EDUCATION. | |||
Biology Teacher Education. | - | 1 | - |
Chemistry Teacher Education. | - | 3 | - |
Education, General. | - | 9 | 4 |
Education/Teaching of Individuals with Multiple Disabilities. | - | 6 | - |
Elementary Education and Teaching. | - | 6 | - |
English/Language Arts Teacher Education. | - | 4 | - |
French Language Teacher Education. | - | 1 | - |
Higher Education/Higher Education Administration. | - | 25 | - |
Mathematics Teacher Education. | - | 5 | - |
Physics Teacher Education. | - | 1 | - |
Reading Teacher Education. | - | 16 | - |
Social Studies Teacher Education. | - | 8 | - |
Spanish Language Teacher Education. | - | 3 | - |
Special Education and Teaching, General. | - | 16 | - |
Category total | 0 | 104 | 4 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | 48 | 15 | - |
Computer Engineering, General. | 59 | - | - |
Electrical and Electronics Engineering | 58 | 72 | 7 |
Industrial Engineering. | 70 | 92 | 7 |
Materials Engineering. | - | 7 | 2 |
Mechanical Engineering. | 114 | 40 | 5 |
Category total | 349 | 226 | 21 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | 22 | - | - |
English Language and Literature, General. | 170 | 11 | 13 |
Category total | 192 | 11 | 13 |
Work and Family Studies. | |||
Human Development, Family Studies, and Related Services, Other. | 145 | - | - |
Category total | 145 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Arabic Language and Literature. | 7 | - | - |
Classics and Classical Languages, Literatures, and Linguistics. | 2 | - | - |
Comparative Literature. | 8 | 3 | 5 |
Foreign Languages, Literatures, and Linguistics, Other. | 3 | - | - |
French Language and Literature. | 3 | - | - |
German Language and Literature. | 3 | - | - |
Italian Language and Literature. | 5 | 3 | - |
Language Interpretation and Translation. | - | - | 4 |
Linguistics. | 29 | - | - |
Spanish Language and Literature. | 10 | - | - |
Category total | 70 | 6 | 9 |
Health Services/Allied Health/Health Sciences, General. | |||
Adult Health Nurse/Nursing. | - | 2 | - |
Family Practice Nurse/Nursing. | - | 27 | - |
Nursing Science. | - | - | 6 |
Public Health/Community Nurse/Nursing. | - | 5 | - |
Registered Nursing/Registered Nurse. | 181 | 5 | - |
Category total | 181 | 39 | 6 |
HISTORY. | |||
History, General. | 77 | 6 | 7 |
Category total | 77 | 6 | 7 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration and Social Service Professions, Other. | - | - | 1 |
Public Administration. | - | 27 | - |
Social Work. | - | 47 | - |
Category total | 0 | 74 | 1 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 111 | 14 | 6 |
Category total | 111 | 14 | 6 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Medieval and Renaissance Studies. | 4 | - | - |
Multi-/Interdisciplinary Studies, Other. | 95 | - | - |
Systems Science and Theory. | - | 16 | 4 |
Category total | 99 | 16 | 4 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Studies. | 50 | - | - |
Category total | 50 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Jewish/Judaic Studies. | 6 | - | - |
Philosophy. | 7 | 4 | 6 |
Category total | 13 | 4 | 6 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 32 | 3 | 6 |
Geology/Earth Science, General. | 19 | 6 | 1 |
Physics, General. | 21 | 2 | 2 |
Category total | 72 | 11 | 9 |
PSYCHOLOGY. | |||
Clinical Psychology. | - | - | 5 |
Cognitive Psychology and Psycholinguistics. | - | - | 4 |
Physiological Psychology/Psychobiology. | 61 | - | 1 |
Psychology, General. | 287 | 11 | - |
Category total | 348 | 11 | 10 |
SOCIAL SCIENCES. | |||
Anthropology. | 27 | 7 | 4 |
Applied Economics. | 119 | - | - |
Economics, General. | 193 | 16 | 3 |
Geographic Information Science and Cartography. | 25 | 9 | - |
International Relations and Affairs. | 15 | - | - |
Physical and Biological Anthropology. | - | 5 | - |
Political Science and Government, General. | 92 | 8 | 6 |
Social Sciences, General. | 1 | - | - |
Sociology. | 37 | 4 | 1 |
Category total | 509 | 49 | 14 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 12 | 3 | 4 |
Art/Art Studies, General. | 40 | - | - |
Cinematography and Film/Video Production. | 28 | - | - |
Directing and Theatrical Production. | 17 | - | - |
Drama and Dramatics/Theatre Arts, General. | - | 2 | - |
Music Performance, General. | 4 | 9 | - |
Music, General. | 7 | - | - |
Technical Theatre/Theatre Design and Technology. | 6 | - | - |
Category total | 114 | 14 | 4 |
Grand total | 3463 | 1011 | 132 |
Student to Faculty Ratio | 20 to 1 |
Regular Class Size | 2-9 students: 16% of classes 10-19 students: 28% of classes 20-29 students: 25% of classes 30-39 students: 11% of classes 40-49 students: 6% of classes 50-99 students: 7% of classes Over 100 students: 7% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, single student apartments, disabled student housing |
Coeducational | Yes |
All Undergraduates | 14,663 |
Women (% of total) | 7,014 (47.83%) |
Men (% of total) | 7,649 (52.17%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.1 % Asian - 14.21 % Black/African-American - 5.09 % Hispanic/Latino - 10.35 % Multi-race (not Hispanic/Latino) - 2.46 % Native Hawaiian/ Pacific Islander - 0.06 % White - 55.3 % Unknown - 2.15 % International Students - 10.29 % |
All Graduate Students | 3,788 |
Women (% of total) | 1,832 (48%) |
Men (% of total) | 1,956 (52%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.21 % Asian - 4.62 % Black/African-American - 3.12 % Hispanic/Latino - 3.7 % Multi-race (not Hispanic/Latino) - 0.82 % Native Hawaiian/ Pacific Islander - 0.05 % White - 41.79 % Unknown - 4.73 % International Students - 40.97 % |
First-Year Students Returning | 91 % |
Students Graduating (Within 6 Years) |
81 % |
Graduates Offered Full-Time Employment Within 6 Months | 53% |
Average Starting Salary | $51,612 per year |
Graduates Pursuing Advanced Study Directly | 43.0% |
Disciplines Pursued | Business 2% Engineering 1% Law 7% Arts and Sciences 5% Medicine 9% Education 7% Other 7% |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”