5%
20,200
UG 8,302
PG 11,898
98%
$86,000
Web Site | www.stanford.edu/ |
Institution Type | Private |
Location | Stanford |
Total Students | 8,302 |
Women | 3,954 (47.63%) |
Men | 4,348 (52.37%) |
Total Students | 11,898 |
Women | 4,467 (37.54%) |
Men | 7,431 (62.46%) |
Acceptance Rate | 5% |
Cost of Attendance | $ 66,696 |
Graduation Rate | 94% |
Retention Rate | 98 % |
Admission Office URL | admission.stanford.edu/ |
Online Application URL | commonapp.org |
Entrance Difficulty (Selectivity) | 5 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | Recommended |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-11-2017 |
Early Action Notification Date | 15-12-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 5% of applicants were admitted |
Women | 5% of applicants were admitted |
Men | 5% of applicants were admitted |
Students Enrolled | 83% of admitted students enrolled |
Women | 83% of admitted students enrolled |
Men | 82% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 10% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 690 | 780 |
SAT - Maths | 700 | 700 |
ACT - Composite | 31 | 35 |
ACT - Writing | - | - |
ACT - English | 32 | 35 |
ACT - Maths | 30 | 35 |
Financial Aid Office URL | https://financialaid.stanford.edu/ |
Net Price Calculator URL | https://www.stanford.edu/dept/finaid/undergrad/how/calculator/ |
Tuition and Fees |
$47,940 |
On Campus Room & Board |
$14,601 |
Books and Supplies |
$1,455 |
Other Expenses |
$2,700 |
Total | $66,696 |
Tuition and Fees |
$47,940 |
On Campus Room & Board |
$14,601 |
Books and Supplies |
$1,455 |
Other Expenses |
$2,700 |
Total | $66,696 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African Studies. | - | 5 | - |
African-American/Black Studies. | 11 | - | - |
American Indian/Native American Studies. | 1 | - | - |
American/United States Studies/Civilization. | 17 | - | - |
Area Studies, Other. | 2 | - | 2 |
East Asian Studies. | 3 | 28 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | 15 | - | - |
Latin American Studies. | - | 8 | - |
Russian, Central European, East European and Eurasian Studies. | - | 8 | - |
Category total | 49 | 49 | 2 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry, Biophysics and Molecular Biology, Other. | - | - | 5 |
Biochemistry. | - | 2 | 6 |
Biological and Biomedical Sciences, Other. | - | - | 4 |
Biology/Biological Sciences, General. | 107 | 15 | 20 |
Biomedical Sciences, General. | - | 7 | - |
Biophysics. | - | 1 | 5 |
Cell Physiology. | - | - | 3 |
Developmental Biology and Embryology. | - | 1 | 4 |
Epidemiology. | - | 14 | - |
Human/Medical Genetics. | - | 8 | 13 |
Immunology. | - | - | 10 |
Microbiological Sciences and Immunology, Other. | - | - | 8 |
Neuroscience. | - | 1 | 10 |
Oncology and Cancer Biology. | - | - | 14 |
Structural Biology. | - | - | 1 |
Category total | 107 | 49 | 103 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Business Administration and Management, General. | - | 413 | 21 |
Business Administration, Management and Operations, Other. | - | 89 | - |
Business, Management, Marketing, and Related Support Services, Other. | - | 8 | - |
Category total | 0 | 510 | 21 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Communication and Media Studies, Other. | 21 | 20 | 3 |
Category total | 21 | 20 | 3 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer Science. | 259 | 196 | 25 |
Category total | 259 | 196 | 25 |
EDUCATION. | |||
Biology Teacher Education. | - | 6 | - |
Chemistry Teacher Education. | - | 1 | - |
Earth Science Teacher Education. | - | 3 | - |
Education, General. | - | 104 | 28 |
Elementary Education and Teaching. | - | 22 | - |
English/Language Arts Teacher Education. | - | 19 | - |
Foreign Language Teacher Education. | - | 4 | - |
French Language Teacher Education. | - | 2 | - |
History Teacher Education. | - | 3 | - |
Mathematics Teacher Education. | - | 15 | - |
Physics Teacher Education. | - | 3 | - |
Social Science Teacher Education. | - | 12 | - |
Spanish Language Teacher Education. | - | 2 | - |
Category total | 0 | 196 | 28 |
Engineering Technology, General. | |||
Engineering/Industrial Management. | 60 | 126 | 20 |
Category total | 60 | 126 | 20 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | - | 52 | 23 |
Bioengineering and Biomedical Engineering. | 21 | 22 | 18 |
Chemical Engineering. | 30 | 28 | 14 |
Civil Engineering, General. | 22 | 159 | 21 |
Electrical and Electronics Engineering | 50 | 197 | 98 |
Engineering, Other. | 117 | 19 | 13 |
Environmental/Environmental Health Engineering. | 8 | - | - |
Materials Engineering. | 16 | 45 | 24 |
Mechanical Engineering. | 94 | 171 | 51 |
Petroleum Engineering. | - | 11 | 5 |
Category total | 358 | 704 | 267 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 53 | 12 | 7 |
English Language and Literature/Letters, Other. | - | 1 | 3 |
Category total | 53 | 13 | 10 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Chinese Language and Literature. | - | 5 | 2 |
Classics and Classical Languages, Literatures, and Linguistics. | 10 | 1 | 6 |
Comparative Literature. | 11 | - | 5 |
French Language and Literature. | 7 | 2 | 4 |
German Language and Literature. | - | 1 | 1 |
Japanese Language and Literature. | 1 | 1 | 1 |
Linguistics. | 4 | 1 | 3 |
Russian Language and Literature. | 4 | 2 | - |
Spanish Language and Literature. | 1 | - | - |
Category total | 38 | 13 | 22 |
Health Services/Allied Health/Health Sciences, General. | |||
Medical Informatics. | - | 16 | 8 |
Public Health, General. | - | 2 | - |
Category total | 0 | 18 | 8 |
HISTORY. | |||
History, General. | 41 | 10 | 11 |
Category total | 41 | 10 | 11 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Policy Analysis, General. | 19 | 18 | - |
Category total | 19 | 18 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Advanced Legal Research/Studies, General. | - | 68 | 2 |
Category total | 0 | 68 | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | - | 9 | - |
Category total | 0 | 9 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, Other. | 27 | - | - |
Computational and Applied Mathematics. | - | 51 | 10 |
Mathematics, General. | 30 | 3 | 19 |
Statistics, General. | - | 80 | 9 |
Category total | 57 | 134 | 38 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Cognitive Science. | 54 | 6 | - |
Human Biology. | 154 | - | - |
Science, Technology and Society. | 95 | - | - |
Category total | 303 | 6 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Natural Resources Conservation and Research, Other. | - | 15 | 6 |
Category total | 0 | 15 | 6 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy and Religious Studies, Other. | 4 | - | - |
Philosophy. | 13 | 6 | 3 |
Religion/Religious Studies. | 2 | 6 | 4 |
Category total | 19 | 12 | 7 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 10 | 7 | 34 |
Geological and Earth Sciences/Geosciences, Other. | 2 | 8 | 9 |
Geology/Earth Science, General. | 21 | 18 | - |
Geophysics and Seismology. | 2 | 8 | 9 |
Physics, General. | 19 | 6 | 23 |
Physics, Other. | - | 8 | 16 |
Category total | 54 | 55 | 91 |
PSYCHOLOGY. | |||
Psychology, General. | 47 | 4 | 19 |
Category total | 47 | 4 | 19 |
SOCIAL SCIENCES. | |||
Anthropology. | 12 | 10 | 16 |
Archeology. | 3 | - | - |
Economics, General. | 105 | 20 | 22 |
International Relations and Affairs. | 54 | 22 | - |
Political Science and Government, General. | 45 | 2 | 16 |
Sociology. | 6 | 13 | 9 |
Urban Studies/Affairs. | 3 | - | - |
Category total | 228 | 67 | 63 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 7 | 3 | 5 |
Cinematography and Film/Video Production. | - | 8 | - |
Drama and Dramatics/Theatre Arts, General. | 4 | - | 5 |
Film/Cinema/Video Studies. | 3 | - | - |
Fine/Studio Arts, General. | 6 | 5 | - |
Industrial and Product Design. | - | 4 | - |
Music Theory and Composition. | - | - | 4 |
Music, General. | 13 | 16 | 3 |
Category total | 33 | 36 | 17 |
Grand total | 1746 | 2328 | 763 |
Student to Faculty Ratio | 10 to 1 |
Regular Class Size | 2-9 students: 37% of classes 10-19 students: 34% of classes 20-29 students: 9% of classes 30-39 students: 4% of classes 40-49 students: 5% of classes 50-99 students: 8% of classes Over 100 students: 4% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing, cooperative housing |
Coeducational | Yes |
All Undergraduates | 8,302 |
Women (% of total) | 3,954 (47.63%) |
Men (% of total) | 4,348 (52.37%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.83 % Asian - 19.96 % Black/African-American - 5.47 % Hispanic/Latino - 14.04 % Multi-race (not Hispanic/Latino) - 9.85 % Native Hawaiian/ Pacific Islander - 0.24 % White - 35.04 % Unknown - 1.47 % International Students - 13.09 % |
All Graduate Students | 11,898 |
Women (% of total) | 4,467 (38%) |
Men (% of total) | 7,431 (62%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.16 % Asian - 13.2 % Black/African-American - 2.09 % Hispanic/Latino - 6 % Multi-race (not Hispanic/Latino) - 3.96 % Native Hawaiian/ Pacific Islander - 0.04 % White - 34.84 % Unknown - 6.93 % International Students - 32.79 % |
First-Year Students Returning | 98 % |
Students Graduating (Within 6 Years) |
94 % |
Graduates Offered Full-Time Employment Within 6 Months | 50% |
Average Starting Salary | $78,000 per year |
Graduates Pursuing Advanced Study Directly | 30.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”