81%
19,411
UG 14,593
PG 4,818
68%
$41,200
Web Site | www.siu.edu |
Institution Type | Public |
Location | Carbondale |
Total Students | 14,593 |
Women | 6,487 (44.45%) |
Men | 8,106 (55.55%) |
Total Students | 4,818 |
Women | 2,432 (50.48%) |
Men | 2,386 (49.52%) |
Acceptance Rate | 81% |
Cost of Attendance | $ 40,337 |
Graduation Rate | 45% |
Retention Rate | 68 % |
Admission Office URL | admissions.siu.edu/ |
Online Application URL | admissions.siu.edu/applynow.html |
Entrance Difficulty (Selectivity) | 81 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 81% of applicants were admitted |
Women | 80% of applicants were admitted |
Men | 82% of applicants were admitted |
Students Enrolled | 32% of admitted students enrolled |
Women | 29% of admitted students enrolled |
Men | 36% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 460 | 610 |
SAT - Maths | 470 | 470 |
ACT - Composite | 19 | 25 |
ACT - Writing | - | - |
ACT - English | 18 | 25 |
ACT - Maths | 17 | 25 |
Financial Aid Office URL | https://fao.siu.edu/ |
Net Price Calculator URL | https://fao.siu.edu/cost/ |
Tuition and Fees |
$26,110 |
On Campus Room & Board |
$10,186 |
Books and Supplies |
$1,100 |
Other Expenses |
$2,941 |
Total | $40,337 |
Tuition and Fees |
$30,369 |
On Campus Room & Board |
$10,186 |
Books and Supplies |
$1,100 |
Other Expenses |
$2,941 |
Total | $44,596 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 80 |
Percentage of International Students Receiving Aid | 17.4% |
Average aid awarded to International Students | $ 18,933 |
Total Aid awarded to International Students | $ 15,14,640 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agricultural Economics. | 54 | 4 | - |
Animal Sciences, General. | 25 | 7 | - |
Applied Horticulture/Horticultural Business Services, Other. | 15 | - | - |
Plant Sciences, General. | 2 | 3 | - |
Soil Science and Agronomy, General. | 25 | - | - |
Category total | 121 | 14 | 0 |
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture. | 49 | 50 | - |
Category total | 49 | 50 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 2 | - | - |
Category total | 2 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biology/Biological Sciences, General. | 64 | 2 | - |
Botany/Plant Biology. | 7 | 5 | 3 |
Microbiology, General. | 5 | - | - |
Molecular Biochemistry. | - | 13 | 6 |
Molecular Physiology. | - | 4 | 4 |
Pharmacology. | - | - | 4 |
Physiology, General. | 11 | - | - |
Zoology/Animal Biology. | 38 | 15 | 2 |
Category total | 125 | 39 | 19 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 68 | 31 | - |
Business Administration and Management, General. | 19 | 73 | 9 |
Business/Managerial Economics. | 2 | - | - |
Finance, General. | 33 | - | - |
Hospitality Administration/Management, Other. | 29 | - | - |
Management Science. | 70 | - | - |
Marketing/Marketing Management, General. | 57 | - | - |
Category total | 278 | 104 | 9 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Communication and Media Studies, Other. | - | 20 | - |
Journalism. | 68 | - | - |
Mass Communication/Media Studies. | - | 8 | 6 |
Radio and Television. | 78 | - | - |
Speech Communication and Rhetoric. | 3 | 1 | 7 |
Category total | 149 | 29 | 13 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer Science. | 27 | 64 | 4 |
Information Science/Studies. | 32 | - | - |
Information Technology. | 19 | - | - |
Category total | 78 | 64 | 4 |
EDUCATION. | |||
Counselor Education/School Counseling and Guidance Services. | - | 7 | 4 |
Curriculum and Instruction. | - | 26 | 12 |
Early Childhood Education and Teaching. | 30 | - | - |
Educational Leadership and Administration, General. | - | - | 6 |
Elementary Education and Teaching. | 30 | - | - |
Foreign Language Teacher Education. | 3 | - | - |
Health Teacher Education. | 4 | - | 7 |
Higher Education/Higher Education Administration. | - | 19 | - |
Physical Education Teaching and Coaching. | 7 | - | - |
Social Science Teacher Education. | 1 | - | - |
Special Education and Teaching, General. | 10 | 1 | 1 |
Teacher Education, Multiple Levels. | - | 6 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 19 | - |
Trade and Industrial Teacher Education. | 325 | 31 | - |
Category total | 410 | 109 | 30 |
Engineering Technology, General. | |||
Automotive Engineering Technology/Technician. | 101 | - | - |
Electrical and Electronic Engineering Technologies/Technicians, Other. | 51 | - | - |
Industrial Technology/Technician. | 103 | - | - |
Manufacturing Engineering Technology/Technician. | - | 10 | - |
Category total | 255 | 10 | 0 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | - | 8 | - |
Civil Engineering, General. | 48 | 17 | - |
Civil Engineering, Other. | - | 4 | - |
Computer Engineering, General. | 21 | - | - |
Electrical and Electronics Engineering | 36 | 79 | 11 |
Engineering, General. | - | - | 8 |
Mechanical Engineering. | 71 | 13 | - |
Mining and Mineral Engineering. | 10 | 3 | - |
Category total | 186 | 124 | 19 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | - | 12 | - |
English Language and Literature, General. | 38 | 6 | 7 |
Rhetoric and Composition. | 32 | 5 | 2 |
Category total | 70 | 23 | 9 |
Work and Family Studies. | |||
Apparel and Textiles, General. | 26 | - | - |
Foods, Nutrition, and Wellness Studies, General. | - | 9 | - |
Category total | 26 | 9 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 5 | - | - |
Foreign Languages and Literatures, General. | 1 | 4 | - |
Foreign Languages, Literatures, and Linguistics, Other. | 4 | - | - |
German Language and Literature. | 2 | - | - |
Linguistics. | 7 | 14 | - |
Spanish Language and Literature. | 2 | - | - |
Category total | 21 | 18 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Communication Sciences and Disorders, General. | 30 | 25 | - |
Community Health and Preventive Medicine. | - | 27 | - |
Dental Hygiene/Hygienist. | 35 | - | - |
Health Unit Manager/Ward Supervisor. | - | 2 | - |
Health/Health Care Administration/Management. | 110 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist. | 48 | 22 | - |
Physician Assistant. | - | 34 | - |
Rehabilitation and Therapeutic Professions, Other. | 21 | 51 | 10 |
Vocational Rehabilitation Counseling/Counselor. | - | 3 | - |
Category total | 244 | 164 | 10 |
HISTORY. | |||
History, General. | 25 | 2 | - |
Category total | 25 | 2 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Fire Services Administration. | 45 | 3 | - |
Category total | 45 | 3 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 20 | - |
Social Work. | 69 | 70 | - |
Category total | 69 | 90 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Advanced Legal Research/Studies, General. | - | 2 | - |
American/U.S. Law/Legal Studies/Jurisprudence. | - | 12 | - |
Legal Assistant/Paralegal. | 23 | - | - |
Category total | 23 | 14 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | 52 | - | - |
Category total | 52 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 9 | 4 | 3 |
Category total | 9 | 4 | 3 |
Mechanics and Repairers, General. | |||
Avionics Maintenance Technology/Technician. | 43 | - | - |
Category total | 43 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
International/Global Studies. | 6 | - | - |
Multi-/Interdisciplinary Studies, Other. | 22 | - | - |
Nutrition Sciences. | 24 | - | - |
Systems Science and Theory. | - | 6 | - |
Category total | 52 | 6 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Forestry, General. | 42 | 2 | - |
Natural Resources Management and Policy. | - | - | 3 |
Category total | 42 | 2 | 3 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Kinesiology and Exercise Science. | 63 | 36 | - |
Parks, Recreation and Leisure Studies. | 26 | 13 | - |
Sport and Fitness Administration/Management. | 44 | - | - |
Category total | 133 | 49 | 0 |
PERSONAL AND CULINARY SERVICES. | |||
Funeral Service and Mortuary Science, General. | 26 | - | - |
Category total | 26 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 10 | 3 | 8 |
Category total | 10 | 3 | 8 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 19 | 1 | 5 |
Geology/Earth Science, General. | 14 | 8 | 1 |
Physics, General. | 6 | 6 | 3 |
Category total | 39 | 15 | 9 |
PSYCHOLOGY. | |||
Educational Psychology. | - | 1 | - |
Psychology, General. | 109 | 17 | 17 |
Category total | 109 | 18 | 17 |
SOCIAL SCIENCES. | |||
Anthropology. | 14 | 3 | 4 |
Criminology. | 111 | 5 | - |
Economics, General. | 20 | 12 | 9 |
Geography. | 16 | 8 | - |
Political Science and Government, General. | 33 | 4 | 3 |
Research Methodology and Quantitative Methods. | - | - | 2 |
Social Sciences, General. | 2 | - | - |
Sociology. | 8 | 2 | 1 |
Category total | 204 | 34 | 19 |
TRANSPORTATION AND MATERIALS MOVING. | |||
Aviation/Airway Management and Operations. | 114 | - | - |
Category total | 114 | 0 | 0 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | - | 1 | - |
Cinematography and Film/Video Production. | 42 | - | - |
Drama and Dramatics/Theatre Arts, General. | 11 | 8 | - |
Dramatic/Theatre Arts and Stagecraft, Other. | 1 | - | - |
Fine/Studio Arts, General. | 48 | 17 | - |
Interior Design. | 4 | - | - |
Music, General. | 18 | 12 | - |
Category total | 124 | 38 | 0 |
Grand total | 3133 | 1035 | 172 |
Student to Faculty Ratio | 15 to 1 |
Regular Class Size | 2-9 students: 24% of classes 10-19 students: 31% of classes 20-29 students: 27% of classes 30-39 students: 8% of classes 40-49 students: 3% of classes 50-99 students: 5% of classes Over 100 students: 3% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, men's dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 14,593 |
Women (% of total) | 6,487 (44.45%) |
Men (% of total) | 8,106 (55.55%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.21 % Asian - 1.64 % Black/African-American - 17.99 % Hispanic/Latino - 8.16 % Multi-race (not Hispanic/Latino) - 2.87 % Native Hawaiian/ Pacific Islander - 0.11 % White - 60.47 % Unknown - 4.15 % International Students - 4.4 % |
All Graduate Students | 4,818 |
Women (% of total) | 2,432 (50%) |
Men (% of total) | 2,386 (50%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.19 % Asian - 2.41 % Black/African-American - 9.61 % Hispanic/Latino - 3.72 % Multi-race (not Hispanic/Latino) - 1.93 % Native Hawaiian/ Pacific Islander - 0.02 % White - 54.69 % Unknown - 5.31 % International Students - 22.13 % |
First-Year Students Returning | 68 % |
Students Graduating (Within 6 Years) |
45 % |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
Average Starting Salary | $43,350 per year |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”