58%
55,215
UG 39,735
PG 15,480
93%
$54,500
Web Site | newbrunswick.rutgers.edu/ |
Institution Type | Public |
Location | New Brunswick |
Total Students | 39,735 |
Women | 20,051 (50.46%) |
Men | 19,684 (49.54%) |
Total Students | 15,480 |
Women | 9,579 (61.88%) |
Men | 5,901 (38.12%) |
Acceptance Rate | 58% |
Cost of Attendance | $ 46,646 |
Graduation Rate | 80% |
Retention Rate | 93 % |
Admission Office URL | admissions.rutgers.edu/ |
Online Application URL | admissions.rutgers.edu/ApplyNow/ApplicationsAndTheBasics.aspx |
Entrance Difficulty (Selectivity) | 58 % |
Exam | Required |
---|---|
SAT or ACT | - |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | 0 |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | - |
Women | - |
Men | - |
Students Enrolled | - |
Women | - |
Men | - |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 530 | 640 |
SAT - Maths | 580 | 580 |
ACT - Composite | - | - |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | |
Net Price Calculator URL | https://studentaid.rutgers.edu/npc/ |
Tuition and Fees |
$30,023 |
On Campus Room & Board |
$12,260 |
Books and Supplies |
$1,350 |
Other Expenses |
$3,013 |
Total | $46,646 |
Tuition and Fees |
$30,225 |
On Campus Room & Board |
$12,260 |
Books and Supplies |
$1,350 |
Other Expenses |
$3,013 |
Total | $46,848 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 2 |
Percentage of International Students Receiving Aid | 0.1% |
Average aid awarded to International Students | $ 11,437 |
Total Aid awarded to International Students | $ 22,874 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agricultural Economics. | - | 3 | - |
Animal Sciences, General. | 73 | 1 | 2 |
Food Science. | 35 | 21 | 11 |
Plant Sciences, General. | 10 | - | - |
Category total | 118 | 25 | 13 |
ARCHITECTURE AND RELATED SERVICES. | |||
City/Urban, Community and Regional Planning. | - | 72 | - |
Environmental Design/Architecture. | 8 | - | - |
Landscape Architecture. | 21 | 8 | - |
Category total | 29 | 80 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 13 | - | - |
American/United States Studies/Civilization. | 8 | - | - |
East Asian Studies. | 10 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | 2 | - | - |
Latin American Studies. | 4 | - | - |
Near and Middle Eastern Studies. | 3 | - | - |
Russian Studies. | 1 | - | - |
Women's Studies. | 13 | 5 | 3 |
Category total | 54 | 5 | 3 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry and Molecular Biology. | - | - | 2 |
Biochemistry. | 33 | 1 | 1 |
Biology/Biological Sciences, General. | 391 | - | - |
Biomedical Sciences, General. | - | 247 | 5 |
Biometry/Biometrics. | 11 | - | - |
Biostatistics. | - | 17 | - |
Biotechnology. | 37 | - | - |
Botany/Plant Biology. | - | 6 | 6 |
Cell/Cellular and Molecular Biology. | - | - | 5 |
Cell/Cellular Biology and Histology. | 184 | 6 | 6 |
Ecology. | - | 7 | 11 |
Entomology. | - | 1 | 5 |
Marine Biology and Biological Oceanography. | 17 | - | - |
Microbiological Sciences and Immunology, Other. | - | 3 | 5 |
Microbiology, General. | 21 | 6 | 2 |
Molecular Biology. | 29 | - | - |
Molecular Genetics. | 44 | 4 | 7 |
Neurobiology and Anatomy. | - | - | 4 |
Neuroscience. | - | - | 3 |
Pharmacology. | - | 1 | 11 |
Physiology, General. | - | 2 | - |
Physiology, Pathology, and Related Sciences, Other. | - | 1 | 2 |
Toxicology. | - | 1 | 6 |
Category total | 767 | 303 | 81 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 173 | - | - |
Business Administration and Management, General. | 26 | - | - |
Finance, General. | 226 | - | - |
Human Resources Management/Personnel Administration, General. | 277 | 187 | - |
Labor and Industrial Relations. | 201 | 2 | 1 |
Logistics, Materials, and Supply Chain Management. | 147 | - | - |
Management Science. | 50 | - | - |
Marketing/Marketing Management, General. | 50 | - | - |
Category total | 1150 | 189 | 1 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Journalism. | 213 | - | - |
Speech Communication and Rhetoric. | 401 | - | - |
Category total | 614 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 233 | 60 | 17 |
Information Science/Studies. | 269 | 41 | - |
Category total | 502 | 101 | 17 |
EDUCATION. | |||
College Student Counseling and Personnel Services. | - | 26 | - |
Counselor Education/School Counseling and Guidance Services. | - | 20 | - |
Drama and Dance Teacher Education. | - | 14 | - |
Education, General. | - | 4 | 10 |
Educational Leadership and Administration, General. | - | 19 | 4 |
Educational Statistics and Research Methods. | - | 3 | - |
Elementary Education and Teaching. | - | 35 | 4 |
English/Language Arts Teacher Education. | - | 16 | - |
Foreign Language Teacher Education. | - | 18 | - |
Mathematics Teacher Education. | - | 28 | 3 |
Reading Teacher Education. | - | 7 | - |
Science Teacher Education/General Science Teacher Education. | - | 20 | - |
Social and Philosophical Foundations of Education. | - | 7 | 15 |
Social Studies Teacher Education. | - | 15 | - |
Special Education and Teaching, General. | - | 44 | 1 |
Teacher Education and Professional Development, Specific Subject Areas, Other. | - | 1 | 2 |
Category total | 0 | 277 | 39 |
ENGINEERING. | |||
Agricultural Engineering. | 33 | 1 | - |
Bioengineering and Biomedical Engineering. | 123 | 25 | 19 |
Ceramic Sciences and Engineering. | 43 | 15 | 7 |
Chemical Engineering. | 104 | 53 | 14 |
Civil Engineering, General. | 92 | 23 | 7 |
Electrical and Electronics Engineering | 153 | 98 | 8 |
Engineering Science. | 36 | - | - |
Industrial Engineering. | 32 | 14 | 5 |
Mechanical Engineering. | 231 | 48 | 10 |
Operations Research. | - | - | 4 |
Category total | 847 | 277 | 74 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 153 | 16 | 8 |
Category total | 153 | 16 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
African Languages, Literatures, and Linguistics. | 2 | - | - |
Chinese Language and Literature. | 6 | 5 | - |
Classics and Classical Languages, Literatures, and Linguistics. | 6 | 1 | 1 |
Comparative Literature. | 2 | 1 | - |
East Asian Languages, Literatures, and Linguistics. | - | 10 | - |
French Language and Literature. | 8 | 2 | - |
German Language and Literature. | 4 | 4 | - |
Italian Language and Literature. | 5 | 2 | 5 |
Linguistics. | 35 | 2 | - |
Russian Language and Literature. | 3 | - | - |
Spanish Language and Literature. | 27 | 13 | 3 |
Category total | 98 | 40 | 9 |
Health Services/Allied Health/Health Sciences, General. | |||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | 44 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist. | 2 | - | - |
Clinical Nutrition/Nutritionist. | - | 6 | 2 |
Clinical/Medical Laboratory Science and Allied Professions, Other. | 24 | 10 | 4 |
Cytotechnology/Cytotechnologist. | 7 | - | - |
Dental Clinical Sciences, General. | - | 12 | - |
Health Information/Medical Records Administration/Administrator. | 14 | - | - |
Health Professions and Related Clinical Sciences, Other. | 5 | - | - |
Health Services Administration. | 6 | - | - |
Health/Health Care Administration/Management. | 3 | 9 | 3 |
Medical Informatics. | - | 12 | 29 |
Medical Radiologic Technology/Science - Radiation Therapist. | - | 4 | - |
Medical Scientist. | - | 4 | - |
Medicinal and Pharmaceutical Chemistry. | - | 4 | 6 |
Nursing Science. | 22 | 218 | 55 |
Oral Biology and Oral and Maxillofacial Pathology. | - | - | 1 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | - | 15 | - |
Physical Therapy/Therapist. | - | - | 63 |
Physician Assistant. | - | 46 | - |
Public Health, General. | 309 | 97 | 5 |
Registered Nursing/Registered Nurse. | 211 | - | - |
Rehabilitation and Therapeutic Professions, Other. | 23 | 29 | - |
Category total | 670 | 466 | 168 |
HISTORY. | |||
History, General. | 140 | 5 | 11 |
Category total | 140 | 5 | 11 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Criminal Justice/Safety Studies. | 263 | - | - |
Category total | 263 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Policy Analysis, General. | 8 | 20 | - |
Social Work. | 85 | 644 | 7 |
Category total | 93 | 664 | 7 |
LIBRARY SCIENCE. | |||
Library and Information Science. | - | 113 | 12 |
Category total | 0 | 113 | 12 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 94 | 47 | 15 |
Statistics, General. | 32 | 106 | 5 |
Category total | 126 | 153 | 20 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Biological and Physical Sciences. | - | 88 | 5 |
Medieval and Renaissance Studies. | 1 | - | - |
Multi-/Interdisciplinary Studies, Other. | 6 | - | 2 |
Nutrition Sciences. | 90 | 3 | 2 |
Category total | 97 | 91 | 9 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Science. | 32 | 10 | 7 |
Environmental Studies. | 31 | - | - |
Natural Resources Management and Policy. | 35 | - | - |
Category total | 98 | 10 | 7 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Kinesiology and Exercise Science. | 365 | 2 | - |
Category total | 365 | 2 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Jewish/Judaic Studies. | 1 | - | - |
Philosophy. | 37 | 1 | 5 |
Religion/Religious Studies. | 5 | 4 | - |
Category total | 43 | 5 | 5 |
PHYSICAL SCIENCES. | |||
Astrophysics. | 6 | - | - |
Atmospheric Sciences and Meteorology, Other. | - | 2 | 1 |
Chemistry, General. | 59 | 9 | 20 |
Geology/Earth Science, General. | 17 | 4 | 3 |
Meteorology. | 14 | - | - |
Oceanography, Chemical and Physical. | - | 1 | 4 |
Physics, Other. | 47 | 2 | 13 |
Category total | 143 | 18 | 41 |
PSYCHOLOGY. | |||
Educational Psychology. | - | 9 | - |
Psychology, General. | 545 | 53 | 36 |
Research and Experimental Psychology, Other. | - | - | 9 |
Category total | 545 | 62 | 45 |
SOCIAL SCIENCES. | |||
Anthropology. | 41 | 5 | 5 |
Econometrics and Quantitative Economics. | - | 13 | 8 |
Economics, General. | 286 | - | - |
Geography. | 12 | - | 2 |
Political Science and Government, General. | 217 | 18 | 10 |
Social Sciences, Other. | 39 | - | - |
Sociology. | 66 | 11 | 11 |
Urban Studies/Affairs. | 34 | - | 5 |
Category total | 695 | 47 | 41 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 14 | 8 | 3 |
Art/Art Studies, General. | 72 | 20 | - |
Dance, General. | 29 | - | - |
Drama and Dramatics/Theatre Arts, General. | 23 | 5 | - |
Music Performance, General. | 39 | 23 | - |
Music, General. | 5 | 6 | 3 |
Category total | 182 | 62 | 6 |
Grand total | 7792 | 3011 | 617 |
Student to Faculty Ratio | 16 to 1 |
Regular Class Size | - |
On Campus Housing | No |
On Campus Housing Details | - |
Coeducational | Yes |
All Undergraduates | 39,735 |
Women (% of total) | 20,051 (50.46%) |
Men (% of total) | 19,684 (49.54%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.06 % Asian - 25 % Black/African-American - 7.71 % Hispanic/Latino - 12.87 % Multi-race (not Hispanic/Latino) - 3.24 % Native Hawaiian/ Pacific Islander - 0.24 % White - 41.43 % Unknown - 2.55 % International Students - 6.89 % |
All Graduate Students | 15,480 |
Women (% of total) | 9,579 (62%) |
Men (% of total) | 5,901 (38%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.1 % Asian - 13.76 % Black/African-American - 9.5 % Hispanic/Latino - 8.57 % Multi-race (not Hispanic/Latino) - 1.51 % Native Hawaiian/ Pacific Islander - 0.17 % White - 42.05 % Unknown - 2.93 % International Students - 21.41 % |
First-Year Students Returning | 93 % |
Students Graduating (Within 6 Years) |
80 % |
Graduates Offered Full-Time Employment Within 6 Months | - |
Average Starting Salary | - |
Graduates Pursuing Advanced Study Directly | - |
Disciplines Pursued | - |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”