51%
50,281
UG 43,073
PG 7,208
93%
$47,700
Web Site | www.psu.edu/ |
Institution Type | Public |
Location | University Park |
Total Students | 43,073 |
Women | 19,815 (46%) |
Men | 23,258 (54%) |
Total Students | 7,208 |
Women | 3,257 (45.19%) |
Men | 3,951 (54.81%) |
Acceptance Rate | 51% |
Cost of Attendance | $ 50,240 |
Graduation Rate | 86% |
Retention Rate | 93 % |
Admission Office URL | admissions.psu.edu/ |
Online Application URL | admissions.psu.edu/apply/ |
Entrance Difficulty (Selectivity) | 51 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | ||||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 85% of applicants were admitted |
Women | 87% of applicants were admitted |
Men | 84% of applicants were admitted |
Students Enrolled | 66% of admitted students enrolled |
Women | 68% of admitted students enrolled |
Men | 65% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 530 | 630 |
SAT - Maths | 560 | 560 |
ACT - Composite | 25 | 29 |
ACT - Writing | 8 | 9 |
ACT - English | 25 | 31 |
ACT - Maths | 25 | 30 |
Financial Aid Office URL | https://www.ds.psu.edu/Admissions/FinancialAid/593.htm?cn0 |
Net Price Calculator URL | https://tuition.psu.edu/CostEstimate.aspx |
Tuition and Fees |
$32,382 |
On Campus Room & Board |
$11,230 |
Books and Supplies |
$1,840 |
Other Expenses |
$4,788 |
Total | $50,240 |
Tuition and Fees |
$35,214 |
On Campus Room & Board |
$11,230 |
Books and Supplies |
$1,840 |
Other Expenses |
$4,788 |
Total | $53,072 |
Need Based Aid for International Student | - |
Merit Based Aid for International Students | - |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agribusiness/Agricultural Business Operations. | 61 | - | - |
Agricultural Mechanization, General. | 7 | - | - |
Agriculture, Agriculture Operations, and Related Sciences, Other. | 8 | 1 | - |
Agronomy and Crop Science. | - | - | 1 |
Animal Sciences, General. | 101 | 3 | 1 |
Food Science. | 53 | 5 | 6 |
Horticultural Science. | 2 | 3 | - |
Landscaping and Groundskeeping. | 21 | - | - |
Plant Sciences, General. | 26 | - | - |
Plant Sciences, Other. | - | 1 | 5 |
Soil Science and Agronomy, General. | - | 2 | 3 |
Turf and Turfgrass Management. | 24 | - | - |
Category total | 303 | 15 | 16 |
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture. | 39 | 15 | - |
Landscape Architecture. | 28 | 8 | - |
Category total | 67 | 23 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 17 | - | - |
Asian Studies/Civilization. | 10 | - | - |
Latin American Studies. | 1 | - | - |
Women's Studies. | 4 | - | - |
Category total | 32 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Animal Physiology. | - | 1 | 3 |
Biochemistry. | 73 | 3 | 10 |
Biological and Biomedical Sciences, Other. | 265 | 8 | 19 |
Biology/Biological Sciences, General. | 263 | 1 | 3 |
Biomedical Sciences, General. | - | - | 3 |
Biotechnology. | - | 20 | - |
Cell/Cellular and Molecular Biology. | - | - | 2 |
Ecology. | - | 3 | 8 |
Entomology. | - | 3 | 4 |
Genetics, General. | - | - | 4 |
Immunology. | - | - | 2 |
Medical Microbiology and Bacteriology. | 15 | - | - |
Molecular Toxicology. | - | - | 1 |
Neuroscience. | - | - | 2 |
Pathology/Experimental Pathology. | - | - | 3 |
Plant Pathology/Phytopathology. | - | 1 | 1 |
Toxicology. | 11 | - | - |
Category total | 627 | 40 | 65 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 404 | 162 | - |
Business Administration and Management, General. | - | 112 | 11 |
Business, Management, Marketing, and Related Support Services, Other. | 112 | - | - |
Entrepreneurial and Small Business Operations, Other. | 24 | - | - |
Finance, General. | 457 | - | - |
Hospitality Administration/Management, Other. | 242 | 1 | 4 |
Human Resources Management/Personnel Administration, General. | - | 3 | - |
Labor and Industrial Relations. | 85 | 22 | - |
Management Information Systems, General. | 111 | - | - |
Marketing/Marketing Management, General. | 288 | - | - |
Organizational Behavior Studies. | 132 | - | - |
Category total | 1855 | 300 | 15 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Advertising. | 350 | - | - |
Communication, Journalism, and Related Programs, Other. | 146 | - | - |
Journalism. | 278 | - | - |
Mass Communication/Media Studies. | - | - | 7 |
Speech Communication and Rhetoric. | 138 | 6 | 8 |
Category total | 912 | 6 | 15 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 113 | - | - |
Computer Science. | - | 16 | 19 |
Information Science/Studies. | 549 | 19 | 12 |
Category total | 662 | 35 | 31 |
EDUCATION. | |||
Adult and Continuing Education Administration. | 3 | 9 | 9 |
Adult and Continuing Education and Teaching. | - | - | 7 |
Agricultural Teacher Education. | 11 | 1 | 3 |
Art Teacher Education. | 8 | 3 | 4 |
Counselor Education/School Counseling and Guidance Services. | - | 36 | 6 |
Curriculum and Instruction. | - | 47 | 18 |
Early Childhood Education and Teaching. | 170 | - | - |
Educational Assessment, Evaluation, and Research, Other. | 6 | - | - |
Educational Leadership and Administration, General. | - | 15 | 14 |
Educational/Instructional Technology. | - | 5 | 10 |
Foreign Language Teacher Education. | 12 | - | - |
Higher Education/Higher Education Administration. | - | 26 | 3 |
Music Teacher Education. | 27 | 3 | 1 |
Secondary Education and Teaching. | 70 | - | - |
Social and Philosophical Foundations of Education. | - | 5 | 5 |
Special Education and Teaching, General. | 21 | 9 | 5 |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 20 | - |
Category total | 328 | 179 | 85 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 106 | 30 | 10 |
Agricultural Engineering. | 39 | 3 | 2 |
Architectural Engineering. | 96 | 43 | 6 |
Bioengineering and Biomedical Engineering. | 78 | 11 | 6 |
Chemical Engineering. | 160 | 4 | 16 |
Civil Engineering, General. | 174 | 21 | 9 |
Computer Engineering, General. | 65 | - | - |
Electrical and Electronics Engineering | 190 | 36 | 27 |
Engineering Mechanics. | - | 1 | - |
Engineering Science. | 38 | 6 | 11 |
Engineering, Other. | 52 | - | - |
Environmental/Environmental Health Engineering. | 28 | 9 | 1 |
Industrial Engineering. | 178 | 59 | 16 |
Materials Engineering. | - | 9 | 20 |
Mechanical Engineering. | 385 | 49 | 27 |
Mining and Mineral Engineering. | 5 | - | - |
Nuclear Engineering. | 90 | 18 | 4 |
Petroleum Engineering. | 175 | 33 | 23 |
Category total | 1859 | 332 | 178 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 103 | 21 | 8 |
Category total | 103 | 21 | 8 |
Work and Family Studies. | |||
Human Development and Family Studies, General. | 112 | 5 | 12 |
Human Nutrition. | 111 | 1 | 3 |
Category total | 223 | 6 | 15 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Chinese Language and Literature. | 11 | - | - |
Classics and Classical Languages, Literatures, and Linguistics. | 14 | - | - |
Comparative Literature. | 7 | 3 | 3 |
French Language and Literature. | 24 | 1 | 2 |
German Language and Literature. | 8 | - | 2 |
Italian Language and Literature. | 1 | - | - |
Japanese Language and Literature. | 4 | - | - |
Linguistics. | - | - | 6 |
Russian Language and Literature. | 4 | - | - |
Spanish Language and Literature. | 71 | 4 | 2 |
Category total | 144 | 8 | 15 |
Health Services/Allied Health/Health Sciences, General. | |||
Athletic Training/Trainer. | 17 | - | - |
Communication Sciences and Disorders, General. | 139 | 20 | 2 |
Health/Health Care Administration/Management. | 117 | 19 | 3 |
Pre-Medicine/Pre-Medical Studies. | 17 | - | - |
Pre-Veterinary Studies. | 51 | - | - |
Registered Nursing/Registered Nurse. | 144 | 37 | 3 |
Rehabilitation and Therapeutic Professions, Other. | 100 | - | - |
Veterinary Microbiology and Immunobiology. | 27 | - | - |
Category total | 612 | 76 | 8 |
HISTORY. | |||
History, General. | 73 | 3 | 6 |
Category total | 73 | 3 | 6 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Criminal Justice/Law Enforcement Administration. | 228 | - | - |
Forensic Science and Technology. | 25 | 5 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | 143 | - | - |
Category total | 396 | 5 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Community Organization and Advocacy. | - | 1 | - |
Category total | 0 | 1 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Programs for Foreign Lawyers. | - | 69 | - |
Category total | 0 | 69 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | 3 | - | - |
Category total | 3 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 145 | 17 | 12 |
Statistics, General. | 39 | 9 | 14 |
Category total | 184 | 26 | 26 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Biological and Physical Sciences. | 128 | - | - |
International/Global Studies. | - | 40 | - |
Medieval and Renaissance Studies. | 2 | - | - |
Science, Technology and Society. | 5 | - | - |
Category total | 135 | 40 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Studies. | 34 | - | - |
Forest Management/Forest Resources Management. | - | 1 | 1 |
Forest Sciences and Biology. | 20 | - | - |
Forest Technology/Technician. | 1 | - | - |
Natural Resource Economics. | - | - | 1 |
Natural Resources and Conservation, Other. | 44 | 6 | 2 |
Natural Resources/Conservation, General. | 45 | - | - |
Category total | 144 | 7 | 4 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Kinesiology and Exercise Science. | 281 | 7 | 6 |
Parks, Recreation and Leisure Facilities Management, General. | 100 | 2 | 3 |
Category total | 381 | 9 | 9 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Jewish/Judaic Studies. | 2 | - | - |
Philosophy. | 33 | - | 8 |
Category total | 35 | 0 | 8 |
PHYSICAL SCIENCES. | |||
Acoustics. | - | 13 | 3 |
Astronomy. | 15 | 2 | 5 |
Atmospheric Sciences and Meteorology, General. | 44 | 9 | 7 |
Chemistry, General. | 43 | 11 | 42 |
Geological and Earth Sciences/Geosciences, Other. | 30 | - | - |
Geology/Earth Science, General. | 126 | 20 | 7 |
Materials Science. | 66 | - | 1 |
Physics, General. | 51 | 5 | 20 |
Category total | 375 | 60 | 85 |
PSYCHOLOGY. | |||
Counseling Psychology. | - | - | 4 |
Educational Psychology. | - | 2 | 1 |
Psychology, General. | 387 | 29 | 22 |
School Psychology. | - | 6 | 3 |
Category total | 387 | 37 | 30 |
SCIENCE TECHNOLOGIES/TECHNICIANS. | |||
Biology Technician/Biotechnology Laboratory Technician. | 22 | - | - |
Category total | 22 | 0 | 0 |
SOCIAL SCIENCES. | |||
Anthropology. | 38 | 7 | - |
Criminology. | - | 3 | - |
Economics, General. | 457 | 6 | 11 |
Geography. | 36 | 8 | 6 |
International Relations and Affairs. | 133 | - | - |
Political Science and Government, General. | 130 | 9 | 6 |
Sociology. | 62 | 13 | 12 |
Category total | 856 | 46 | 35 |
VISUAL AND PERFORMING ARTS. | |||
Acting. | 21 | - | - |
Art History, Criticism and Conservation. | 23 | 6 | 3 |
Art/Art Studies, General. | 41 | 10 | - |
Conducting. | - | 3 | - |
Design and Applied Arts, Other. | 4 | - | - |
Drama and Dramatics/Theatre Arts, General. | - | 7 | - |
Film/Cinema/Video Studies. | 54 | - | - |
Graphic Design. | 18 | - | - |
Keyboard Instruments. | - | 6 | 2 |
Music History, Literature, and Theory. | - | 5 | - |
Music Performance, General. | 1 | 15 | - |
Music, General. | 28 | - | - |
Technical Theatre/Theatre Design and Technology. | 14 | - | - |
Visual and Performing Arts, General. | 36 | - | - |
Category total | 240 | 52 | 5 |
Grand total | 10958 | 1396 | 659 |
Student to Faculty Ratio | 17 to 1 |
Regular Class Size | 2-9 students: 32% of classes 10-19 students: 32% of classes 20-29 students: 28% of classes 30-39 students: 5% of classes 40-49 students: 1% of classes 50-99 students: 3% of classes |
On Campus Housing | No |
On Campus Housing Details | - |
Coeducational | Yes |
All Undergraduates | 43,073 |
Women (% of total) | 19,815 (46%) |
Men (% of total) | 23,258 (54%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.09 % Asian - 6.1 % Black/African-American - 4.33 % Hispanic/Latino - 5.98 % Multi-race (not Hispanic/Latino) - 2.6 % Native Hawaiian/ Pacific Islander - 0.09 % White - 67.82 % Unknown - 1.96 % International Students - 11.03 % |
All Graduate Students | 7,208 |
Women (% of total) | 3,257 (45%) |
Men (% of total) | 3,951 (55%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.07 % Asian - 3.33 % Black/African-American - 2.89 % Hispanic/Latino - 4.31 % Multi-race (not Hispanic/Latino) - 1.22 % Native Hawaiian/ Pacific Islander - 0.07 % White - 44.84 % Unknown - 2.25 % International Students - 41.02 % |
First-Year Students Returning | 93 % |
Students Graduating (Within 6 Years) |
86 % |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”