84%
15,615
UG 10,231
PG 5,384
78%
$57,700
Web Site | www.pace.edu |
Institution Type | Private |
Location | New York |
Total Students | 10,231 |
Women | 5,957 (58.23%) |
Men | 4,274 (41.77%) |
Total Students | 5,384 |
Women | 3,344 (62.11%) |
Men | 2,040 (37.89%) |
Acceptance Rate | 84% |
Cost of Attendance | $ 64,022 |
Graduation Rate | 53% |
Retention Rate | 78 % |
Admission Office URL | www.pace.edu/admissions-and-aid |
Online Application URL | https://appsrv.pace.edu/apply-undergraduate/ |
Entrance Difficulty (Selectivity) | 84 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | Required |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-11-2017 |
Early Action Notification Date | 01-01-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | ||||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 85% of applicants were admitted |
Women | 86% of applicants were admitted |
Men | 84% of applicants were admitted |
Students Enrolled | 17% of admitted students enrolled |
Women | 15% of admitted students enrolled |
Men | 22% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 90% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 470 | 580 |
SAT - Maths | 470 | 470 |
ACT - Composite | 21 | 26 |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://www.pace.edu/financial-aid/ |
Net Price Calculator URL | https://www.pace.edu/admission-aid/undergraduate-admission/freshman/net-price-calculator |
Tuition and Fees |
$42,772 |
On Campus Room & Board |
$18,280 |
Books and Supplies |
$800 |
Other Expenses |
$2,170 |
Total | $64,022 |
Tuition and Fees |
$29,680 |
On Campus Room & Board |
$18,280 |
Books and Supplies |
$800 |
Other Expenses |
$2,170 |
Total | $50,930 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 400 |
Percentage of International Students Receiving Aid | 62% |
Average aid awarded to International Students | $ 13,897 |
Total Aid awarded to International Students | $ 55,58,616 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
American/United States Studies/Civilization. | 3 | - | - |
Asian Studies/Civilization. | 1 | - | - |
Women's Studies. | 1 | - | - |
Category total | 5 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 4 | - | - |
Biology/Biological Sciences, General. | 45 | - | - |
Category total | 49 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 143 | 134 | - |
Business Administration and Management, General. | 67 | 30 | - |
Business/Commerce, General. | 27 | - | 6 |
Business/Managerial Economics. | 26 | - | - |
Customer Service Management. | - | 5 | - |
Entrepreneurship/Entrepreneurial Studies. | 21 | 3 | - |
Finance, General. | 142 | 101 | - |
Hotel/Motel Administration/Management. | 15 | - | - |
Human Resources Management/Personnel Administration, General. | 22 | 38 | - |
Insurance. | - | 6 | - |
International Business/Trade/Commerce. | 31 | 5 | - |
International Marketing. | 47 | - | - |
Investments and Securities. | - | 40 | - |
Management Sciences and Quantitative Methods, Other. | 9 | - | - |
Marketing, Other. | 2 | - | - |
Marketing/Marketing Management, General. | 1 | 36 | - |
Non-Profit/Public/Organizational Management. | - | 13 | - |
Taxation. | - | 31 | - |
Category total | 553 | 442 | 6 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Advertising. | 71 | - | - |
Communication and Media Studies, Other. | 13 | - | - |
Communication, Journalism, and Related Programs, Other. | 2 | - | - |
Mass Communication/Media Studies. | 80 | 19 | - |
Publishing. | - | 38 | - |
Speech Communication and Rhetoric. | 42 | - | - |
Category total | 208 | 57 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 15 | - | 23 |
Computer Science. | 26 | 50 | 1 |
Computer Software and Media Applications, Other. | - | 32 | - |
Information Science/Studies. | 9 | 83 | - |
Information Technology Project Management. | 26 | - | - |
Category total | 76 | 165 | 24 |
EDUCATION. | |||
Early Childhood Education and Teaching. | - | 16 | - |
Earth Science Teacher Education. | 1 | - | - |
Education, Other. | - | 2 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - | 11 | - |
Educational Leadership and Administration, General. | - | 3 | - |
Educational, Instructional, and Curriculum Supervision. | - | 11 | - |
Elementary Education and Teaching. | 5 | 67 | - |
English/Language Arts Teacher Education. | 2 | - | - |
Mathematics Teacher Education. | 2 | - | - |
Reading Teacher Education. | - | 13 | - |
Secondary Education and Teaching. | - | 47 | - |
Social Studies Teacher Education. | 2 | - | - |
Special Education and Teaching, General. | 13 | 53 | - |
Special Education and Teaching, Other. | - | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 3 | - |
Technology Teacher Education/Industrial Arts Teacher Education. | - | 6 | - |
Category total | 25 | 237 | 0 |
Engineering Technology, General. | |||
Telecommunications Technology/Technician. | 33 | 7 | - |
Category total | 33 | 7 | 0 |
ENGINEERING. | |||
Computer Software Engineering. | - | 4 | - |
Category total | 0 | 4 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 8 | - | - |
English Literature (British and Commonwealth). | 23 | - | - |
Category total | 31 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Foreign Languages and Literatures, General. | 4 | - | - |
Spanish Language and Literature. | 2 | - | - |
Category total | 6 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Communication Sciences and Disorders, General. | 10 | - | - |
Family Practice Nurse/Nursing. | - | 119 | - |
Health/Health Care Administration/Management. | 3 | 16 | - |
Mental Health Counseling/Counselor. | - | 49 | - |
Physical Therapy/Therapist. | 1 | - | - |
Physician Assistant. | - | 120 | - |
Registered Nursing/Registered Nurse. | 153 | - | - |
Category total | 167 | 304 | 0 |
HISTORY. | |||
History, General. | 11 | - | - |
Category total | 11 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Criminal Justice/Law Enforcement Administration. | 69 | - | - |
Forensic Science and Technology. | 2 | 22 | - |
Homeland Security. | - | 12 | - |
Category total | 71 | 34 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 1 | - |
Category total | 0 | 1 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Energy, Environment, and Natural Resources Law. | - | 6 | 2 |
Category total | 0 | 6 | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | 31 | - | - |
Category total | 31 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 3 | - | - |
Category total | 3 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Science. | 1 | 1 | - |
Environmental Studies. | 2 | - | - |
Category total | 3 | 1 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Sport and Fitness Administration/Management. | 10 | - | - |
Category total | 10 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy and Religious Studies, General. | 3 | - | - |
Category total | 3 | 0 | 0 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 4 | - | - |
Category total | 4 | 0 | 0 |
PSYCHOLOGY. | |||
Applied Psychology. | 80 | - | - |
Personality Psychology. | 2 | - | - |
Physiological Psychology/Psychobiology. | 9 | - | - |
Psychology, General. | 62 | 16 | - |
School Psychology. | - | 9 | - |
Category total | 153 | 25 | 0 |
SOCIAL SCIENCES. | |||
Economics, General. | 26 | - | - |
International Economics. | - | 1 | - |
Political Science and Government, General. | 47 | 21 | - |
Social Sciences, Other. | 1 | - | - |
Sociology and Anthropology. | 6 | - | - |
Category total | 80 | 22 | 0 |
VISUAL AND PERFORMING ARTS. | |||
Acting. | 43 | - | - |
Art History, Criticism and Conservation. | 2 | - | - |
Art/Art Studies, General. | 18 | - | - |
Cinematography and Film/Video Production. | 3 | - | - |
Dance, General. | 25 | - | - |
Directing and Theatrical Production. | 8 | 34 | - |
Drama and Dramatics/Theatre Arts, General. | 1 | - | - |
Film/Cinema/Video Studies. | 13 | - | - |
Fine/Studio Arts, General. | 2 | - | - |
Musical Theatre. | 19 | - | - |
Theatre/Theatre Arts Management. | 40 | - | - |
Category total | 174 | 34 | 0 |
Grand total | 1696 | 1339 | 32 |
Student to Faculty Ratio | 14 to 1 |
Regular Class Size | 2-9 students: 8% of classes 10-19 students: 41% of classes 20-29 students: 33% of classes 30-39 students: 14% of classes 40-49 students: 1% of classes 50-99 students: 2% of classes Over 100 students: 1% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, single student apartments |
Coeducational | Yes |
All Undergraduates | 10,231 |
Women (% of total) | 5,957 (58.23%) |
Men (% of total) | 4,274 (41.77%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.24 % Asian - 7.76 % Black/African-American - 9.79 % Hispanic/Latino - 13.51 % Multi-race (not Hispanic/Latino) - 3.51 % Native Hawaiian/ Pacific Islander - 0.1 % White - 48.15 % Unknown - 3.81 % International Students - 13.13 % |
All Graduate Students | 5,384 |
Women (% of total) | 3,344 (62%) |
Men (% of total) | 2,040 (38%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.52 % Asian - 8.73 % Black/African-American - 11.63 % Hispanic/Latino - 8.84 % Multi-race (not Hispanic/Latino) - 2.15 % Native Hawaiian/ Pacific Islander - 0.02 % White - 43.05 % Unknown - 5.94 % International Students - 19.11 % |
First-Year Students Returning | 78 % |
Students Graduating (Within 6 Years) |
53 % |
Graduates Offered Full-Time Employment Within 6 Months | 78% |
Average Starting Salary | $52,614 per year |
Graduates Pursuing Advanced Study Directly | 11.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”