50%
38,673
UG 27,249
PG 11,424
93%
$47,600
Web Site | www.ncsu.edu |
Institution Type | Public |
Location | Raleigh |
Total Students | 27,249 |
Women | 12,484 (45.81%) |
Men | 14,765 (54.19%) |
Total Students | 11,424 |
Women | 5,242 (45.89%) |
Men | 6,182 (54.11%) |
Acceptance Rate | 50% |
Cost of Attendance | $ 40,558 |
Graduation Rate | 75% |
Retention Rate | 93 % |
Admission Office URL | admissions.ncsu.edu |
Online Application URL | commonapp.org |
Entrance Difficulty (Selectivity) | 50 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | Required |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 15-10-2017 |
Early Action Notification Date | 30-12-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 50% of applicants were admitted |
Women | 53% of applicants were admitted |
Men | 47% of applicants were admitted |
Students Enrolled | 52% of admitted students enrolled |
Women | 48% of admitted students enrolled |
Men | 56% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 51% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 570 | 650 |
SAT - Maths | 590 | 590 |
ACT - Composite | 26 | 31 |
ACT - Writing | 7 | 8 |
ACT - English | 25 | 31 |
ACT - Maths | 26 | 31 |
Financial Aid Office URL | https://financialaid.ncsu.edu/ |
Net Price Calculator URL | https://npc.collegeboard.org/student/app/ncsu |
Tuition and Fees |
$26,399 |
On Campus Room & Board |
$10,635 |
Books and Supplies |
$1,082 |
Other Expenses |
$2,442 |
Total | $40,558 |
Tuition and Fees |
$25,094 |
On Campus Room & Board |
$10,635 |
Books and Supplies |
$1,082 |
Other Expenses |
$2,442 |
Total | $39,253 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 182 |
Percentage of International Students Receiving Aid | 19.5% |
Average aid awarded to International Students | $ 10,913 |
Total Aid awarded to International Students | $ 19,86,166 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agribusiness/Agricultural Business Operations. | 82 | - | - |
Agricultural and Extension Education Services. | 1 | 16 | 2 |
Agricultural Mechanization, General. | 27 | - | - |
Agronomy and Crop Science. | 13 | 10 | 7 |
Animal Sciences, General. | 135 | 24 | 5 |
Food Science. | 20 | 21 | 5 |
Horticultural Science. | 26 | 17 | 4 |
Poultry Science. | 13 | 2 | - |
Soil Science and Agronomy, General. | - | 8 | - |
Soil Sciences, Other. | 2 | - | - |
Turf and Turfgrass Management. | 4 | - | - |
Category total | 323 | 98 | 23 |
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture. | 25 | 24 | - |
Environmental Design/Architecture. | 27 | - | 3 |
Landscape Architecture. | 8 | 25 | - |
Category total | 60 | 49 | 3 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | 2 | - | - |
German Studies. | 3 | - | - |
Women's Studies. | 3 | - | - |
Category total | 8 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 70 | 3 | 1 |
Bioinformatics. | - | 1 | 1 |
Biology/Biological Sciences, General. | 361 | - | - |
Biometry/Biometrics. | - | 1 | 2 |
Biotechnology. | - | 19 | - |
Botany/Plant Biology. | 27 | 2 | 4 |
Entomology. | - | 9 | 7 |
Genetics, General. | 10 | - | 6 |
Genetics, Other. | - | 2 | 1 |
Immunology. | - | - | 1 |
Microbiology, General. | 32 | 1 | 6 |
Physiology, General. | - | 75 | - |
Plant Pathology/Phytopathology. | - | 5 | 2 |
Toxicology. | - | 1 | 4 |
Zoology/Animal Biology. | 68 | 8 | 5 |
Category total | 568 | 127 | 40 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 155 | 104 | - |
Business Administration and Management, General. | 605 | 203 | - |
Business/Managerial Economics. | 61 | - | - |
Category total | 821 | 307 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Organizational Communication, General. | - | 12 | - |
Speech Communication and Rhetoric. | 191 | - | - |
Category total | 191 | 12 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer Science. | 193 | 240 | 26 |
Computer Systems Networking and Telecommunications. | - | 74 | - |
Data Modeling/Warehousing and Database Administration. | - | 113 | - |
Category total | 193 | 427 | 26 |
EDUCATION. | |||
Adult and Continuing Education Administration. | - | 31 | 14 |
Agricultural Teacher Education. | 16 | - | - |
College Student Counseling and Personnel Services. | - | 17 | - |
Counselor Education/School Counseling and Guidance Services. | - | 10 | 10 |
Curriculum and Instruction. | - | 22 | 12 |
Education, General. | 15 | - | - |
Educational Administration and Supervision, Other. | - | - | 10 |
Educational Evaluation and Research. | - | - | 10 |
Educational Leadership and Administration, General. | - | 44 | - |
Educational/Instructional Technology. | - | 20 | - |
Elementary Education and Teaching. | 45 | 18 | - |
Higher Education/Higher Education Administration. | - | 16 | 2 |
Junior High/Intermediate/Middle School Education and Teaching. | 17 | - | - |
Mathematics Teacher Education. | 33 | 14 | 9 |
Sales and Marketing Operations/Marketing and Distribution Teacher Education. | 5 | - | - |
Science Teacher Education/General Science Teacher Education. | 12 | 8 | 4 |
Special Education and Teaching, General. | - | 3 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other. | - | 65 | - |
Technology Teacher Education/Industrial Arts Teacher Education. | 17 | 2 | - |
Category total | 160 | 270 | 71 |
Engineering Technology, General. | |||
Environmental Engineering Technology/Environmental Technology. | 54 | - | - |
Category total | 54 | 0 | 0 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 51 | 27 | 3 |
Agricultural Engineering. | 54 | 8 | 13 |
Bioengineering and Biomedical Engineering. | 70 | 5 | 9 |
Chemical Engineering. | 177 | 32 | 15 |
Civil Engineering, General. | 140 | 81 | 21 |
Computer Engineering, General. | 133 | 95 | 4 |
Construction Engineering. | 14 | - | - |
Electrical and Electronics Engineering | 208 | 110 | 25 |
Engineering, General. | 31 | 22 | - |
Engineering, Other. | - | 3 | - |
Environmental/Environmental Health Engineering. | 26 | 12 | - |
Industrial Engineering. | 94 | 69 | 8 |
Manufacturing Engineering. | - | 40 | - |
Materials Engineering. | 38 | 28 | 30 |
Mechanical Engineering. | 175 | 86 | 16 |
Nuclear Engineering. | 22 | 11 | 6 |
Operations Research. | - | 26 | 7 |
Textile Sciences and Engineering. | 270 | 45 | 30 |
Category total | 1503 | 700 | 187 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | - | 10 | - |
English Language and Literature, General. | 95 | 30 | - |
Professional, Technical, Business, and Scientific Writing. | - | 15 | - |
Category total | 95 | 55 | 0 |
Work and Family Studies. | |||
Human Development and Family Studies, General. | - | 10 | - |
Category total | 0 | 10 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Foreign Languages and Literatures, General. | 10 | 6 | - |
French Language and Literature. | 3 | - | - |
Spanish Language and Literature. | 26 | - | - |
Category total | 39 | 6 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Veterinary Sciences/Veterinary Clinical Sciences, General. | - | 4 | 8 |
Category total | 0 | 4 | 8 |
HISTORY. | |||
History, General. | 63 | 11 | - |
Public/Applied History. | - | 6 | - |
Category total | 63 | 17 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 27 | 6 |
Social Work. | 61 | 71 | - |
Category total | 61 | 98 | 6 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences, General Studies and Humanities, Other. | 22 | - | - |
Liberal Arts and Sciences/Liberal Studies. | 4 | 16 | - |
Category total | 26 | 16 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | 20 | 8 | 16 |
Financial Mathematics. | - | 18 | - |
Mathematics, General. | 42 | 8 | 11 |
Statistics, General. | 45 | 40 | 19 |
Category total | 107 | 74 | 46 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
International/Global Studies. | 75 | - | - |
Multi-/Interdisciplinary Studies, Other. | - | - | 10 |
Nutrition Sciences. | 100 | 12 | - |
Science, Technology and Society. | 30 | - | - |
Systems Science and Theory. | - | 28 | - |
Category total | 205 | 40 | 10 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Science. | 55 | 14 | - |
Forest Management/Forest Resources Management. | 21 | - | - |
Forestry, General. | - | 10 | 6 |
Natural Resources Management and Policy. | 18 | 15 | - |
Natural Resources/Conservation, General. | 45 | 4 | - |
Wood Science and Wood Products/Pulp and Paper Technology. | 48 | 2 | 5 |
Category total | 187 | 45 | 11 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Parks, Recreation and Leisure Facilities Management, General. | 119 | 27 | 4 |
Sport and Fitness Administration/Management. | 113 | - | - |
Category total | 232 | 27 | 4 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 12 | - | - |
Religion/Religious Studies. | 7 | - | - |
Category total | 19 | 0 | 0 |
PHYSICAL SCIENCES. | |||
Atmospheric Sciences and Meteorology, General. | 25 | - | - |
Chemistry, General. | 44 | 6 | 23 |
Geology/Earth Science, General. | 22 | - | - |
Oceanography, Chemical and Physical. | 17 | - | - |
Physical Sciences, Other. | - | 13 | 7 |
Physics, General. | 29 | 11 | 12 |
Category total | 137 | 30 | 42 |
PSYCHOLOGY. | |||
Psychology, General. | 190 | 22 | 15 |
Category total | 190 | 22 | 15 |
SCIENCE TECHNOLOGIES/TECHNICIANS. | |||
Science Technologies/Technicians, Other. | 11 | - | - |
Category total | 11 | 0 | 0 |
SOCIAL SCIENCES. | |||
Anthropology. | 45 | 5 | - |
Criminology. | 56 | - | - |
Economics, General. | - | 27 | 15 |
International Relations and Affairs. | - | 16 | - |
Political Science and Government, General. | 120 | - | - |
Sociology. | 54 | 9 | 4 |
Category total | 275 | 57 | 19 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 18 | - | - |
Design and Visual Communications, General. | 27 | 7 | - |
Fine and Studio Arts Management. | 28 | - | - |
Graphic Design. | 26 | 13 | - |
Industrial and Product Design. | 17 | 7 | - |
Category total | 116 | 27 | 0 |
Grand total | 5644 | 2518 | 511 |
Student to Faculty Ratio | 16 to 1 |
Regular Class Size | 2-9 students: 6% of classes 10-19 students: 29% of classes 20-29 students: 27% of classes 30-39 students: 14% of classes 40-49 students: 7% of classes 50-99 students: 11% of classes Over 100 students: 6% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, men's dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 27,249 |
Women (% of total) | 12,484 (45.81%) |
Men (% of total) | 14,765 (54.19%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.37 % Asian - 5.72 % Black/African-American - 6.69 % Hispanic/Latino - 4.64 % Multi-race (not Hispanic/Latino) - 3.79 % Native Hawaiian/ Pacific Islander - 0.09 % White - 71.32 % Unknown - 3.16 % International Students - 4.22 % |
All Graduate Students | 11,424 |
Women (% of total) | 5,242 (46%) |
Men (% of total) | 6,182 (54%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.25 % Asian - 3.73 % Black/African-American - 6.88 % Hispanic/Latino - 3.43 % Multi-race (not Hispanic/Latino) - 1.36 % Native Hawaiian/ Pacific Islander - 0.07 % White - 52.91 % Unknown - 2.61 % International Students - 28.77 % |
First-Year Students Returning | 93 % |
Students Graduating (Within 6 Years) |
75 % |
Graduates Offered Full-Time Employment Within 6 Months | 61% |
Average Starting Salary | $46,614 per year |
Graduates Pursuing Advanced Study Directly | 23.0% |
Disciplines Pursued | Business 3.9% Engineering 5.46% Law 1.3% Theology 0.52% Dentistry 0.52% Arts and Sciences 10.4% Medicine 1.56% Veterinary Medicine 0.78% Education 1.56% Other 0.26% |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”