69%
6,263
UG 5,629
PG 634
77%
$61,500
Web Site | daytonabeach.erau.edu/ |
Institution Type | Private |
Location | Daytona Beach |
Total Students | 5,629 |
Women | 1,058 (18.8%) |
Men | 4,571 (81.2%) |
Total Students | 634 |
Women | 171 (26.97%) |
Men | 463 (73.03%) |
Acceptance Rate | 69% |
Cost of Attendance | $ 50,570 |
Graduation Rate | 55% |
Retention Rate | 77 % |
Admission Office URL | daytonabeach.erau.edu/admissions/index.html |
Online Application URL | daytonabeach.erau.edu/admissions/apply/index.html |
Entrance Difficulty (Selectivity) | 69 % |
Exam | Required |
---|---|
SAT or ACT | Recommended |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | ||||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 69% of applicants were admitted |
Women | 72% of applicants were admitted |
Men | 68% of applicants were admitted |
Students Enrolled | 49% of admitted students enrolled |
Women | 49% of admitted students enrolled |
Men | 50% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | - | - |
SAT - Maths | - | - |
ACT - Composite | - | - |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://www.erau.edu/er/financialaid/index.html |
Net Price Calculator URL | https://erau.studentaidcalculator.com/survey.aspx |
Tuition and Fees |
$33,886 |
On Campus Room & Board |
$10,826 |
Books and Supplies |
$1,400 |
Other Expenses |
$4,458 |
Total | $50,570 |
Tuition and Fees |
$17,590 |
On Campus Room & Board |
$10,826 |
Books and Supplies |
$1,400 |
Other Expenses |
$4,458 |
Total | $34,274 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Business Administration, Management and Operations, Other. | 65 | 40 | - |
Category total | 65 | 40 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Speech Communication and Rhetoric. | 8 | - | - |
Category total | 8 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer Science. | 3 | - | - |
Category total | 3 | 0 | 0 |
Engineering Technology, General. | |||
Occupational Safety and Health Technology/Technician. | 16 | - | - |
Category total | 16 | 0 | 0 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 214 | 63 | - |
Civil Engineering, Other. | 11 | - | - |
Computer Engineering, General. | 6 | - | - |
Computer Software Engineering. | 8 | 8 | - |
Electrical and Electronics Engineering | 4 | 18 | - |
Engineering Physics/Applied Physics. | 16 | 7 | - |
Engineering, General. | - | 3 | - |
Mechanical Engineering. | 44 | 19 | - |
Category total | 303 | 118 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Cyber/Computer Forensics and Counterterrorism. | - | 4 | - |
Homeland Security. | 55 | - | - |
Category total | 55 | 4 | 0 |
MATHEMATICS AND STATISTICS. | |||
Computational Mathematics. | 13 | - | - |
Category total | 13 | 0 | 0 |
Mechanics and Repairers, General. | |||
Aircraft Powerplant Technology/Technician. | 55 | - | - |
Category total | 55 | 0 | 0 |
MILITARY TECHNOLOGIES AND APPLIED SCIENCES. | |||
Air and Space Operations Technology. | 11 | - | - |
Category total | 11 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Multi-/Interdisciplinary Studies, Other. | 1 | - | - |
Category total | 1 | 0 | 0 |
PHYSICAL SCIENCES. | |||
Astronomy and Astrophysics, Other. | 1 | - | - |
Atmospheric Sciences and Meteorology, General. | 18 | - | - |
Physics, Other. | 7 | - | - |
Category total | 26 | 0 | 0 |
PSYCHOLOGY. | |||
Environmental Psychology. | 26 | 6 | - |
Category total | 26 | 6 | 0 |
TRANSPORTATION AND MATERIALS MOVING. | |||
Aeronautics/Aviation/Aerospace Science and Technology, General. | 115 | 25 | - |
Air Traffic Controller. | 34 | - | - |
Airline/Commercial/Professional Pilot and Flight Crew. | 205 | - | - |
Category total | 354 | 25 | 0 |
Grand total | 936 | 193 | 0 |
Student to Faculty Ratio | 14 to 1 |
Regular Class Size | Not reported |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms |
Coeducational | Yes |
All Undergraduates | 5,629 |
Women (% of total) | 1,058 (18.8%) |
Men (% of total) | 4,571 (81.2%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.34 % Asian - 4.42 % Black/African-American - 6.13 % Hispanic/Latino - 4.28 % Multi-race (not Hispanic/Latino) - 7.39 % Native Hawaiian/ Pacific Islander - 0.21 % White - 52.94 % Unknown - 9.47 % International Students - 14.82 % |
All Graduate Students | 634 |
Women (% of total) | 171 (27%) |
Men (% of total) | 463 (73%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.47 % Asian - 3.31 % Black/African-American - 2.37 % Hispanic/Latino - 1.74 % Multi-race (not Hispanic/Latino) - 3.63 % - White - 29.18 % Unknown - 5.68 % International Students - 53.63 % |
First-Year Students Returning | 77 % |
Students Graduating (Within 6 Years) |
55 % |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”