81%
35,449
UG 26,719
PG 8,730
87%
$44,500
Web Site | www.colostate.edu |
Institution Type | Public |
Location | Fort Collins |
Total Students | 26,719 |
Women | 13,800 (51.65%) |
Men | 12,919 (48.35%) |
Total Students | 8,730 |
Women | 4,484 (51.36%) |
Men | 4,246 (48.64%) |
Acceptance Rate | 81% |
Cost of Attendance | $ 42,016 |
Graduation Rate | 67% |
Retention Rate | 87 % |
Admission Office URL | admissions.colostate.edu/ |
Online Application URL | admissions.colostate.edu/onlineapplication |
Entrance Difficulty (Selectivity) | 81 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-12-2017 |
Early Action Notification Date | 01-02-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 81% of applicants were admitted |
Women | 83% of applicants were admitted |
Men | 78% of applicants were admitted |
Students Enrolled | 43% of admitted students enrolled |
Women | 39% of admitted students enrolled |
Men | 47% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 100% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 520 | 620 |
SAT - Maths | 520 | 520 |
ACT - Composite | 22 | 28 |
ACT - Writing | - | - |
ACT - English | 22 | 28 |
ACT - Maths | 22 | 28 |
Financial Aid Office URL | https://sfs.colostate.edu/ |
Net Price Calculator URL | https://npc.collegeboard.org/student/app/colostate |
Tuition and Fees |
$28,346 |
On Campus Room & Board |
$11,110 |
Books and Supplies |
$1,200 |
Other Expenses |
$1,360 |
Total | $42,016 |
Tuition and Fees |
$25,692 |
On Campus Room & Board |
$11,110 |
Books and Supplies |
$1,200 |
Other Expenses |
$1,360 |
Total | $39,362 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 93 |
Percentage of International Students Receiving Aid | 10.0% |
Average aid awarded to International Students | $ 13,578 |
Total Aid awarded to International Students | $ 12,62,754 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agribusiness/Agricultural Business Operations. | 59 | - | - |
Agricultural and Extension Education Services. | - | 3 | - |
Agricultural Economics. | 6 | 8 | 3 |
Animal Sciences, General. | 58 | 13 | 7 |
Applied Horticulture/Horticulture Operations, General. | 15 | - | - |
Equestrian/Equine Studies. | 64 | - | - |
Horticultural Science. | 20 | 6 | 1 |
Plant Protection and Integrated Pest Management. | - | 4 | 4 |
Range Science and Management. | 6 | 2 | 2 |
Soil Science and Agronomy, General. | 30 | 6 | 5 |
Category total | 258 | 42 | 22 |
ARCHITECTURE AND RELATED SERVICES. | |||
Landscape Architecture. | 28 | 3 | - |
Category total | 28 | 3 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | 7 | 5 | - |
Category total | 7 | 5 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Animal Physiology. | - | 68 | 7 |
Biochemistry. | 40 | 4 | 2 |
Biology/Biological Sciences, General. | 187 | - | - |
Biomedical Sciences, General. | 77 | - | - |
Biotechnology. | 11 | - | - |
Botany/Plant Biology. | - | 3 | 3 |
Cell/Cellular and Molecular Biology. | - | 6 | 9 |
Ecology. | 28 | 21 | 21 |
Environmental Toxicology. | - | 19 | 1 |
Exercise Physiology. | - | - | 1 |
Microbiology, General. | 42 | 38 | 5 |
Pathology/Experimental Pathology. | - | - | 1 |
Wildlife Biology. | 79 | 2 | 2 |
Zoology/Animal Biology. | 55 | 2 | 3 |
Category total | 519 | 163 | 55 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | - | 35 | - |
Business Administration and Management, General. | 670 | 399 | - |
Restaurant/Food Services Management. | 46 | - | - |
Category total | 716 | 434 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Communication and Media Studies, Other. | - | 9 | 4 |
Journalism. | 153 | - | - |
Speech Communication and Rhetoric. | 192 | 11 | - |
Category total | 345 | 20 | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 77 | 50 | 5 |
Information Science/Studies. | 26 | 93 | - |
Category total | 103 | 143 | 5 |
EDUCATION. | |||
Agricultural Teacher Education. | 8 | - | - |
Early Childhood Education and Teaching. | 1 | - | - |
Educational Administration and Supervision, Other. | - | 150 | 33 |
Higher Education/Higher Education Administration. | - | 33 | - |
Category total | 9 | 183 | 33 |
Engineering Technology, General. | |||
Construction Engineering Technology/Technician. | 90 | - | - |
Category total | 90 | 0 | 0 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | 32 | 2 | 3 |
Chemical Engineering. | 39 | 2 | 3 |
Civil Engineering, General. | 71 | 52 | 6 |
Computer Engineering, General. | 18 | - | - |
Electrical and Electronics Engineering | 40 | 58 | 16 |
Engineering Science. | 9 | - | - |
Engineering, General. | - | 56 | - |
Environmental/Environmental Health Engineering. | 20 | - | - |
Mechanical Engineering. | 130 | 13 | 11 |
Systems Engineering. | - | 8 | - |
Category total | 359 | 191 | 39 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | - | 5 | - |
English Language and Literature, General. | 111 | 28 | - |
Category total | 111 | 33 | 0 |
Work and Family Studies. | |||
Apparel and Textile Marketing Management. | 73 | 11 | - |
Family and Consumer Sciences/Human Sciences, General. | 14 | - | - |
Foods, Nutrition, and Wellness Studies, General. | - | 16 | 4 |
Human Development and Family Studies, General. | 289 | 6 | 3 |
Human Nutrition. | 67 | - | - |
Category total | 443 | 33 | 7 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Foreign Languages and Literatures, General. | 40 | 5 | - |
Category total | 40 | 5 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Environmental Health. | 27 | 5 | 3 |
Occupational Therapy/Therapist. | - | 50 | - |
Radiologic Technology/Science - Radiographer. | - | 5 | 1 |
Veterinary Sciences/Veterinary Clinical Sciences, General. | - | 15 | 2 |
Category total | 27 | 75 | 6 |
HISTORY. | |||
History, General. | 84 | 6 | - |
Category total | 84 | 6 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Fire Services Administration. | 20 | - | - |
Category total | 20 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Social Work. | 111 | 47 | - |
Category total | 111 | 47 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | 68 | - | - |
Category total | 68 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | - | 18 | - |
Mathematics, General. | 40 | 4 | 8 |
Statistics, General. | 8 | 8 | 11 |
Category total | 48 | 30 | 19 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Biological and Physical Sciences. | - | 7 | - |
International/Global Studies. | 54 | - | - |
Natural Sciences. | 11 | 9 | - |
Category total | 65 | 16 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Forest Sciences and Biology. | 28 | 21 | 4 |
Natural Resource Recreation and Tourism. | - | 37 | - |
Natural Resources Conservation and Research, Other. | - | 16 | - |
Natural Resources/Conservation, General. | 53 | - | - |
Water, Wetlands, and Marine Resources Management. | 24 | 4 | - |
Category total | 105 | 78 | 4 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Kinesiology and Exercise Science. | 274 | 10 | - |
Parks, Recreation and Leisure Facilities Management, General. | 95 | 2 | 4 |
Category total | 369 | 12 | 4 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 6 | 10 | - |
Category total | 6 | 10 | 0 |
PHYSICAL SCIENCES. | |||
Atmospheric Sciences and Meteorology, General. | - | 13 | 13 |
Chemistry, General. | 22 | 7 | 8 |
Geology/Earth Science, General. | 36 | 13 | 3 |
Physics, General. | 13 | 10 | 7 |
Category total | 71 | 43 | 31 |
PSYCHOLOGY. | |||
Industrial and Organizational Psychology. | - | 10 | - |
Psychology, General. | 208 | 14 | 16 |
Category total | 208 | 24 | 16 |
SOCIAL SCIENCES. | |||
Anthropology. | 44 | 10 | - |
Economics, General. | 153 | 11 | 1 |
Political Science and Government, General. | 72 | 7 | - |
Sociology. | 138 | 5 | 2 |
Category total | 407 | 33 | 3 |
VISUAL AND PERFORMING ARTS. | |||
Arts, Entertainment,and Media Management, General. | - | 5 | - |
Dance, General. | 6 | - | - |
Drama and Dramatics/Theatre Arts, General. | 14 | - | - |
Fine/Studio Arts, General. | 122 | 4 | - |
Interior Design. | 31 | - | - |
Music, General. | 30 | 69 | - |
Category total | 203 | 78 | 0 |
Grand total | 4820 | 1707 | 248 |
Student to Faculty Ratio | 16 to 1 |
Regular Class Size | 2-9 students: 10% of classes 10-19 students: 25% of classes 20-29 students: 25% of classes 30-39 students: 13% of classes 40-49 students: 8% of classes 50-99 students: 11% of classes Over 100 students: 8% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 26,719 |
Women (% of total) | 13,800 (51.65%) |
Men (% of total) | 12,919 (48.35%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.59 % Asian - 2.55 % Black/African-American - 2.38 % Hispanic/Latino - 10.68 % Multi-race (not Hispanic/Latino) - 2.96 % Native Hawaiian/ Pacific Islander - 0.15 % White - 72.49 % Unknown - 4.17 % International Students - 4.03 % |
All Graduate Students | 8,730 |
Women (% of total) | 4,484 (51%) |
Men (% of total) | 4,246 (49%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.46 % Asian - 3.34 % Black/African-American - 1.94 % Hispanic/Latino - 6.19 % Multi-race (not Hispanic/Latino) - 2.28 % Native Hawaiian/ Pacific Islander - 0.1 % White - 65.22 % Unknown - 6.28 % International Students - 14.19 % |
First-Year Students Returning | 87 % |
Students Graduating (Within 6 Years) |
67 % |
Graduates Offered Full-Time Employment Within 6 Months | 60% |
Average Starting Salary | $43,000 per year |
Graduates Pursuing Advanced Study Directly | 21.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”