90%
1,231
UG 1,231
PG -
78%
$38,800
Web Site | www.colby-sawyer.edu |
Institution Type | Private |
Location | New London |
Total Students | 1,231 |
Women | 853 (69.29%) |
Men | 378 (30.71%) |
Total Students | - |
Women | - |
Men | - |
Acceptance Rate | 90% |
Cost of Attendance | $ 55,710 |
Graduation Rate | 52% |
Retention Rate | 78 % |
Admission Office URL | www.colby-sawyer.edu/admissions/ |
Online Application URL | www.colby-sawyer.edu/admissions/apply.html |
Entrance Difficulty (Selectivity) | 90 % |
Exam | Required |
---|---|
SAT or ACT | - |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | 0 |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-12-2017 |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | ||||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 91% of applicants were admitted |
Women | 93% of applicants were admitted |
Men | 85% of applicants were admitted |
Students Enrolled | 14% of admitted students enrolled |
Women | 14% of admitted students enrolled |
Men | 14% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 96% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | - | - |
SAT - Maths | - | - |
ACT - Composite | - | - |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://de.rcm.upr.edu/AsistenciaEconomica/AsistenciaEconomica.aspx |
Net Price Calculator URL | https://www.colby-sawyer.edu/admissions/financial-aid.html |
Tuition and Fees |
$39,450 |
On Campus Room & Board |
$13,260 |
Books and Supplies |
$2,000 |
Other Expenses |
$1,000 |
Total | $55,710 |
Tuition and Fees |
$3,450 |
On Campus Room & Board |
$13,260 |
Books and Supplies |
$2,000 |
Other Expenses |
$1,000 |
Total | $19,710 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biology/Biological Sciences, General. | 28 | - | - |
Category total | 28 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Business Administration and Management, General. | 35 | - | - |
Category total | 35 | 0 | 0 |
EDUCATION. | |||
Early Childhood Education and Teaching. | 21 | - | - |
Category total | 21 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 5 | - | - |
Writing, General. | 6 | - | - |
Category total | 11 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Athletic Training/Trainer. | 11 | - | - |
Health/Health Care Administration/Management. | 8 | - | - |
Public Health Education and Promotion. | 8 | - | - |
Public Health, General. | 20 | - | - |
Registered Nursing/Registered Nurse. | 34 | - | - |
Category total | 81 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
International/Global Studies. | 1 | - | - |
Category total | 1 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Studies. | 11 | - | - |
Category total | 11 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Kinesiology and Exercise Science. | 21 | - | - |
Sport and Fitness Administration/Management. | 16 | - | - |
Category total | 37 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 2 | - | - |
Category total | 2 | 0 | 0 |
PSYCHOLOGY. | |||
Psychology, General. | 24 | - | - |
Category total | 24 | 0 | 0 |
SOCIAL SCIENCES. | |||
Social Sciences, Other. | 14 | - | - |
Sociology. | 19 | - | - |
Category total | 33 | 0 | 0 |
VISUAL AND PERFORMING ARTS. | |||
Art/Art Studies, General. | 5 | - | - |
Graphic Design. | 9 | - | - |
Category total | 14 | 0 | 0 |
Grand total | 298 | 0 | 0 |
Student to Faculty Ratio | 13 to 1 |
Regular Class Size | Not reported |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, disabled student housing |
Coeducational | Yes |
All Undergraduates | 1,231 |
Women (% of total) | 853 (69.29%) |
Men (% of total) | 378 (30.71%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.73 % Asian - 1.14 % Black/African-American - 5.77 % Hispanic/Latino - 3.17 % Multi-race (not Hispanic/Latino) - 0.32 % Native Hawaiian/ Pacific Islander - 0.08 % White - 67.18 % Unknown - 10.64 % International Students - 10.97 % |
All Graduate Students | - |
Women (% of total) | - |
Men (% of total) | - |
Diversity of Student Body (Graduate Students) | - - - - - - - - - |
First-Year Students Returning | 78 % |
Students Graduating (Within 6 Years) |
52 % |
Graduates Offered Full-Time Employment Within 6 Months | 85% |
Average Starting Salary | $37,500 per year |
Graduates Pursuing Advanced Study Directly | 8.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”