51%
25,474
UG 19,593
PG 5,881
93%
$50,800
Web Site | www.clemson.edu |
Institution Type | Public |
Location | Clemson |
Total Students | 19,593 |
Women | 9,067 (46.28%) |
Men | 10,526 (53.72%) |
Total Students | 5,881 |
Women | 2,870 (48.8%) |
Men | 3,011 (51.2%) |
Acceptance Rate | 51% |
Cost of Attendance | $ 48,544 |
Graduation Rate | 81% |
Retention Rate | 93 % |
Admission Office URL | www.clemson.edu/admissions/index.html |
Online Application URL | www.applyweb.com/apply/clemson/ |
Entrance Difficulty (Selectivity) | 51 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 51% of applicants were admitted |
Women | 52% of applicants were admitted |
Men | 51% of applicants were admitted |
Students Enrolled | 33% of admitted students enrolled |
Women | 30% of admitted students enrolled |
Men | 37% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 560 | 660 |
SAT - Maths | 590 | 590 |
ACT - Composite | 27 | 31 |
ACT - Writing | - | - |
ACT - English | - | - |
ACT - Maths | - | - |
Financial Aid Office URL | https://www.clemson.edu/finaid |
Net Price Calculator URL | https://workgroups.clemson.edu/A_A_5690_OIR/cunpc/ |
Tuition and Fees |
$34,590 |
On Campus Room & Board |
$9,144 |
Books and Supplies |
$1,308 |
Other Expenses |
$3,502 |
Total | $48,544 |
Tuition and Fees |
$19,280 |
On Campus Room & Board |
$9,144 |
Books and Supplies |
$1,308 |
Other Expenses |
$3,502 |
Total | $33,234 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | 0.0% |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agricultural Business and Management, General. | 37 | - | - |
Agricultural Economics. | 7 | 5 | 2 |
Animal Sciences, General. | 95 | - | - |
Applied Horticulture/Horticulture Operations, General. | 5 | - | - |
Aquaculture. | 39 | 3 | - |
Food Science and Technology, Other. | - | 6 | - |
Food Science. | 56 | - | 7 |
Horticultural Science. | 17 | - | - |
Plant Sciences, General. | - | 6 | 10 |
Soil Sciences, Other. | 5 | - | - |
Category total | 261 | 20 | 19 |
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture. | 57 | 37 | - |
City/Urban, Community and Regional Planning. | - | 10 | - |
Environmental Design/Architecture. | - | - | 4 |
Landscape Architecture. | 19 | 7 | - |
Category total | 76 | 54 | 4 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
Women's Studies. | 1 | - | - |
Category total | 1 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Animal Genetics. | 27 | - | 2 |
Animal Physiology. | - | 4 | 1 |
Biochemistry. | 37 | - | 3 |
Biology/Biological Sciences, General. | 253 | 84 | 5 |
Entomology. | - | 2 | - |
Human/Medical Genetics. | - | - | 1 |
Microbiology, General. | 29 | 5 | 2 |
Toxicology. | - | - | 4 |
Category total | 346 | 95 | 18 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 118 | 61 | - |
Business Administration and Management, General. | 249 | 147 | - |
Construction Management. | 39 | 13 | - |
Finance, General. | 148 | - | - |
Human Resources Management/Personnel Administration, General. | - | 47 | - |
Marketing, Other. | - | 6 | - |
Marketing/Marketing Management, General. | 177 | - | - |
Operations Management and Supervision. | - | 1 | 4 |
Real Estate. | - | 15 | - |
Category total | 731 | 290 | 4 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Communication and Media Studies, Other. | - | 10 | - |
Speech Communication and Rhetoric. | - | - | 6 |
Sports Communication. | 4 | - | - |
Category total | 4 | 10 | 6 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 101 | 54 | 6 |
Computer Programming/Programmer, General. | - | 10 | - |
Informatics. | - | - | 3 |
Information Science/Studies. | 8 | - | - |
Category total | 109 | 64 | 9 |
EDUCATION. | |||
Agricultural Teacher Education. | 19 | 5 | - |
Counselor Education/School Counseling and Guidance Services. | - | 72 | - |
Curriculum and Instruction. | - | - | 7 |
Early Childhood Education and Teaching. | 22 | - | - |
Education, General. | - | 8 | - |
Educational Leadership and Administration, General. | - | 29 | 13 |
Elementary Education and Teaching. | 38 | - | - |
Junior High/Intermediate/Middle School Education and Teaching. | - | 31 | - |
Mathematics Teacher Education. | 2 | - | - |
Science Teacher Education/General Science Teacher Education. | 6 | - | - |
Secondary Education and Teaching. | 34 | 10 | - |
Special Education and Teaching, General. | 16 | 2 | - |
Technology Teacher Education/Industrial Arts Teacher Education. | 1 | - | - |
Category total | 138 | 157 | 20 |
Engineering Technology, General. | |||
Engineering-Related Fields, Other. | - | - | 1 |
Packaging Science. | 57 | 7 | - |
Category total | 57 | 7 | 1 |
ENGINEERING. | |||
Agricultural Engineering. | 20 | - | - |
Bioengineering and Biomedical Engineering. | 100 | 32 | 15 |
Chemical Engineering. | 52 | 1 | 5 |
Civil Engineering, General. | 115 | 42 | 8 |
Computer Engineering, General. | 46 | 11 | 2 |
Electrical and Electronics Engineering | 93 | 32 | 9 |
Engineering, Other. | - | 74 | 13 |
Environmental/Environmental Health Engineering. | 30 | 23 | 2 |
Industrial Engineering. | 117 | 87 | 10 |
Materials Engineering. | 51 | - | 6 |
Mechanical Engineering. | 182 | 67 | 16 |
Category total | 806 | 369 | 86 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 84 | 10 | - |
Professional, Technical, Business, and Scientific Writing. | - | 13 | - |
Rhetoric and Composition. | 92 | - | - |
Category total | 176 | 23 | 0 |
Work and Family Studies. | |||
Family and Community Services. | - | - | 1 |
Human Development, Family Studies, and Related Services, Other. | - | 6 | - |
Category total | 0 | 6 | 1 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Foreign Languages and Literatures, General. | 19 | - | - |
Foreign Languages, Literatures, and Linguistics, Other. | 21 | - | - |
Spanish Language and Literature. | 16 | - | - |
Category total | 56 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Health Professions and Related Clinical Sciences, Other. | 105 | - | - |
Nursing Science. | - | 36 | - |
Pre-Medicine/Pre-Medical Studies. | 2 | - | - |
Pre-Pharmacy Studies. | 11 | - | - |
Public Health, Other. | - | 1 | - |
Registered Nursing/Registered Nurse. | 150 | - | - |
Category total | 268 | 37 | 0 |
HISTORY. | |||
History, General. | 65 | 9 | - |
Category total | 65 | 9 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 14 | - |
Public Policy Analysis, General. | - | - | 2 |
Category total | 0 | 14 | 2 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 42 | 22 | 12 |
Category total | 42 | 22 | 12 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Historic Preservation and Conservation. | - | 13 | - |
Category total | 0 | 13 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Forest Management/Forest Resources Management. | 23 | - | - |
Forest Sciences and Biology. | - | 3 | 2 |
Natural Resources/Conservation, General. | 32 | - | - |
Wildlife, Fish and Wildlands Science and Management. | - | - | 3 |
Category total | 55 | 3 | 5 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Parks, Recreation and Leisure Facilities Management, General. | 123 | 21 | 10 |
Category total | 123 | 21 | 10 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 18 | - | - |
Religion/Religious Studies. | 3 | - | - |
Category total | 21 | 0 | 0 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 29 | 3 | 16 |
Chemistry, Other. | - | - | 1 |
Geological and Earth Sciences/Geosciences, Other. | - | 7 | - |
Geology/Earth Science, General. | 3 | - | - |
Physics, General. | 11 | 6 | 5 |
Category total | 43 | 16 | 22 |
PSYCHOLOGY. | |||
Community Psychology. | - | 8 | - |
Industrial and Organizational Psychology. | - | - | 6 |
Psychology, General. | 216 | - | - |
Psychology, Other. | - | - | 1 |
Category total | 216 | 8 | 7 |
SOCIAL SCIENCES. | |||
Anthropology. | 7 | - | - |
Economics, General. | 100 | 11 | 7 |
Political Science and Government, General. | 95 | - | - |
Social Sciences, Other. | - | 1 | - |
Sociology. | 60 | - | - |
Category total | 262 | 12 | 7 |
VISUAL AND PERFORMING ARTS. | |||
Art/Art Studies, General. | 16 | 4 | - |
Industrial and Product Design. | 89 | 4 | - |
Visual and Performing Arts, Other. | 20 | - | - |
Category total | 125 | 8 | 0 |
Grand total | 3981 | 1258 | 233 |
Student to Faculty Ratio | 16 to 1 |
Regular Class Size | 2-9 students: 20% of classes 10-19 students: 29% of classes 20-29 students: 11% of classes 30-39 students: 14% of classes 40-49 students: 8% of classes 50-99 students: 11% of classes Over 100 students: 6% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, men's dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
Coeducational | Yes |
All Undergraduates | 19,593 |
Women (% of total) | 9,067 (46.28%) |
Men (% of total) | 10,526 (53.72%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.19 % Asian - 2.35 % Black/African-American - 7.01 % Hispanic/Latino - 3.16 % Multi-race (not Hispanic/Latino) - 2.54 % Native Hawaiian/ Pacific Islander - 0.06 % White - 82.17 % Unknown - 1.05 % International Students - 1.49 % |
All Graduate Students | 5,881 |
Women (% of total) | 2,870 (49%) |
Men (% of total) | 3,011 (51%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.15 % Asian - 1.36 % Black/African-American - 5.44 % Hispanic/Latino - 2.48 % Multi-race (not Hispanic/Latino) - 1.46 % Native Hawaiian/ Pacific Islander - 0.1 % White - 59.38 % Unknown - 3.5 % International Students - 26.12 % |
First-Year Students Returning | 93 % |
Students Graduating (Within 6 Years) |
81 % |
Graduates Offered Full-Time Employment Within 6 Months | 45% |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”