39%
24,564
UG 22,651
PG 1,913
89%
$50,700
Web Site | www.cpp.edu |
Institution Type | Public |
Location | Pomona |
Total Students | 22,651 |
Women | 10,012 (44.2%) |
Men | 12,639 (55.8%) |
Total Students | 1,913 |
Women | 981 (51.28%) |
Men | 932 (48.72%) |
Acceptance Rate | 39% |
Cost of Attendance | $ 36,707 |
Graduation Rate | 63% |
Retention Rate | 89 % |
Admission Office URL | www.cpp.edu/admissions/ |
Online Application URL | www.csumentor.edu/ |
Entrance Difficulty (Selectivity) | 39 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 39% of applicants were admitted |
Women | 45% of applicants were admitted |
Men | 34% of applicants were admitted |
Students Enrolled | 38% of admitted students enrolled |
Women | 33% of admitted students enrolled |
Men | 43% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 450 | 580 |
SAT - Maths | 470 | 470 |
ACT - Composite | 20 | 27 |
ACT - Writing | - | - |
ACT - English | 20 | 27 |
ACT - Maths | 21 | 28 |
Financial Aid Office URL | https://www.cpp.edu/~financial-aid |
Net Price Calculator URL | https://www.csumentor.edu/finaid/pais/ |
Tuition and Fees |
$18,227 |
On Campus Room & Board |
$14,514 |
Books and Supplies |
$1,650 |
Other Expenses |
$2,316 |
Total | $36,707 |
Tuition and Fees |
$17,261 |
On Campus Room & Board |
$14,514 |
Books and Supplies |
$1,650 |
Other Expenses |
$2,316 |
Total | $35,741 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | 0.0% |
Average aid awarded to International Students | - |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
Agriculture, General. | |||
Agribusiness/Agricultural Business Operations. | 42 | - | - |
Animal Sciences, General. | 95 | - | - |
Food Science. | 35 | - | - |
Plant Protection and Integrated Pest Management. | 35 | - | - |
Category total | 207 | 0 | 0 |
ARCHITECTURE AND RELATED SERVICES. | |||
Architecture. | 56 | 24 | - |
City/Urban, Community and Regional Planning. | 38 | 18 | - |
Interior Architecture. | - | 49 | - |
Landscape Architecture. | 43 | 25 | - |
Category total | 137 | 116 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | 25 | - | - |
Category total | 25 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biology/Biological Sciences, General. | 150 | 19 | - |
Biotechnology. | 29 | 20 | - |
Environmental Biology. | 36 | - | - |
Microbiology, General. | 1 | - | - |
Zoology/Animal Biology. | 1 | - | - |
Category total | 217 | 39 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | - | 8 | - |
Business Administration and Management, General. | 1214 | 33 | - |
Hospitality Administration/Management, General. | 387 | 19 | - |
Category total | 1601 | 60 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Speech Communication and Rhetoric. | 149 | - | - |
Category total | 149 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer Science. | 164 | 22 | - |
Category total | 164 | 22 | 0 |
EDUCATION. | |||
Agricultural Teacher Education. | 22 | - | - |
Education, General. | - | 50 | - |
Category total | 22 | 50 | 0 |
Engineering Technology, General. | |||
Construction Engineering Technology/Technician. | 34 | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician. | 34 | - | - |
Engineering/Industrial Management. | - | 15 | - |
Category total | 68 | 15 | 0 |
ENGINEERING. | |||
Aerospace, Aeronautical and Astronautical/Space Engineering. | 68 | - | - |
Chemical Engineering. | 47 | - | - |
Civil Engineering, General. | 173 | 32 | - |
Electrical and Electronics Engineering | 165 | 34 | - |
Engineering, General. | - | 8 | - |
Industrial Engineering. | 79 | - | - |
Manufacturing Engineering. | 29 | - | - |
Mechanical Engineering. | 180 | 14 | - |
Category total | 741 | 88 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
English Language and Literature, General. | 78 | 27 | - |
Category total | 78 | 27 | 0 |
Work and Family Studies. | |||
Apparel and Textiles, General. | 75 | - | - |
Category total | 75 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Spanish Language and Literature. | 16 | - | - |
Category total | 16 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Dietetics/Dietitian. | 106 | - | - |
Category total | 106 | 0 | 0 |
HISTORY. | |||
History, General. | 47 | 9 | - |
Category total | 47 | 9 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 13 | - |
Category total | 0 | 13 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES. | |||
Liberal Arts and Sciences/Liberal Studies. | 160 | - | - |
Category total | 160 | 0 | 0 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 92 | 12 | - |
Category total | 92 | 12 | 0 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Science, Technology and Society. | 6 | - | - |
Category total | 6 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Natural Resources Conservation and Research, Other. | - | 6 | - |
Category total | 0 | 6 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Health and Physical Education/Fitness, General. | 169 | 2 | - |
Category total | 169 | 2 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 14 | - | - |
Category total | 14 | 0 | 0 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 57 | 9 | - |
Geology/Earth Science, General. | 20 | 6 | - |
Physics, General. | 26 | - | - |
Category total | 103 | 15 | 0 |
PSYCHOLOGY. | |||
Psychology, General. | 150 | 15 | - |
Category total | 150 | 15 | 0 |
SOCIAL SCIENCES. | |||
Anthropology. | 45 | - | - |
Economics, General. | 31 | 11 | - |
Geography. | 18 | - | - |
Political Science and Government, General. | 66 | - | - |
Sociology. | 87 | - | - |
Category total | 247 | 11 | 0 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 4 | - | - |
Art/Art Studies, General. | 11 | - | - |
Drama and Dramatics/Theatre Arts, General. | 17 | - | - |
Graphic Design. | 89 | - | - |
Music, General. | 38 | - | - |
Category total | 159 | 0 | 0 |
Grand total | 4753 | 500 | 0 |
Student to Faculty Ratio | 22 to 1 |
Regular Class Size | 2-9 students: 5% of classes 10-19 students: 10% of classes 20-29 students: 25% of classes 30-39 students: 30% of classes 40-49 students: 17% of classes 50-99 students: 11% of classes Over 100 students: 2% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, single student apartments |
Coeducational | Yes |
All Undergraduates | 22,651 |
Women (% of total) | 10,012 (44.2%) |
Men (% of total) | 12,639 (55.8%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.2 % Asian - 23.98 % Black/African-American - 3.31 % Hispanic/Latino - 39.4 % Multi-race (not Hispanic/Latino) - 3.96 % Native Hawaiian/ Pacific Islander - 0.15 % White - 19.24 % Unknown - 4.31 % International Students - 5.45 % |
All Graduate Students | 1,913 |
Women (% of total) | 981 (51%) |
Men (% of total) | 932 (49%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.42 % Asian - 16.15 % Black/African-American - 3.08 % Hispanic/Latino - 34.29 % Multi-race (not Hispanic/Latino) - 2.93 % - White - 26.19 % Unknown - 7.11 % International Students - 9.83 % |
First-Year Students Returning | 89 % |
Students Graduating (Within 6 Years) |
63 % |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”