9%
10,097
UG 7,214
PG 2,883
98%
$59,700
Web Site | www.brown.edu |
Institution Type | Private |
Location | Providence |
Total Students | 7,214 |
Women | 3,894 (53.98%) |
Men | 3,320 (46.02%) |
Total Students | 2,883 |
Women | 1,380 (47.87%) |
Men | 1,503 (52.13%) |
Acceptance Rate | 9% |
Cost of Attendance | $ 68,106 |
Graduation Rate | 96% |
Retention Rate | 98 % |
Admission Office URL | www.brown.edu/admission/undergraduate/ |
Online Application URL | https://www.commonapp.org |
Entrance Difficulty (Selectivity) | 9 % |
Exam | Required |
---|---|
SAT or ACT | - |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | Required |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | Yes |
Early Decision Application Deadline | 01-11-2017 |
Early Decision Notification Date | 15-12-2017 |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 9% of applicants were admitted |
Women | 8% of applicants were admitted |
Men | 11% of applicants were admitted |
Students Enrolled | 57% of admitted students enrolled |
Women | 58% of admitted students enrolled |
Men | 55% of admitted students enrolled |
Early Decision Admission Rate | 20% of applicants were admitted |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 680 | 780 |
SAT - Maths | 690 | 690 |
ACT - Composite | 31 | 34 |
ACT - Writing | - | - |
ACT - English | 32 | 35 |
ACT - Maths | 29 | 34 |
Financial Aid Office URL | https://www.brown.edu/about/administration/financial-aid/ |
Net Price Calculator URL | https://npc.collegeboard.org/student/app/brown |
Tuition and Fees |
$51,366 |
On Campus Room & Board |
$13,200 |
Books and Supplies |
$1,540 |
Other Expenses |
$2,000 |
Total | $68,106 |
Tuition and Fees |
$51,152 |
On Campus Room & Board |
$13,200 |
Books and Supplies |
$1,540 |
Other Expenses |
$2,000 |
Total | $67,892 |
Need Based Aid for International Student | Yes |
Merit Based Aid for International Students | No |
Total International Students Receiving Aid | 233 |
Percentage of International Students Receiving Aid | 30.9% |
Average aid awarded to International Students | $ 47,393 |
Total Aid awarded to International Students | $ 1,10,42,569 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African Studies. | 12 | 4 | - |
American/United States Studies/Civilization. | 12 | 9 | 7 |
East Asian Studies. | 8 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies. | 3 | - | - |
French Studies. | 1 | 1 | 1 |
German Studies. | 5 | - | 2 |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | 3 | 3 | 3 |
Italian Studies. | 1 | - | 2 |
Latin American and Caribbean Studies. | 1 | - | - |
Near and Middle Eastern Studies. | 4 | - | - |
Slavic Studies. | 1 | - | 3 |
South Asian Studies. | 1 | - | - |
Category total | 52 | 17 | 18 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 18 | - | - |
Biology/Biological Sciences, General. | 111 | 7 | - |
Biophysics. | 1 | - | - |
Biostatistics. | - | 16 | 2 |
Biotechnology. | - | 19 | - |
Cell/Cellular and Molecular Biology. | - | 2 | 3 |
Computational Biology. | 9 | - | 2 |
Ecology and Evolutionary Biology. | - | 4 | 5 |
Epidemiology. | - | 1 | 2 |
Marine Biology and Biological Oceanography. | 2 | - | - |
Molecular Medicine. | - | 1 | 4 |
Neuroscience. | 75 | 1 | 10 |
Pathology/Experimental Pathology. | - | 2 | 3 |
Category total | 216 | 53 | 31 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Business Administration and Management, General. | - | 30 | - |
Entrepreneurship/Entrepreneurial Studies. | 93 | - | - |
Category total | 93 | 30 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Mass Communication/Media Studies. | 23 | 5 | 3 |
Category total | 23 | 5 | 3 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 8 | - | - |
Computer Science. | 111 | 55 | 10 |
Category total | 119 | 55 | 10 |
EDUCATION. | |||
Bilingual and Multilingual Education. | - | 10 | - |
Education, General. | 24 | - | - |
Elementary Education and Teaching. | - | 14 | - |
English/Language Arts Teacher Education. | - | 13 | - |
Science Teacher Education/General Science Teacher Education. | - | 8 | - |
Social Studies Teacher Education. | - | 10 | - |
Urban Education and Leadership. | - | 19 | - |
Category total | 24 | 74 | 0 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | 15 | 15 | 4 |
Engineering Physics/Applied Physics. | 2 | - | - |
Engineering, General. | 80 | 70 | 20 |
Category total | 97 | 85 | 24 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | 19 | 11 | - |
English Language and Literature, General. | 39 | 2 | 6 |
Category total | 58 | 13 | 6 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Classics and Classical Languages, Literatures, and Linguistics. | 17 | - | 2 |
Comparative Literature. | 18 | 3 | 3 |
Linguistics. | 3 | - | - |
Portuguese Language and Literature. | 5 | 1 | 2 |
Category total | 43 | 4 | 7 |
Health Services/Allied Health/Health Sciences, General. | |||
Behavioral Aspects of Health. | - | 7 | - |
Community Health and Preventive Medicine. | 4 | - | - |
Health Services Administration. | - | 29 | - |
Medical Scientist. | - | 4 | - |
Public Health, General. | 57 | 30 | - |
Category total | 61 | 70 | 0 |
HISTORY. | |||
History, General. | 56 | 19 | 6 |
Category total | 56 | 19 | 6 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Policy Analysis, General. | 15 | 59 | - |
Category total | 15 | 59 | 0 |
MATHEMATICS AND STATISTICS. | |||
Applied Mathematics, General. | 97 | 6 | 6 |
Computational Mathematics. | 13 | - | - |
Mathematics, General. | 9 | 10 | 4 |
Category total | 119 | 16 | 10 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Ancient Studies/Civilization. | - | - | 2 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology. | 1 | - | 4 |
Cognitive Science. | 7 | 2 | 7 |
Cultural Resource Management and Policy Analysis. | - | 11 | - |
Human Biology. | 46 | - | - |
Multi-/Interdisciplinary Studies, Other. | 2 | - | - |
Science, Technology and Society. | 15 | - | - |
Category total | 71 | 13 | 13 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Science. | 12 | - | - |
Environmental Studies. | 16 | - | - |
Category total | 28 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 12 | 1 | 2 |
Religion/Religious Studies. | 6 | 1 | 4 |
Category total | 18 | 2 | 6 |
PHYSICAL SCIENCES. | |||
Astronomy. | 1 | - | - |
Chemistry, General. | 17 | 9 | 23 |
Geochemistry. | 1 | - | - |
Geology/Earth Science, General. | 14 | 8 | 8 |
Geophysics and Seismology. | 4 | - | - |
Physics, General. | 21 | 32 | 19 |
Category total | 58 | 49 | 50 |
PSYCHOLOGY. | |||
Cognitive Psychology and Psycholinguistics. | 13 | - | - |
Psychology, General. | 45 | 2 | 2 |
Category total | 58 | 2 | 2 |
SOCIAL SCIENCES. | |||
Anthropology. | 15 | 8 | 3 |
Archeology. | 4 | 1 | 6 |
Development Economics and International Development. | 9 | - | - |
Econometrics and Quantitative Economics. | 4 | - | - |
Economics, General. | 111 | 6 | 14 |
International Relations and Affairs. | 53 | - | - |
Political Science and Government, General. | 68 | 4 | 9 |
Research Methodology and Quantitative Methods. | 2 | 1 | - |
Social Sciences, Other. | 1 | - | - |
Sociology. | 12 | 15 | 7 |
Urban Studies/Affairs. | 24 | - | - |
Category total | 303 | 35 | 39 |
VISUAL AND PERFORMING ARTS. | |||
Acting. | - | 14 | - |
Art History, Criticism and Conservation. | 15 | - | 3 |
Art/Art Studies, General. | 16 | - | - |
Directing and Theatrical Production. | - | 2 | - |
Drama and Dramatics/Theatre Arts, General. | 11 | 5 | - |
Music Technology. | - | - | 2 |
Music, General. | 13 | - | - |
Musicology and Ethnomusicology. | - | 1 | 1 |
Playwriting and Screenwriting. | - | 3 | - |
Category total | 55 | 25 | 6 |
Grand total | 1567 | 626 | 231 |
Student to Faculty Ratio | 9 to 1 |
Regular Class Size | 2-9 students: 35% of classes 10-19 students: 36% of classes 20-29 students: 12% of classes 30-39 students: 4% of classes 40-49 students: 3% of classes 50-99 students: 7% of classes Over 100 students: 3% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, single student apartments, disabled student housing, fraternity/sorority housing, cooperative housing |
Coeducational | Yes |
All Undergraduates | 7,214 |
Women (% of total) | 3,894 (53.98%) |
Men (% of total) | 3,320 (46.02%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.4 % Asian - 12.97 % Black/African-American - 6.25 % Hispanic/Latino - 10.95 % Multi-race (not Hispanic/Latino) - 5.97 % Native Hawaiian/ Pacific Islander - 0.14 % White - 41.78 % Unknown - 8.54 % International Students - 12.99 % |
All Graduate Students | 2,883 |
Women (% of total) | 1,380 (48%) |
Men (% of total) | 1,503 (52%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.07 % Asian - 9.85 % Black/African-American - 4.86 % Hispanic/Latino - 6.17 % Multi-race (not Hispanic/Latino) - 1.35 % Native Hawaiian/ Pacific Islander - 0.03 % White - 38.05 % Unknown - 8.71 % International Students - 30.91 % |
First-Year Students Returning | 98 % |
Students Graduating (Within 6 Years) |
96 % |
Graduates Offered Full-Time Employment Within 6 Months | Not reported |
Average Starting Salary | Not reported |
Graduates Pursuing Advanced Study Directly | Not reported |
Disciplines Pursued | Business 1% Law 10% Arts and Sciences 10% Medicine 9% Education 5% |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”