33%
40,176
UG 22,685
PG 17,491
93%
$59,500
Web Site | www.bu.edu |
Institution Type | Private |
Location | Boston |
Total Students | 22,685 |
Women | 13,634 (60.1%) |
Men | 9,051 (39.9%) |
Total Students | 17,491 |
Women | 9,808 (56.07%) |
Men | 7,683 (43.93%) |
Acceptance Rate | 33% |
Cost of Attendance | $ 68,060 |
Graduation Rate | 85% |
Retention Rate | 93 % |
Admission Office URL | www.bu.edu/admissions |
Online Application URL | www.bu.edu/admissions/apply |
Entrance Difficulty (Selectivity) | 33 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | Required |
Regular Admission Deadline | - |
Early Decision Offered | Yes |
Early Decision Application Deadline | 01-11-2017 |
Early Decision Notification Date | 15-12-2017 |
Early Action Offered | No |
Early Action Application Deadline | - |
Early Action Notification Date | - |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 33% of applicants were admitted |
Women | 35% of applicants were admitted |
Men | 30% of applicants were admitted |
Students Enrolled | 20% of admitted students enrolled |
Women | 21% of admitted students enrolled |
Men | 20% of admitted students enrolled |
Early Decision Admission Rate | 43% of applicants were admitted |
Early Action Admission Rate | - |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 580 | 680 |
SAT - Maths | 620 | 620 |
ACT - Composite | 27 | 31 |
ACT - Writing | 8 | 9 |
ACT - English | 26 | 31 |
ACT - Maths | 27 | 33 |
Financial Aid Office URL | https://www.bu.edu/finaid |
Net Price Calculator URL | https://www.bu.edu/finaid/aid-basics/cost-of-education/net-price-calculator/ |
Tuition and Fees |
$50,240 |
On Campus Room & Board |
$14,870 |
Books and Supplies |
$1,000 |
Other Expenses |
$1,950 |
Total | $68,060 |
Tuition and Fees |
$49,886 |
On Campus Room & Board |
$14,870 |
Books and Supplies |
$1,000 |
Other Expenses |
$1,950 |
Total | $67,706 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | 126 |
Percentage of International Students Receiving Aid | 4.8% |
Average aid awarded to International Students | $ 38,340 |
Total Aid awarded to International Students | $ 48,30,840 |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
ARCHITECTURE AND RELATED SERVICES. | |||
Architectural History and Criticism, General. | 9 | - | - |
City/Urban, Community and Regional Planning. | - | 8 | - |
Category total | 9 | 8 | 0 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES. | |||
African-American/Black Studies. | - | 2 | - |
American/United States Studies/Civilization. | 3 | - | - |
Asian Studies/Civilization. | 1 | - | - |
East Asian Studies. | 1 | - | - |
European Studies/Civilization. | 2 | - | - |
Italian Studies. | 3 | - | - |
Latin American Studies. | 1 | 1 | - |
Near and Middle Eastern Studies. | 2 | - | - |
Regional Studies (U.S., Canadian, Foreign) | - | 1 | 2 |
Category total | 13 | 4 | 2 |
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Anatomy. | - | 7 | 5 |
Biochemistry and Molecular Biology. | 50 | - | - |
Biochemistry. | - | - | 4 |
Bioinformatics. | - | 10 | 12 |
Biological and Biomedical Sciences, Other. | 1 | 179 | - |
Biology/Biological Sciences, General. | 109 | 3 | 10 |
Biophysics. | - | 1 | 3 |
Biostatistics. | - | 25 | 5 |
Biotechnology. | - | 10 | - |
Cell/Cellular and Molecular Biology. | - | - | 2 |
Cell/Cellular Biology and Anatomical Sciences, Other. | - | 5 | 3 |
Conservation Biology. | 14 | - | - |
Environmental Biology. | 12 | - | - |
Epidemiology. | - | 98 | 2 |
Genetics, General. | - | - | 4 |
Marine Biology and Biological Oceanography. | 10 | - | - |
Microbiology and Immunology. | - | - | 4 |
Microbiology, General. | - | - | 2 |
Molecular Biology. | 42 | - | 1 |
Molecular Medicine. | - | - | 8 |
Neurobiology and Anatomy. | - | 1 | 1 |
Neuroscience. | 110 | - | 12 |
Pathology/Experimental Pathology. | - | 5 | 3 |
Pharmacology. | - | 2 | 12 |
Category total | 348 | 346 | 93 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Actuarial Science. | - | 46 | - |
Banking and Financial Support Services. | - | 32 | - |
Business Administration and Management, General. | 794 | 404 | - |
Business Administration, Management and Operations, Other. | - | 154 | - |
Business, Management, Marketing, and Related Support Services, Other. | - | 53 | 5 |
Hospitality Administration/Management, General. | 100 | - | - |
Human Resources Management/Personnel Administration, General. | - | 7 | - |
Insurance. | - | 27 | - |
International Marketing. | - | 27 | - |
Management Science. | - | 40 | - |
Category total | 894 | 790 | 5 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Advertising. | - | 46 | - |
Broadcast Journalism. | - | 9 | - |
Communication, General. | 342 | 2 | - |
Digital Communication and Media/Multimedia. | - | 18 | - |
Health Communication. | - | 26 | - |
Journalism, Other. | - | 15 | - |
Journalism. | 88 | 25 | - |
Public Relations/Image Management. | - | 30 | - |
Radio and Television. | 158 | 13 | - |
Category total | 588 | 184 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Systems Security/Information Assurance. | - | 3 | - |
Computer Science. | 116 | 70 | 8 |
Computer Systems Networking and Telecommunications. | - | 5 | - |
Information Science/Studies. | - | 253 | - |
Category total | 116 | 331 | 8 |
EDUCATION. | |||
Art Teacher Education. | - | 96 | - |
Bilingual and Multilingual Education. | 5 | - | - |
Counselor Education/School Counseling and Guidance Services. | - | 24 | - |
Curriculum and Instruction. | - | 96 | 7 |
Early Childhood Education and Teaching. | 16 | 2 | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | 4 | 4 | - |
Educational Leadership and Administration, General. | - | 45 | 9 |
Elementary Education and Teaching. | 28 | 1 | - |
English/Language Arts Teacher Education. | 12 | 7 | - |
Foreign Language Teacher Education. | 4 | 6 | - |
Health Teacher Education. | - | 6 | - |
Mathematics Teacher Education. | 5 | 19 | - |
Music Teacher Education. | - | 68 | 24 |
Physical Education Teaching and Coaching. | - | 9 | - |
Reading Teacher Education. | - | 7 | - |
Science Teacher Education/General Science Teacher Education. | 9 | 7 | - |
Social Studies Teacher Education. | 7 | 3 | - |
Special Education and Teaching, General. | 8 | 14 | - |
Student Counseling and Personnel Services, Other. | - | 4 | 2 |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 21 | - |
Category total | 98 | 439 | 42 |
ENGINEERING. | |||
Bioengineering and Biomedical Engineering. | 130 | 41 | 20 |
Computer Engineering, General. | 65 | 90 | 4 |
Electrical and Electronics Engineering | 36 | 43 | 13 |
Manufacturing Engineering. | - | 5 | - |
Materials Engineering. | - | 23 | 7 |
Mechanical Engineering. | 146 | 65 | 11 |
Systems Engineering. | - | 16 | 7 |
Category total | 377 | 283 | 62 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | - | 17 | - |
English Language and Literature, General. | 51 | 7 | 7 |
English Language and Literature/Letters, Other. | - | - | 1 |
Category total | 51 | 24 | 8 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
Chinese Language and Literature. | 5 | - | - |
Classics and Classical Languages, Literatures, and Linguistics. | 2 | - | - |
Comparative Literature. | 1 | - | - |
East Asian Languages, Literatures, and Linguistics, Other. | 1 | - | - |
French Language and Literature. | 1 | 3 | 2 |
German Language and Literature. | 1 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | 3 | - | - |
Japanese Language and Literature. | 1 | - | - |
Linguistics. | 17 | - | - |
Romance Languages, Literatures, and Linguistics, Other. | 3 | - | - |
Spanish Language and Literature. | 6 | - | 4 |
Category total | 41 | 3 | 6 |
Health Services/Allied Health/Health Sciences, General. | |||
Advanced/Graduate Dentistry and Oral Sciences, Other. | - | 1 | 3 |
Athletic Training/Trainer. | 26 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 28 | 40 | 4 |
Clinical/Medical Laboratory Technician. | 21 | - | - |
Dental Public Health and Education. | - | - | 1 |
Endodontics/Endodontology. | - | 2 | 6 |
Environmental Health. | - | 19 | 3 |
Genetic Counseling/Counselor. | - | 9 | - |
Health Professions and Related Clinical Sciences, Other. | 24 | - | - |
Health/Health Care Administration/Management. | - | 245 | 10 |
Health/Medical Preparatory Programs, Other. | - | 19 | - |
Maternal and Child Health. | - | 38 | 1 |
Medical Scientist. | - | 8 | 1 |
Occupational Therapy/Therapist. | - | 60 | 7 |
Oral Biology and Oral and Maxillofacial Pathology. | - | 7 | 2 |
Orthodontics/Orthodontology. | - | 9 | 2 |
Physical Therapy/Therapist. | - | - | 109 |
Pre-Dentistry Studies. | 2 | - | - |
Pre-Medicine/Pre-Medical Studies. | 25 | - | - |
Prosthodontics/Prosthodontology. | - | 6 | 3 |
Radiologic Technology/Science - Radiographer. | - | 18 | - |
Rehabilitation and Therapeutic Professions, Other. | 106 | 9 | 5 |
Rehabilitation Science. | 28 | - | - |
Category total | 260 | 490 | 157 |
HISTORY. | |||
History, General. | 60 | 3 | 6 |
Category total | 60 | 3 | 6 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Criminal Justice/Law Enforcement Administration. | - | 17 | - |
Criminal Justice/Safety Studies. | 7 | 157 | - |
Forensic Science and Technology. | - | 23 | - |
Category total | 7 | 197 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Public Administration. | - | 30 | - |
Social Work. | - | 241 | - |
Category total | 0 | 271 | 0 |
Non-Professional General Legal Studies (Undergraduate). | |||
Banking, Corporate, Finance, and Securities Law. | - | 54 | - |
International Business, Trade, and Tax Law. | - | 10 | - |
Legal Research and Advanced Professional Studies, Other. | - | 1 | - |
Programs for Foreign Lawyers. | - | 109 | - |
Tax Law/Taxation. | - | 84 | - |
Category total | 0 | 258 | 0 |
MATHEMATICS AND STATISTICS. | |||
Financial Mathematics. | - | 67 | 2 |
Mathematics, General. | 98 | 23 | 8 |
Statistics, General. | - | 11 | - |
Category total | 98 | 101 | 10 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Ancient Studies/Civilization. | 11 | 1 | 1 |
Historic Preservation and Conservation. | - | 1 | - |
Multi-/Interdisciplinary Studies, Other. | 57 | 5 | 6 |
Nutrition Sciences. | 18 | 22 | 6 |
Systems Science and Theory. | - | 8 | - |
Category total | 86 | 37 | 13 |
PERSONAL AND CULINARY SERVICES. | |||
Culinary Arts and Related Services, Other. | - | 36 | - |
Category total | 0 | 36 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 23 | 10 | 2 |
Religion/Religious Studies. | 4 | 2 | 9 |
Category total | 27 | 12 | 11 |
PHYSICAL SCIENCES. | |||
Astronomy. | 4 | 6 | 4 |
Chemistry, General. | 37 | 9 | 16 |
Chemistry, Other. | 6 | - | - |
Geological and Earth Sciences/Geosciences, Other. | - | 1 | - |
Geology/Earth Science, General. | 5 | 1 | 8 |
Geophysics and Seismology. | 4 | - | - |
Physics, General. | 20 | 12 | 15 |
Category total | 76 | 29 | 43 |
PSYCHOLOGY. | |||
Clinical Psychology. | - | 26 | - |
Cognitive Psychology and Psycholinguistics. | - | 5 | 3 |
Counseling Psychology. | - | - | 1 |
Psychology, General. | 234 | 33 | 10 |
Category total | 234 | 64 | 14 |
SOCIAL SCIENCES. | |||
Anthropology, Other. | - | 9 | - |
Anthropology. | 15 | 3 | 3 |
Archeology. | 10 | 6 | 5 |
Development Economics and International Development. | - | 18 | - |
Economics, General. | 172 | 112 | 26 |
Economics, Other. | - | 8 | - |
Geography. | 2 | 1 | 5 |
International Relations and Affairs. | 190 | 29 | - |
Political Science and Government, General. | 87 | 11 | 7 |
Social Sciences, General. | - | 51 | 2 |
Social Sciences, Other. | 28 | - | - |
Sociology. | 31 | 1 | 2 |
Urban Studies/Affairs. | 2 | 8 | - |
Category total | 537 | 257 | 50 |
THEOLOGY AND RELIGIOUS VOCATIONS. | |||
Bible/Biblical Studies. | - | 2 | 1 |
Religious/Sacred Music. | - | 5 | - |
Theology/Theological Studies. | - | 28 | 7 |
Category total | 0 | 35 | 8 |
VISUAL AND PERFORMING ARTS. | |||
Acting. | 18 | - | - |
Art History, Criticism and Conservation. | 21 | 9 | 7 |
Cinematography and Film/Video Production. | - | 16 | - |
Conducting. | - | 1 | 4 |
Directing and Theatrical Production. | 4 | 6 | - |
Drama and Dramatics/Theatre Arts, General. | 24 | - | - |
Film/Cinema/Video Studies. | 2 | - | - |
Fine and Studio Arts Management. | - | 43 | - |
Graphic Design. | 24 | 12 | - |
Keyboard Instruments. | - | 2 | 1 |
Music Performance, General. | 27 | 58 | 22 |
Music Theory and Composition. | 2 | 1 | 2 |
Music, General. | 1 | - | - |
Musicology and Ethnomusicology. | - | 1 | 5 |
Painting. | 16 | 13 | - |
Printmaking. | 2 | - | - |
Sculpture. | 9 | 1 | - |
Technical Theatre/Theatre Design and Technology. | 10 | 6 | - |
Theatre/Theatre Arts Management. | - | 2 | - |
Category total | 160 | 171 | 41 |
Grand total | 4080 | 4373 | 579 |
Student to Faculty Ratio | 13 to 1 |
Regular Class Size | 2-9 students: 15% of classes 10-19 students: 43% of classes 20-29 students: 14% of classes 30-39 students: 8% of classes 40-49 students: 6% of classes 50-99 students: 10% of classes Over 100 students: 4% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, women's dorms, married student apartments, single student apartments, disabled student housing, cooperative housing |
Coeducational | Yes |
All Undergraduates | 22,685 |
Women (% of total) | 13,634 (60.1%) |
Men (% of total) | 9,051 (39.9%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.05 % Asian - 12.19 % Black/African-American - 3.58 % Hispanic/Latino - 9.69 % Multi-race (not Hispanic/Latino) - 3.17 % Native Hawaiian/ Pacific Islander - 0.13 % White - 41.35 % Unknown - 9.54 % International Students - 20.29 % |
All Graduate Students | 17,491 |
Women (% of total) | 9,808 (56%) |
Men (% of total) | 7,683 (44%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.12 % Asian - 8.03 % Black/African-American - 4.92 % Hispanic/Latino - 5.96 % Multi-race (not Hispanic/Latino) - 1.9 % Native Hawaiian/ Pacific Islander - 0.07 % White - 45.42 % Unknown - 11.39 % International Students - 22.19 % |
First-Year Students Returning | 93 % |
Students Graduating (Within 6 Years) |
85 % |
Graduates Offered Full-Time Employment Within 6 Months | 69% |
Average Starting Salary | $42,496 per year |
Graduates Pursuing Advanced Study Directly | 12.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”