72%
8,373
UG 5,391
PG 2,982
84%
$51,300
Web Site | www.adelphi.edu/ |
Institution Type | Private |
Location | Garden City |
Total Students | 5,391 |
Women | 3,714 (68.89%) |
Men | 1,677 (31.11%) |
Total Students | 2,982 |
Women | 2,277 (76.36%) |
Men | 705 (23.64%) |
Acceptance Rate | 72% |
Cost of Attendance | $ 53,688 |
Graduation Rate | 67% |
Retention Rate | 84 % |
Admission Office URL | admissions.adelphi.edu/ |
Online Application URL | admissions.adelphi.edu/onlineapp.php |
Entrance Difficulty (Selectivity) | 72 % |
Exam | Required |
---|---|
SAT or ACT | Required |
SAT Only | - |
ACT Only | - |
SAT and SAT Subject Tests, or ACT | - |
SAT Subject Tests Only | - |
Regular Admission Deadline | - |
Early Decision Offered | No |
Early Decision Application Deadline | - |
Early Decision Notification Date | - |
Early Action Offered | Yes |
Early Action Application Deadline | 01-12-2017 |
Early Action Notification Date | 31-12-2017 |
Factor | Very Important | Important | Considered | Not Considered |
---|---|---|---|---|
Rigor of Secondary School Record | X | |||
Academic GPA | X | |||
Standardized Tests | X | |||
Class Rank | X | |||
Recommendations | X | |||
Essay | X | |||
Interview | X | |||
Level of Applicant's Interest | X | |||
Extracurricular Activities | X | |||
Volunteer Work | X | |||
Particular Talent/Ability | X | |||
Character/Personal Qualities | X | |||
First Generation to Attend College | X | |||
State Residency | X | |||
Geographic Residence | X | |||
Relation with Alumnus | X | |||
Religious Affiliation/ Commitment | X | |||
Ethnicity | X | |||
Work Experience | X |
Overall Admission Rate | 72% of applicants were admitted |
Women | 74% of applicants were admitted |
Men | 69% of applicants were admitted |
Students Enrolled | 18% of admitted students enrolled |
Women | 18% of admitted students enrolled |
Men | 18% of admitted students enrolled |
Early Decision Admission Rate | - |
Early Action Admission Rate | 86% of applicants were admitted |
25th Percentile | 75th Percentile | |
---|---|---|
SAT - R/W | 500 | 600 |
SAT - Maths | 510 | 510 |
ACT - Composite | 19 | 25 |
ACT - Writing | 7 | 8 |
ACT - English | 21 | 27 |
ACT - Maths | 22 | 28 |
Financial Aid Office URL | https://ecampus.adelphi.edu/sfs/index.php |
Net Price Calculator URL | https://class.adelphi.edu/cgi-bin/wwiz.asp?wwizmstr=WEB.NPC.WRAP |
Tuition and Fees |
$35,740 |
On Campus Room & Board |
$14,052 |
Books and Supplies |
$1,020 |
Other Expenses |
$2,876 |
Total | $53,688 |
Tuition and Fees |
$38,958 |
On Campus Room & Board |
$14,052 |
Books and Supplies |
$1,020 |
Other Expenses |
$2,876 |
Total | $56,906 |
Need Based Aid for International Student | No |
Merit Based Aid for International Students | Yes |
Total International Students Receiving Aid | - |
Percentage of International Students Receiving Aid | - |
Average aid awarded to International Students | $ 16,945 |
Total Aid awarded to International Students | - |
PROGRAM | BACHELOR | MASTER | DOCTOR |
---|---|---|---|
BIOLOGICAL AND BIOMEDICAL SCIENCES. | |||
Biochemistry. | 4 | - | - |
Biology/Biological Sciences, General. | 63 | 13 | - |
Category total | 67 | 13 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES. | |||
Accounting. | 51 | - | - |
Business Administration and Management, General. | 86 | 130 | - |
Business, Management, Marketing, and Related Support Services, Other. | 20 | - | - |
Finance, General. | 34 | - | - |
Marketing/Marketing Management, General. | 32 | - | - |
Category total | 223 | 130 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS. | |||
Communication and Media Studies, Other. | 57 | - | - |
Category total | 57 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES. | |||
Computer and Information Sciences, General. | 10 | - | - |
Information Science/Studies. | 8 | - | - |
Category total | 18 | 0 | 0 |
EDUCATION. | |||
Art Teacher Education. | 3 | 4 | - |
Drama and Dance Teacher Education. | - | 1 | - |
Education, General. | - | 56 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | - | 14 | - |
Education/Teaching of Individuals in Elementary Special Education Programs. | - | 37 | - |
Education/Teaching of Individuals in Secondary Special Education Programs. | - | 4 | - |
Educational, Instructional, and Curriculum Supervision. | - | 3 | - |
Educational/Instructional Technology. | - | 9 | - |
Elementary Education and Teaching. | - | 7 | - |
English/Language Arts Teacher Education. | - | 7 | - |
Health Teacher Education. | - | 12 | - |
Mathematics Teacher Education. | - | 2 | - |
Music Teacher Education. | 10 | - | - |
Physical Education Teaching and Coaching. | 26 | 15 | - |
Reading Teacher Education. | - | 6 | - |
Science Teacher Education/General Science Teacher Education. | - | 6 | - |
Social Studies Teacher Education. | - | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor. | - | 15 | - |
Category total | 39 | 199 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS. | |||
Creative Writing. | - | 6 | - |
English Language and Literature, General. | 42 | - | - |
Category total | 42 | 6 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS. | |||
French Language and Literature. | 2 | - | - |
Spanish Language and Literature. | 2 | - | - |
Category total | 4 | 0 | 0 |
Health Services/Allied Health/Health Sciences, General. | |||
Adult Health Nurse/Nursing. | - | 49 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | 30 | 106 | 1 |
Community Health and Preventive Medicine. | - | 3 | - |
Medical Illustration and Informatics, Other. | - | 2 | - |
Mental Health Counseling/Counselor. | - | 19 | - |
Nursing Administration. | - | 8 | - |
Nursing Science. | - | - | 2 |
Public Health, General. | - | 10 | - |
Registered Nursing/Registered Nurse. | 412 | - | - |
Category total | 442 | 197 | 3 |
HISTORY. | |||
History, General. | 16 | - | - |
Category total | 16 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES. | |||
Criminal Justice/Safety Studies. | 17 | - | - |
Crisis/Emergency/Disaster Management. | 4 | 5 | - |
Category total | 21 | 5 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS. | |||
Social Work. | 48 | 253 | 2 |
Category total | 48 | 253 | 2 |
MATHEMATICS AND STATISTICS. | |||
Mathematics, General. | 23 | - | - |
Category total | 23 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES. | |||
Biological and Physical Sciences. | 12 | - | - |
International/Global Studies. | 1 | - | - |
Multi-/Interdisciplinary Studies, Other. | 1 | - | - |
Category total | 14 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION. | |||
Environmental Studies. | 17 | 7 | - |
Category total | 17 | 7 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES. | |||
Sport and Fitness Administration/Management. | 57 | 25 | - |
Category total | 57 | 25 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES. | |||
Philosophy. | 2 | - | - |
Category total | 2 | 0 | 0 |
PHYSICAL SCIENCES. | |||
Chemistry, General. | 6 | - | - |
Physics, General. | 11 | - | - |
Category total | 17 | 0 | 0 |
PSYCHOLOGY. | |||
Clinical Psychology. | - | - | 14 |
Psychology, General. | 90 | 58 | - |
School Psychology. | - | 24 | - |
Category total | 90 | 82 | 14 |
SOCIAL SCIENCES. | |||
Anthropology. | 4 | - | - |
Economics, General. | 10 | - | - |
Political Science and Government, General. | 19 | - | - |
Social Sciences, General. | 63 | - | - |
Sociology. | 13 | - | - |
Category total | 109 | 0 | 0 |
VISUAL AND PERFORMING ARTS. | |||
Art History, Criticism and Conservation. | 1 | - | - |
Dance, General. | 13 | - | - |
Drama and Dramatics/Theatre Arts, General. | 26 | 1 | - |
Fine Arts and Art Studies, Other. | 26 | 6 | - |
Music, General. | 9 | - | - |
Category total | 75 | 7 | 0 |
Grand total | 1381 | 924 | 19 |
Student to Faculty Ratio | 11 to 1 |
Regular Class Size | 2-9 students: 11% of classes 10-19 students: 40% of classes 20-29 students: 29% of classes 30-39 students: 15% of classes 40-49 students: 3% of classes 50-99 students: 2% of classes |
On Campus Housing | Yes |
On Campus Housing Details | Coed dorms, disabled student housing |
Coeducational | Yes |
All Undergraduates | 5,391 |
Women (% of total) | 3,714 (68.89%) |
Men (% of total) | 1,677 (31.11%) |
Diversity of Student Body (UnderGraduates) | American Indian/Alaskan Native - 0.11 % Asian - 9.24 % Black/African-American - 9.52 % Hispanic/Latino - 14.64 % Multi-race (not Hispanic/Latino) - 2.06 % Native Hawaiian/ Pacific Islander - 0.02 % White - 53.55 % Unknown - 6.79 % International Students - 4.08 % |
All Graduate Students | 2,982 |
Women (% of total) | 2,277 (76%) |
Men (% of total) | 705 (24%) |
Diversity of Student Body (Graduate Students) | American Indian/Alaskan Native - 0.03 % Asian - 7.08 % Black/African-American - 16 % Hispanic/Latino - 12.51 % Multi-race (not Hispanic/Latino) - 1.88 % Native Hawaiian/ Pacific Islander - 0.13 % White - 52.01 % Unknown - 3.29 % International Students - 7.08 % |
First-Year Students Returning | 84 % |
Students Graduating (Within 6 Years) |
67 % |
Graduates Offered Full-Time Employment Within 6 Months | 93% |
Average Starting Salary | $54,096 per year |
Graduates Pursuing Advanced Study Directly | 37.0% |
Disciplines Pursued | Not reported |
-
-
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it.
“This Module cannot be started OR has been completed. No Changes can be made”